Recap

UCLA vs UC Irvine (Jan 13, 2006)

Volleyball Box Score


                              Volleyball Box Score
                        2006 UC Irvine Men's Volleyball
               UCLA vs UC Irvine (Jan 13, 2006 at Irvine, Calif.)



   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  O'Malley, Sean......  3| 10   4  19  .316|  1|  0   0|  1|  9| 0  2  1|  0|  11.0
3  Gonzalez, Dennis....  3|  1   0   1 1.000| 42|  0   2|  0|  1| 0  0  0|  0|   1.0
10 Scott, Damien.......  3| 11   3  25  .320|  2|  0   1|  0|  3| 0  2  3|  0|  12.0
19 Diefenbach, Jamie...  3|  8   1  12  .583|  0|  0   1|  0|  2| 0  2  1|  0|   9.0
21 George, Paul........  3| 14   9  31  .161|  0|  0   3|  3|  6| 2  2  0|  0|  17.0
27 Scheftic, Nick......  2|  4   1   9  .333|  0|  0   0|  1|  0| 0  2  0|  0|   5.0
1  Ker, Tony...........  3|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0|   0.0
5  Peters, Beau........  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
15 Russell, David......  1|  1   0   5  .200|  0|  0   0|  0|  1| 0  2  0|  0|   2.0
23 Ratelle, Ryan.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
32 Wade, Matt..........  2|  0   0   0  .000|  4|  0   0|  0|  0| 0  0  0|  0|   0.0
33 Chaghouri, Eric.....  3|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  18 103  .301| 49|  0   9|  6| 35| 2 12  5|  0|  57.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  8  40  .225   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  6  32  .375   UCLA................ (0) 30 28 24  2-2, 0-1
   3  14  4  31  .323   UC Irvine........... (3) 32 30 30  4-1, 1-0

   UC Irvine              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Thornton, Brian.....  3|  0   0   1  .000| 51|  0   2|  0|  5| 0  5  0|  0|   2.5
10 Spittle, Paul.......  3| 11   0  24  .458|  1|  0   2|  0|  6| 0  0  0|  0|  11.0
11 Jablonsky, Jayson...  3| 12   5  24  .292|  0|  2   3|  0|  5| 0  1  1|  0|  14.5
13 Webber, Matt........  3| 23   8  44  .341|  0|  1   3|  0|  6| 0  3  0|  0|  25.5
15 Smith, David........  3|  5   4  11  .091|  1|  2   1|  0|  0| 0  6  3|  0|  10.0
21 Harrell, Aaron......  3|  7   2  14  .357|  1|  1   3|  0|  4| 0  3  0|  0|   9.5
2  Wilson, Taylor......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  Asuka, Brent........  3|  0   0   0  .000|  2|  0   0|  0|  7| 0  0  0|  0|   0.0
12 Simpson, Brett......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 Ammerman, Ryan......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 58  19 118  .331| 56|  6  14|  0| 33| 0 18  4|  0|  73.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  18  9  51  .176   Site: Irvine, Calif. (Crawford Court)
   2  20  4  34  .471   Date: Jan 13, 2006   Attend: 865   Time: 1:44
   3  20  6  33  .424   Referees: Mike Farrish, Tom Ulibarri


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2006 UC Irvine Men's Volleyball
               UCLA vs UC Irvine (Jan 13, 2006 at Irvine, Calif.)




   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  O'Malley, Sean......  3| 10   4  19  .316|  1   0   1 1.000|  0   0  16 1.000|  9   0|  0   2   1|  5   1  .833|  11.0
3  Gonzalez, Dennis....  3|  1   0   1 1.000| 42   1  90  .467|  0   2  12  .833|  1   0|  0   0   0|  0   0  .000|   1.0
10 Scott, Damien.......  3| 11   3  25  .320|  2   0   4  .500|  0   1  14  .929|  3   0|  0   2   3|  3   0 1.000|  12.0
19 Diefenbach, Jamie...  3|  8   1  12  .583|  0   0   1  .000|  0   1   9  .889|  2   0|  0   2   1|  0   0  .000|   9.0
21 George, Paul........  3| 14   9  31  .161|  0   0   1  .000|  0   3  12  .750|  6   0|  2   2   0| 23   3  .885|  17.0
27 Scheftic, Nick......  2|  4   1   9  .333|  0   0   0  .000|  0   0   8 1.000|  0   0|  0   2   0|  0   1  .000|   5.0
1  Ker, Tony...........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 11   0|  0   0   0| 35   1  .972|   0.0
5  Peters, Beau........  1|  0   0   1  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  1   0 1.000|   0.0
15 Russell, David......  1|  1   0   5  .200|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   2   0|  0   0  .000|   2.0
23 Ratelle, Ryan.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
32 Wade, Matt..........  2|  0   0   0  .000|  4   0   9  .444|  0   0   6 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
33 Chaghouri, Eric.....  3|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  2   0|  0   0   0|  3   0 1.000|   0.0
   Totals..............  3| 49  18 103  .301| 49   1 106  .462|  0   9  84  .893| 35   0|  2  12   5| 70   6  .921|  57.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  17  8  40  .225    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  6  32  .375    UCLA................ (0) 30 28 24  2-2, 0-1
    3  14  4  31  .323    UC Irvine........... (3) 32 30 30  4-1, 1-0

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Thornton, Brian.....  3|  0   0   1  .000| 51   0 104  .490|  0   2  15  .867|  5   0|  0   5   0|  0   0  .000|   2.5
10 Spittle, Paul.......  3| 11   0  24  .458|  1   0   1 1.000|  0   2  13  .846|  6   0|  0   0   0| 17   0 1.000|  11.0
11 Jablonsky, Jayson...  3| 12   5  24  .292|  0   0   2  .000|  2   3  15  .800|  5   0|  0   1   1| 30   0 1.000|  14.5
13 Webber, Matt........  3| 23   8  44  .341|  0   0   1  .000|  1   3  17  .824|  6   0|  0   3   0|  0   0  .000|  25.5
15 Smith, David........  3|  5   4  11  .091|  1   0   5  .200|  2   1  11  .909|  0   0|  0   6   3|  0   0  .000|  10.0
21 Harrell, Aaron......  3|  7   2  14  .357|  1   0   3  .333|  1   3  14  .786|  4   0|  0   3   0|  0   0  .000|   9.5
2  Wilson, Taylor......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
8  Asuka, Brent........  3|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  7   0|  0   0   0| 28   0 1.000|   0.0
12 Simpson, Brett......  2|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
18 Ammerman, Ryan......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 58  19 118  .331| 56   0 119  .471|  6  14  90  .844| 33   0|  0  18   4| 75   0 1.000|  73.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  18  9  51  .176    Site: Irvine, Calif. (Crawford Court)
    2  20  4  34  .471    Date: Jan 13, 2006   Attend: 865   Time: 1:44
    3  20  6  33  .424    Referees: Mike Farrish, Tom Ulibarri