Recap

UCLA vs Washington State (1/14/06 at Beasley Coliseum; Pullman, Wash.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Washington State
1/14/06 1 p.m. at Beasley Coliseum; Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: UCLA 10-7, 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  5-11   0-0    2-4    3  4  7   4  12  1  0  1  0  28
31 Livingston, Amanda.. f  5-11   0-0    1-2    4  0  4   3  11  0  2  0  0  30
32 Blue, Nikki......... g  2-5    0-1    0-0    1  6  7   2   4  5  3  0  1  34
40 Willis, Lisa........ g  5-14   0-3    2-2    2  2  4   1  12  5  5  1  3  38
45 Quinn, Noelle....... g 10-15   0-0    3-3    2  8 10   1  23  6  4  0  2  34
00 Oren, Ortal.........    1-2    0-0    0-0    1  0  1   1   2  1  1  0  0  11
02 Henderson, Tierra...    2-2    0-0    0-1    0  2  2   1   4  1  0  0  2  13
20 Pedersen, Lauren....    1-1    0-0    0-0    0  0  0   1   2  0  1  0  0   4
23 Ibekwe, Chinyere....    0-3    0-0    3-4    2  3  5   1   3  0  1  0  1   8
   TEAM................                         4  1  5
   Totals..............   31-64   0-4   11-16  19 26 45  15  73 19 17  2  9 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 16-31 51.6%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  0-2   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  7-10 70.0%   Game: 68.8%    4

--------------------------------------------------------------------------------
HOME TEAM: Washington State 6-10, 0-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Benz, Kate.......... f  4-14   1-4    1-2    4  5  9   2  10  3  2  1  1  35
41 Moore, Keisha....... f  2-11   0-0    0-2    2  4  6   3   4  1  4  3  0  28
13 Appleton, Katie..... g  1-8    0-4    2-2    0  2  2   2   4  3  4  0  0  35
14 DuRocher, Amanda.... g  7-13   3-9    3-4    3  2  5   3  20  0  1  1  1  34
22 Montgomery, Dani.... g  2-8    0-0    0-0    3  0  3   1   4  0  2  0  1  17
05 Stratton, Nikki.....    2-5    1-2    0-0    0  0  0   1   5  1  1  0  1  14
11 Blue, Crystal.......    4-8    0-1    2-2    5  1  6   1  10  2  2  0  1  20
34 Coates, Ebonee......    2-3    0-0    2-3    2  1  3   2   6  1  1  2  1  17
   TEAM................                         4     4             1
   Totals..............   24-70   5-20  10-15  23 15 38  15  63 11 18  7  6 200

TOTAL FG% 1st Half: 12-38 31.6%   2nd Half: 12-32 37.5%   Game: 34.3%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  6-10 60.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: Bob Scofield, Joann Sather, Jennifer Tentor
Technical fouls: UCLA-Henderson, Tierra. Washington State-None.
Attendance: 653
Score by Periods                1st  2nd   Total
UCLA..........................   34   39  -   73
Washington State..............   31   32  -   63