UCLAvOSU1.18

Recap

Ohio State vs UCLA Bruins (Jan 18, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
         #9 Ohio State vs #5 UCLA Bruins (Jan 18, 2006 at Honolulu, HI)




   Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Katz, Stuart........  3| 13   5  30  .267|  0   0   1  .000|  1   1  14  .929|  4   0|  0   3   2|  0   0  .000|
4  Mathews, Daniel.....  3|  2   0   5  .400| 38   3  93  .409|  0   1  13  .923|  1   0|  0   4   0|  0   0  .000|
5  Albertson, John.....  3|  6   2  12  .333|  0   0   1  .000|  0   1   5  .800|  1   0|  0   4   0|  0   0  .000|
6  Versen, Brett.......  3|  7   0  17  .412|  2   0   2 1.000|  1   3  19  .842|  0   0|  1   4   3|  0   0  .000|
8  Greaves, Mark.......  3| 14   5  28  .321|  0   0   0  .000|  1   4  12  .667|  3   0|  0   1   0| 16   1  .941|
13 Klein, Robert.......  3|  4   3  16  .062|  1   0   3  .333|  1   5  15  .667|  6   0|  0   0   1| 17   2  .895|
1  Meske, Dan..........  3|  0   0   0  .000|  0   0   0  .000|  1   1   5  .800|  0   0|  0   0   0|  0   0  .000|
3  Morales, Joerel.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
9  Stevens, Sam........  3|  2   0   4  .500|  0   0   1  .000|  0   0   7 1.000|  5   0|  0   0   0|  1   0 1.000|
15 Martin, Conor.......  3|  0   0   0  .000|  2   0   6  .333|  0   0   0  .000|  8   0|  0   0   0| 33   0 1.000|
   Totals..............  3| 48  15 112  .295| 43   3 107  .402|  5  16  90  .822| 29   0|  1  16   6| 67   3  .957|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  11  2  24  .375    GAME SCORES               1  2  3  TEAM RECORDS
    2  20  7  41  .317    Ohio State.......... (3) 30 32 30  6-0
    3  17  6  47  .234    UCLA Bruins......... (0) 27 30 28  2-3

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  9   5  22  .182|  1   0   4  .250|  0   2  16  .875|  3   0|  0   1   0|  9   0 1.000|
3  Dennis Gonzalez.....  3|  4   1   5  .600| 38   0  84  .452|  0   2  21  .905|  8   0|  0   1   1|  0   0  .000|
10 Damien Scott........  3| 14   5  34  .265|  3   0   6  .500|  2   2  15  .867|  4   0|  0   1   1|  1   0 1.000|
15 David Russell.......  3|  8   1  11  .636|  0   0   3  .000|  0   4   8  .500|  1   0|  0   2   0|  0   0  .000|
21 Paul George.........  2|  3   3   7  .000|  0   0   1  .000|  0   3   5  .400|  2   0|  0   0   0| 11   3  .786|
27 Nick Scheftic.......  3|  5   5  16  .000|  0   0   1  .000|  1   3   9  .667|  0   0|  0   1   1|  0   0  .000|
1  Tony Ker............  2|  0   0   0  .000|  2   0   5  .400|  0   0   0  .000| 11   0|  0   0   0| 22   0 1.000|
5  Beau Peters.........  2|  4   1   5  .600|  1   0   2  .500|  0   0   9 1.000|  4   0|  0   0   0| 12   1  .923|
17 D.J. Stromath.......  1|  0   1   2 -.500|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
32 Matt Wade...........  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
33 Eric Chaghouri......  2|  0   0   0  .000|  1   0   3  .333|  0   0   1 1.000|  5   0|  0   0   0| 14   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 47  22 102  .245| 46   0 109  .422|  3  17  87  .805| 38   0|  0   6   3| 69   5  .932|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  16  9  33  .212    Site: Honolulu, HI (Stan Sheriff Center)
    2  14  5  27  .333    Date: Jan 18, 2006   Attend:     Time: 1:45
    3  17  8  42  .214    Referees: Wayne Lee, Dan Hironaka