(12) UCLA def. Loyola Marymount, 7-0
Doubles
| Pos. | Opponents | Score |
| 1. | Gordon/Zalameda (UCLA) def. Baker/Mesterova (LMU) | 8-1 |
| 2. | Anna-Viktoria Lind /McGoodwin (UCLA) def. Hubl/Ivey (LMU) | 8-3 |
| 3. | Joelson/Lin (UCLA) def. Kos/Sundac (LMU) | 8-4 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | Riza Zalameda (UCLA) def. Pavla Mesterova (LMU) | 6-4, 7-6(5) |
| 2. | (94) Laura Gordon (UCLA) def. Robyn Baker (LMU) | 6-2, 6-1* |
| 3. | Tracy Lin (UCLA) def. Erin Ivey (LMU) | 6-0, 6-0 |
| 4. | (77) Alex McGoodwin (UCLA) def. Patrycia Hubl (LMU) | 6-1, 6-4 |
| 5. | Ashley Joelson (UCLA) def. Maja Sundac (LMU) | 6-3, 6-1 |
| 6. | Elizabeth Lumpkin (UCLA) def. Sladjana Kos (LMU) | 6-3, 6-0 |
| * Denotes Clinching Match -- Singles Order of Finish: 3, 5, 2, 4, 6, 1 | ||


