uh.vs.ucla-1

Recap

UCLA Bruins vs Hawai`i (Jan 20, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
          #5 UCLA Bruins vs #7 Hawai`i (Jan 20, 2006 at Honolulu, HI)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  5|  4   0   6  .667| 69   1 142  .486|  0   5  27  .815|  4   0|  0   1   2|  0   0  .000|
10 Damien Scott........  5| 11   8  31  .097|  1   0   3  .333|  1   4  14  .714|  5   0|  1   1   1|  3   0 1.000|
14 Steve Klosterman....  2|  6   1  10  .500|  0   0   0  .000|  0   0   9 1.000|  3   0|  0   1   1|  9   0 1.000|
15 David Russell.......  5| 14   1  33  .394|  0   0   0  .000|  0   4  17  .765|  3   0|  2   6   2|  0   1  .000|
21 Paul George.........  5| 15   5  31  .323|  3   0   6  .500|  1   8  21  .619| 18   0|  0   5   0| 40   0 1.000|
27 Nick Scheftic.......  5| 17   3  27  .519|  0   0   1  .000|  1   3  22  .864|  4   0|  0   3   2|  0   0  .000|
1  Tony Ker............  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
2  Sean O'Malley.......  3|  6   4  12  .167|  0   0   2  .000|  0   0   5 1.000|  3   0|  0   0   0|  5   2  .714|
4  Blake Taylor........  2|  2   2   5  .000|  0   0   0  .000|  1   0   4 1.000|  2   0|  0   0   0|  1   0 1.000|
5  Beau Peters.........  1|  0   0   0  .000|  0   0   1  .000|  0   0   2 1.000|  0   0|  0   0   0|  2   0 1.000|
23 Ryan Ratelle........  2|  4   2   9  .222|  0   0   0  .000|  0   2   5  .600|  1   0|  0   1   0|  0   0  .000|
32 Matt Wade...........  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
33 Eric Chaghouri......  5|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  5   0|  0   0   0| 45   0 1.000|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|
   Totals..............  5| 79  26 164  .323| 73   1 158  .462|  4  26 128  .797| 48   0|  3  18   8|106   4  .964|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  15  3  34  .353    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  19  5  31  .452    UCLA Bruins......... (3) 30 30 25 27 16  4-3, 2-1 OUTRIGGER
    3  16  5  34  .324    Hawai`i............. (2) 26 26 30 30 14  3-2, 2-1 OUTRIGGER
    4  21  8  42  .310
    5   8  5  23  .130

   Hawai`i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Klinger, Kyle.......  5|  6   1   8  .625|  0   0   0  .000|  1   4  19  .789|  3   0|  0   3   1|  0   0  .000|
7  Delgado, Jose.......  2|  6   3  14  .214|  0   0   1  .000|  0   2   8  .750|  4   0|  0   1   1| 11   0 1.000|
8  Hakala, Lauri.......  5| 11   7  29  .138|  1   0   5  .200|  0   2  15  .867|  7   0|  0   3   0|  5   0 1.000|
9  Carere, Matt........  5| 16   5  45  .244|  0   0   3  .000|  3   3  24  .875|  7   0|  0   3   1| 16   1  .941|
10 Beckwith, Brian.....  5|  2   2   4  .000| 58   2 132  .439|  0   1  19  .947|  6   1|  0   3   0|  0   0  .000|
19 Dante, Dio..........  5| 10   5  21  .238|  0   0   1  .000|  0   0  13 1.000|  0   0|  0   5   0|  0   0  .000|
4  Kalima, Eric........  4| 10   1  21  .429|  0   0   1  .000|  0   1  15  .933|  5   0|  0   0   1| 18   1  .947|
6  Carney, Sean........  5|  0   0   0  .000|  0   0   1  .000|  0   2   6  .667|  0   0|  0   0   0|  0   0  .000|
11 Reft, Alfred........  5|  0   0   0  .000|  4   0   9  .444|  0   0   0  .000| 19   0|  0   0   0| 48   1  .980|
14 Schkud, Jacob.......  3|  8   2  12  .500|  0   0   1  .000|  0   1   7  .857|  1   0|  0   2   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  5| 69  26 154  .279| 63   2 154  .409|  4  16 126  .873| 52   1|  0  20   4| 98   4  .961|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  16  6  35  .286    Site: Honolulu, HI (Stan Sheriff Center)
    2  17  7  33  .303    Date: Jan 20, 2006   Attend: 4451   Time: 2:45
    3  16  4  37  .324    Referees: Ernie Ho, Dickson Chun
    4  14  3  24  .458
    5   6  6  25  .000