Recap

BYU vs UCLA Bruins (Jan 26, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                   BYU vs UCLA Bruins (Jan 26, 2006 at UCLA)




   BYU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  CHARETTE, Jonathan..  4|  9   1  15  .533|  0   0   1  .000|  1   1  21  .952|  2   0|  0   1   0|  0   0  .000|
8  PEREZ, Ivan.........  4| 21   4  34  .500|  2   0   2 1.000|  0   5  16  .688|  3   0|  0   3   0| 26   0 1.000|
11 HOLMES, Russell.....  4| 11   6  20  .250|  0   0   2  .000|  0   4  12  .667|  2   0|  0   7   1|  0   0  .000|
14 NEILSON, Rob........  4|  2   1   3  .333| 54   0  86  .628|  0   3  13  .769|  8   0|  0   5   1|  0   0  .000|
15 BATISTA, Victor.....  4|  9   1  17  .471|  1   0   3  .333|  4   2  24  .917|  3   0|  0   4   0|  0   1  .000|
17 EVANS, Taylor.......  4| 12   3  19  .474|  1   0   5  .200|  3   3  22  .864|  9   0|  0   3   1| 18   1  .947|
7  ROWLEY, Brian.......  4|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  5   0|  0   0   0| 28   2  .933|
10 COX, Scott..........  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
18 GOMES, Rodrigo......  2|  0   0   0  .000|  0   0   0  .000|  1   1   5  .800|  0   0|  0   0   0|  0   0  .000|
19 SORENSEN, Trent.....  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  4| 65  16 109  .450| 60   0 102  .588|  9  19 113  .832| 32   0|  0  23   3| 72   4  .947|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1  13  6  27  .259    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  20  6  31  .452    BYU................. (3) 24 30 30 30  7-0 (5-0)
    3  15  1  22  .636    UCLA Bruins......... (1) 30 26 14 24  4-4 (0-2)
    4  17  3  29  .483

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  2   1   9  .111| 38   0  85  .447|  0   1  12  .917|  4   0|  0   1   2|  0   0  .000|
9  Steve Klosterman....  4|  7   2  16  .312|  1   0   2  .500|  0   2  13  .846|  1   0|  0   0   0|  8   2  .800|
10 Damien Scott........  3| 10   6  23  .174|  0   0   3  .000|  0   3  11  .727|  2   0|  0   1   0|  5   2  .714|
15 David Russell.......  4|  4   2  12  .167|  0   0   0  .000|  2   4  16  .750|  0   0|  1   1   1|  0   0  .000|
21 Paul George.........  4| 11   2  16  .562|  3   0   6  .500|  0   5  10  .500|  8   0|  1   0   0| 29   2  .935|
27 Nick Scheftic.......  4| 11   3  24  .333|  1   0   1 1.000|  1   3  19  .842|  3   0|  0   1   0|  1   0 1.000|
1  Tony Ker............  3|  2   0   3  .667|  1   0   3  .333|  1   0   4 1.000|  1   0|  0   0   1| 15   0 1.000|
2  Sean O'Malley.......  1|  5   4   9  .111|  0   0   0  .000|  0   1   6  .833|  0   0|  0   0   0|  1   0 1.000|
4  Blake Taylor........  1|  0   1   2 -.500|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
17 D.J. Stromath.......  1|  3   0   4  .750|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
32 Matt Wade...........  2|  0   0   0  .000|  6   0   9  .667|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
33 Eric Chaghouri......  4|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  3   0|  0   0   0| 26   3  .897|
   Totals..............  4| 55  21 118  .288| 50   0 111  .450|  4  19  95  .800| 22   0|  2   4   4| 85   9  .904|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  16  4  27  .444    Site: UCLA (Pauley Pavilion)
    2  13  3  32  .312    Date: Jan 26, 2006   Attend: 745   Time: 2:00
    3  10  6  27  .148    Referees: Tony Chan, Marvin Hall
    4  16  8  32  .250