Recap

BYU vs UCLA Bruins (Jan 28, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                   BYU vs UCLA Bruins (Jan 28, 2006 at UCLA)




   BYU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  CHARETTE, Jonathan..  5| 10   6  20  .200|  1   0   2  .500|  3   4  24  .833|  3   0|  0   5   3|  1   0 1.000|
8  PEREZ, Ivan.........  5| 20   8  41  .293|  3   0   7  .429|  1   3  18  .833|  8   0|  0   3   1| 26   2  .929|
11 HOLMES, Russell.....  5|  7   3  15  .267|  0   0   0  .000|  0   2  15  .867|  2   0|  1   6   0|  0   1  .000|
14 NEILSON, Rob........  5|  2   1   3  .333| 52   0 113  .460|  0   2  24  .917|  5   0|  0   3   0|  0   0  .000|
15 BATISTA, Victor.....  5| 11   3  24  .333|  2   0   4  .500|  1   5  22  .773|  3   0|  0   4   1|  3   0 1.000|
17 EVANS, Taylor.......  5| 14   6  27  .296|  1   0   1 1.000|  0   5  20  .750|  8   0|  0   0   0| 28   0 1.000|
7  ROWLEY, Brian.......  5|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  7   0|  0   0   0| 32   4  .889|
10 COX, Scott..........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
18 GOMES, Rodrigo......  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
19 SORENSEN, Trent.....  5|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
   Totals..............  5| 64  28 132  .273| 59   0 127  .465|  5  22 125  .824| 37   0|  1  21   5| 90   7  .928|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1   9  5  22  .182    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  12 11  31  .032    BYU................. (2) 30 22 30 26 17  7-1 (5-1)
    3  15  3  28  .429    UCLA Bruins......... (3) 26 30 25 30 19  5-4 (1-2)
    4  15  3  23  .522
    5  13  6  28  .250

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  5|  3   0   6  .500| 60   0 114  .526|  0   2  24  .917|  8   0|  0   4   2|  0   0  .000|
9  Steve Klosterman....  5| 16   4  30  .400|  2   0   4  .500|  0   4  18  .778|  4   0|  1   3   1|  2   1  .667|
10 Damien Scott........  5| 14   6  26  .308|  2   0   5  .400|  1   5  18  .722|  3   0|  2   2   0|  4   0 1.000|
15 David Russell.......  5| 10   2  21  .381|  0   0   1  .000|  4   6  30  .800|  2   0|  0   7   1|  2   0 1.000|
21 Paul George.........  5| 14   8  27  .222|  2   0   5  .400|  1   7  18  .611|  7   0|  0   2   0| 52   3  .945|
27 Nick Scheftic.......  5| 14   3  26  .423|  0   0   0  .000|  1   7  17  .588|  1   0|  1   4   1|  0   0  .000|
1  Tony Ker............  5|  0   0   0  .000|  1   0   4  .250|  0   1   1  .000|  4   0|  0   0   0| 27   0 1.000|
2  Sean O'Malley.......  1|  1   1   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
4  Blake Taylor........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
23 Ryan Ratelle........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
32 Matt Wade...........  3|  0   0   0  .000|  1   0   2  .500|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
33 Eric Chaghouri......  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0| 11   1  .917|
   Totals..............  5| 72  24 138  .348| 68   0 135  .504|  7  32 129  .752| 30   0|  4  22   5| 98   5  .951|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct
    1  14  7  30  .233    Site: UCLA (Pauley Pavilion)
    2  13  3  24  .417    Date: Jan 28, 2006   Attend: 1750   Time: 2:13
    3  12  8  28  .143    Referees: Scott Hogue, Larry Schwartz
    4  22  3  32  .594    Yellow card awarded to UCLA #10 in Game 4 @ 12-12
    5  11  3  24  .333