Recap

Long Beach State vs UCLA Bruins (Jan 07, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
     Long Beach State vs UCLA Bruins (Jan 07, 2006 at Santa Barbara, Calif)




   Long Beach State       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Lotman, Paul........  4|  7   4  15  .200|  2   0   3  .667|  1   2  17  .882|  7   0|  0   3   0| 33   2  .943|
5  Hildebrand, Tyler...  4|  2   3   9 -.111| 47   0 110  .427|  0   1  23  .957|  8   0|  0   6   2|  0   0  .000|
6  Valdez, Fransico....  4|  7   9  23 -.087|  0   0   1  .000|  0   4  21  .810|  7   0|  0   4   0| 10   1  .909|
13 Liles, Teddy........  4| 11   1  19  .526|  1   0   3  .333|  0   2  19  .895|  1   0|  3   9   1|  1   0 1.000|
17 Budinger, Duncan....  4|  6   3  16  .188|  0   0   4  .000|  2   0  24 1.000|  0   0|  0   7   1|  0   0  .000|
24 Tarr, Robert........  4| 21  12  50  .180|  1   0   2  .500|  0   4  15  .733|  9   0|  0   4   1|  0   0  .000|
1  Caldwell,Tyler......  4|  0   0   0  .000|  1   0  10  .100|  0   0   0  .000|  9   0|  0   0   0| 39   1  .975|
3  Watten, Dustin......  4|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  5   1  .833|
TM TEAM................  1|  0   1   1-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  4| 54  33 133  .158| 52   0 134  .388|  3  13 119  .891| 41   0|  3  33   5| 88   5  .946|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 19.5
  Game  K  E  TA   Pct
    1  10 14  33 -.121    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  19  7  43  .279    Long Beach State.... (3) 25 36 30 30  3-0
    3  11  6  27  .185    UCLA Bruins......... (1) 30 34 25 22  2-1
    4  14  6  30  .267

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  6   4  20  .100|  1   0   1 1.000|  2   2  14  .857|  2   0|  0   2   0|  7   0 1.000|
3  Dennis Gonzalez.....  4|  1   1   5  .000| 54   1 130  .415|  1   1  18  .944|  6   0|  1   3   0|  0   0  .000|
10 Damien Scott........  4| 10   7  29  .103|  1   0   5  .200|  0   6  21  .714|  5   0|  0   1   0|  4   0 1.000|
19 Jamie Diefenbach....  3|  6   3  12  .250|  0   0   1  .000|  0   1  10  .900|  2   0|  1   5   1|  0   0  .000|
21 Paul George.........  4| 18  12  39  .154|  0   0   6  .000|  1   4  19  .789|  6   0|  1   4   0| 22   0 1.000|
27 Nick Scheftic.......  4| 14   7  29  .241|  0   0   1  .000|  0   3  14  .786|  4   0|  2   5   0|  0   0  .000|
1  Tony Ker............  4|  0   0   0  .000|  1   0  10  .100|  0   0   0  .000| 15   0|  0   0   0| 66   2  .971|
4  Blake Taylor........  1|  0   3   4 -.750|  0   0   0  .000|  0   1   2  .500|  1   0|  0   0   0|  0   0  .000|
15 David Russell.......  4|  1   3  10 -.200|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   1   0|  0   0  .000|
23 Ryan Ratelle........  2|  3   3   8  .000|  0   0   0  .000|  0   1   5  .800|  0   1|  0   1   0|  4   0 1.000|
33 Eric Chaghouri......  2|  0   0   0  .000|  0   0   0  .000|  1   0   4 1.000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 59  43 156  .103| 57   1 154  .370|  5  19 112  .830| 41   1|  5  22   1|103   3  .972|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 16.0
  Game  K  E  TA   Pct
    1  13  9  33  .121    Site: Santa Barbara, Calif (Robertson Gym)
    2  20 10  47  .213    Date: Jan 07, 2006   Attend: 178   Time: 2:00
    3  14 12  37  .054    Referees: Larry Schwartz, Marvin Hall
    4  12 12  39  .000