Recap

Gonzaga vs UCLA (11/24/06 at Stan Sheriff Center - Honolulu, HI)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Gonzaga vs UCLA
11/24/06 1:10 p.m. at Stan Sheriff Center - Honolulu, HI

--------------------------------------------------------------------------------
VISITORS: Gonzaga 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 BOWMAN, Heather..... f  4-9    0-0    3-5    4  2  6   4  11  2  2  0  2  25
42 HAWK, Stephanie..... f  2-11   1-4    1-2    2  4  6   2   6  1  4  5  1  37
12 KANE, Rachel........ g  1-1    0-0    3-4    0  3  3   2   5  2  2  0  2  24
21 RIDENOUR, Katy...... g  2-8    0-3    2-2    1  3  4   3   6  2  2  0  1  21
32 BJORKLUND, Jami..... g  3-12   0-0    4-6    2  1  3   1  10  3  3  0  1  30
03 POLISHCHUK, Sasha...    1-3    0-1    0-0    1  5  6   1   2  0  5  0  1  14
10 LORENZO, Tatriana...    0-1    0-1    0-0    0  1  1   0   0  0  1  0  0   3
13 HASSETT, Maria......    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0  11
31 ELLIOTT, Michelle...    8-17   3-6    1-2    2  2  4   2  20  3  2  0  1  29
44 FRIESON, Vivian.....    1-3    0-0    0-0    2  1  3   1   2  0  0  0  1   6
   TEAM................                         3  2  5
   Totals..............   22-66   4-15  14-21  18 25 43  17  62 13 21  5 10 199

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 10-34 29.4%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-9  22.2%   Game: 26.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 11-16 68.8%   Game: 66.7%   2,1


--------------------------------------------------------------------------------
HOME TEAM: UCLA 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  5-18   1-4    3-4    3  3  6   3  14  4  1  0  2  40
31 Livingston, Amanda.. f  4-7    0-0    2-2    1  3  4   4  10  1  5  0  2  24
23 Ibekwe, Chinyere.... c  9-12   0-1    3-7    2  9 11   1  21  2  5  3  2  29
02 Henderson, Tierra... g  4-12   0-4    0-0    3  5  8   4   8  2  3  0  7  32
45 Quinn, Noelle....... g  0-8    0-3    1-2    0  7  7   4   1  6  5  0  0  36
03 Zaidi, Shaina.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
10 Taka, Allison.......    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   4
13 Latimer, Erica......    0-0    0-0    0-0    0  0  0   1   0  0  2  0  1   9
21 Horton, Amy.........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
22 Lezcano, Consuelo...    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   2
32 Williams, Jerica....    0-1    0-0    0-0    0  0  0   1   0  0  2  0  0   6
34 Alexander, Moniquee.    0-2    0-0    1-2    1  0  1   2   1  0  1  0  1  12
   TEAM................                         4  2  6             1
   Totals..............   22-62   1-14  12-19  15 30 45  22  57 15 25  3 15 200

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half: 15-34 44.1%   Game: 35.5%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  1-8  12.5%   Game:  7.1%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  9-13 69.2%   Game: 63.2%   6,1


--------------------------------------------------------------------------------
Officials: Brenda Pantoja, Ryan Wells, Mike Ishikawa
Technical fouls: Gonzaga-None. UCLA-None.
Attendance:
Score by Periods                1st  2nd   Total
Gonzaga.......................   29   33  -   62
UCLA..........................   17   40  -   57
Hawaiiana Airlines Rainbow Wahine Classic First Round