Recap

UCLA vs Washington State (12/29/06 at Washington State)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Washington State
12/29/06 7 p.m. at Washington State

--------------------------------------------------------------------------------
VISITORS: UCLA 8-7, 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  7-12   1-2    0-0    1  4  5   1  15  4  2  1  5  37
31 Livingston, Amanda.. f  1-5    0-0    2-2    1  5  6   0   4  3  2  0  1  34
23 Ibekwe, Chinyere.... c  5-6    0-0    0-3    1  2  3   3  10  0  2  0  1  24
02 Henderson, Tierra... g  2-5    1-2    1-2    0  2  2   4   6  5  7  0  4  25
45 Quinn, Noelle....... g  9-14   3-4    3-3    2  7  9   0  24 10  4  2  1  38
03 Zaidi, Shaina.......    3-7    3-7    0-0    0  0  0   4   9  2  0  0  0  20
13 Latimer, Erica......    0-1    0-0    1-2    0  0  0   1   1  0  2  0  0  10
21 Horton, Amy.........    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0   5
22 Lezcano, Consuelo...    0-0    0-0    1-2    0  0  0   1   1  0  1  0  0   3
32 Williams, Jerica....    1-3    0-1    0-0    0  0  0   0   2  0  0  0  0   4
   TEAM................                         1  6  7
   Totals..............   29-54   8-16   8-14   6 27 33  15  74 24 20  3 12 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half: 15-30 50.0%   Game: 53.7%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  5-10 50.0%   Game: 57.1%    3


--------------------------------------------------------------------------------
HOME TEAM: Washington State 5-8, 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Benz, Kate.......... f  3-7    1-3    0-0    1  3  4   1   7  3  0  0  0  33
34 Coates, Ebonee...... c  2-9    0-0    1-1    5  1  6   3   5  2  5  1  3  29
11 Betteridge, Colleen. g  4-10   2-3    6-6    0  3  3   2  16  5  5  0  0  33
13 Appleton, Katie..... g  4-7    1-3    0-0    1  0  1   0   9  3  3  0  2  19
22 Montgomery, Dani.... g  2-7    0-0    0-0    1  5  6   1   4  3  0  0  0  21
10 Kelly, Nakejia......    0-5    0-2    0-0    1  2  3   1   0  2  2  0  0  12
14 DuRocher, Amanda....    4-10   3-7    0-0    1  2  3   1  11  1  0  0  1  16
23 Stotler, Marisa.....    3-5    0-0    2-3    0  2  2   4   8  0  0  0  1  14
24 Ferguson, Adriane...    3-5    3-3    0-0    0  1  1   1   9  1  2  0  0  19
31 Molzen, Heather.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   4
   TEAM................                         3  3  6
   Totals..............   26-66  10-21   9-10  13 22 35  15  71 20 17  1  7 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 14-33 42.4%   Game: 39.4%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  5-13 38.5%   Game: 47.6%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  6-7  85.7%   Game: 90.0%    1


--------------------------------------------------------------------------------
Officials: Bob Scofield, Darla Foutz, Maj Forsberg
Technical fouls: UCLA-None. Washington State-None.
Attendance: 431
Score by Periods                1st  2nd   Total
UCLA..........................   36   38  -   74
Washington State..............   32   39  -   71