Recap

CSUN vs UCLA Bruins (Feb 10, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                   CSUN vs UCLA Bruins (Feb 10, 2006 at UCLA)




   CSUN                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Kneubuhl, Isaac.....  5|  5   1  10  .400|  0   0   3  .000|  1   3  13  .769|  6   0|  0   1   0| 12   0 1.000|
4  Waite, Brian........  5| 12   3  25  .360|  1   0   2  .500|  1   1  13  .923|  1   0|  1   4   0|  0   0  .000|
7  Rhodes, Dan.........  5| 17   8  45  .200|  2   0   3  .667|  0   3  20  .850| 13   0|  1   5   1|  0   0  .000|
9  Bluemling, Travis...  5|  0   0   3  .000| 63   1 147  .429|  0   2  22  .909|  8   0|  0   3   1|  0   0  .000|
10 Bellante, Matt......  5|  9   2  19  .368|  0   0   0  .000|  0   1  10  .900|  2   0|  2   7   1|  1   0 1.000|
14 Vance, Eric.........  5| 24  10  57  .246|  2   0   4  .500|  0   4  21  .810|  8   1|  0   3   0| 52   2  .963|
2  Shaver, J.T.........  3|  0   0   0  .000|  0   0   0  .000|  0   2   4  .500|  0   0|  0   0   0|  0   0  .000|
8  Hanson, Cary........  5|  6   1  18  .278|  1   0   4  .250|  3   2  22  .909| 14   0|  0   2   0| 18   0 1.000|
11 Pedraza, Sebastian..  5|  0   0   0  .000|  2   0   7  .286|  0   0   0  .000| 13   0|  0   0   0| 16   0 1.000|
17 Schneider, Aaron....  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
   Totals..............  5| 73  25 177  .271| 71   1 170  .418|  5  19 127  .850| 65   1|  4  25   3| 99   2  .980|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 16.5
  Game  K  E  TA   Pct
    1  20  3  46  .370    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  16  8  36  .222    CSUN................ (3) 27 25 30 30 15  7-4 (3-3)
    3  14  5  31  .290    UCLA Bruins......... (2) 30 30 22 26 10  7-6 (2-4)
    4  17  8  47  .191
    5   6  1  17  .294

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
14 Steve Klosterman....  5| 12   6  39  .154|  0   0   1  .000|  1   1  22  .955| 14   0|  0   1   1|  7   1  .875|
15 David Russell.......  5| 12   3  24  .375|  1   0   2  .500|  1   2  19  .895|  3   0|  0   8   1|  0   0  .000|
18 Ian Jackson.........  3|  5   3  16  .125|  0   0   1  .000|  0   0  10 1.000|  5   0|  0   3   0|  3   0 1.000|
21 Paul George.........  5| 16   9  39  .179|  5   0  10  .500|  0   7  15  .533| 10   0|  1   4   0| 49   3  .942|
27 Nick Scheftic.......  4|  8   6  18  .111|  1   0   1 1.000|  0   4  11  .636|  1   0|  0   2   1|  0   0  .000|
32 Matt Wade...........  5|  3   0   5  .600| 61   1 155  .394|  0   1  17  .941|  3   1|  0   2   0|  0   0  .000|
1  Tony Ker............  5|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000| 18   0|  0   0   0| 37   0 1.000|
2  Sean O'Malley.......  1|  1   1   5  .000|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   2   0|  3   0 1.000|
10 Damien Scott........  3| 10   1  26  .346|  0   0   1  .000|  0   1   9  .889| 10   0|  0   1   0|  2   0 1.000|
17 D.J. Stromath.......  3|  3   1  10  .200|  0   0   1  .000|  0   1  10  .900|  0   0|  0   2   0|  0   0  .000|
33 Eric Chaghouri......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  2   1  .667|
   Totals..............  5| 70  30 182  .220| 68   1 175  .389|  2  17 118  .856| 65   1|  1  25   3|103   5  .954|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.5
  Game  K  E  TA   Pct
    1  18  4  43  .326    Site: UCLA (Pauley Pavilion)
    2  19  6  38  .342    Date: Feb 10, 2006   Attend: 559   Time: 2:20
    3  13  7  33  .182    Referees: Brant Lee, Donna Hess
    4  13  8  47  .106
    5   7  5  21  .095