Recap
Licensed to ALSO Swimming /DeArmas Hy-Tek's Meet Manager
2006 PAC-10 WOMEN'S SWIM & DIVING CHAMPS - 2/22/2006 to 2/25/2006
Host: University of California Los Angeles
February 22-25, 2006
Results
Event 15 Women 1650 Yard Freestyle
===============================================================================
16:23.54 NCAA
16:53.04 CONS
Name Year School Finals
===============================================================================
1 Nelson, Katie UCLA 16:18.00 NCAA
27.89 57.71 (29.82) 1:27.64 (29.93) 1:57.69 (30.05)
2:27.68 (29.99) 2:57.68 (30.00) 3:27.49 (29.81) 3:57.36 (29.87)
4:27.34 (29.98) 4:57.08 (29.74) 5:27.00 (29.92) 5:56.89 (29.89)
6:26.62 (29.73) 6:56.31 (29.69) 7:26.04 (29.73) 7:55.78 (29.74)
8:25.49 (29.71) 8:55.29 (29.80) 9:24.73 (29.44) 9:54.24 (29.51)
10:23.70 (29.46) 10:53.30 (29.60) 11:22.66 (29.36) 11:52.26 (29.60)
12:21.90 (29.64) 12:51.63 (29.73) 13:21.28 (29.65) 13:50.78 (29.50)
14:20.51 (29.73) 14:49.88 (29.37) 15:19.49 (29.61) 15:49.06 (29.57)
16:18.00 (28.94)
2 Keller, Kalyn USC 16:25.97 CONS
27.31 56.93 (29.62) 1:26.84 (29.91) 1:56.67 (29.83)
2:26.59 (29.92) 2:56.52 (29.93) 3:26.53 (30.01) 3:56.36 (29.83)
4:26.15 (29.79) 4:55.88 (29.73) 5:25.67 (29.79) 5:55.24 (29.57)
6:25.13 (29.89) 6:54.94 (29.81) 7:24.80 (29.86) 7:54.74 (29.94)
8:24.90 (30.16) 8:55.07 (30.17) 9:25.22 (30.15) 9:55.34 (30.12)
10:25.31 (29.97) 10:55.18 (29.87) 11:24.92 (29.74) 11:54.71 (29.79)
12:24.53 (29.82) 12:54.71 (30.18) 13:25.06 (30.35) 13:55.61 (30.55)
14:25.83 (30.22) 14:55.94 (30.11) 15:26.30 (30.36) 15:56.42 (30.12)
16:25.97 (29.55)
3 McCleave, Erin JR WSU 16:31.87 CONS
27.80 57.83 (30.03) 1:28.22 (30.39) 1:58.57 (30.35)
2:28.84 (30.27) 2:59.04 (30.20) 3:29.27 (30.23) 3:59.54 (30.27)
4:30.04 (30.50) 5:00.31 (30.27) 5:30.60 (30.29) 6:01.04 (30.44)
6:31.31 (30.27) 7:01.36 (30.05) 7:31.43 (30.07) 8:01.76 (30.33)
8:32.02 (30.26) 9:02.07 (30.05) 9:32.28 (30.21) 10:02.33 (30.05)
10:32.56 (30.23) 11:02.77 (30.21) 11:33.20 (30.43) 12:03.36 (30.16)
12:33.84 (30.48) 13:04.06 (30.22) 13:34.47 (30.41) 14:04.57 (30.10)
14:34.71 (30.14) 15:04.75 (30.04) 15:34.45 (29.70) 16:04.00 (29.55)
16:31.87 (27.87)
4 Costella, Lauren JR Stan 16:33.98 CONS
28.48 58.76 (30.28) 1:28.98 (30.22) 1:59.15 (30.17)
2:29.54 (30.39) 2:59.72 (30.18) 3:30.01 (30.29) 4:00.21 (30.20)
4:30.45 (30.24) 5:00.68 (30.23) 5:30.85 (30.17) 6:01.15 (30.30)
6:31.29 (30.14) 7:01.21 (29.92) 7:31.32 (30.11) 8:01.48 (30.16)
8:31.65 (30.17) 9:01.88 (30.23) 9:32.06 (30.18) 10:02.40 (30.34)
10:32.91 (30.51) 11:03.24 (30.33) 11:33.45 (30.21) 12:03.64 (30.19)
12:33.90 (30.26) 13:04.04 (30.14) 13:34.22 (30.18) 14:04.38 (30.16)
14:34.77 (30.39) 15:04.94 (30.17) 15:35.02 (30.08) 16:04.84 (29.82)
16:33.98 (29.14)
5 Stahley, Desiree JR Stan 16:36.23 CONS
27.15 56.92 (29.77) 1:26.88 (29.96) 1:56.87 (29.99)
2:26.84 (29.97) 2:56.99 (30.15) 3:27.21 (30.22) 3:57.30 (30.09)
4:27.53 (30.23) 4:57.74 (30.21) 5:27.84 (30.10) 5:57.94 (30.10)
6:27.92 (29.98) 6:58.10 (30.18) 7:28.29 (30.19) 7:58.35 (30.06)
8:28.69 (30.34) 8:58.99 (30.30) 9:29.34 (30.35) 9:59.50 (30.16)
10:29.98 (30.48) 11:00.32 (30.34) 11:30.88 (30.56) 12:01.37 (30.49)
12:31.73 (30.36) 13:02.33 (30.60) 13:33.09 (30.76) 14:03.86 (30.77)
14:34.67 (30.81) 15:05.53 (30.86) 15:36.30 (30.77) 16:06.82 (30.52)
16:36.23 (29.41)
6 Fischer, Sarah SO Asu 16:40.68 CONS
27.61 57.35 (29.74) 1:27.51 (30.16) 1:57.85 (30.34)
2:28.00 (30.15) 2:58.31 (30.31) 3:28.65 (30.34) 3:58.75 (30.10)
4:28.73 (29.98) 4:58.78 (30.05) 5:28.99 (30.21) 5:59.20 (30.21)
6:29.46 (30.26) 6:59.95 (30.49) 7:30.64 (30.69) 8:01.27 (30.63)
8:32.13 (30.86) 9:02.68 (30.55) 9:33.43 (30.75) 10:04.33 (30.90)
10:35.13 (30.80) 11:05.93 (30.80) 11:36.69 (30.76) 12:07.59 (30.90)
12:38.20 (30.61) 13:08.99 (30.79) 13:39.68 (30.69) 14:10.26 (30.58)
14:40.80 (30.54) 15:11.43 (30.63) 15:41.99 (30.56) 16:12.34 (30.35)
16:40.68 (28.34)
7 Allen, Brittany USC 16:40.72 CONS
28.57 59.07 (30.50) 1:29.55 (30.48) 2:00.23 (30.68)
2:30.73 (30.50) 3:01.27 (30.54) 3:31.81 (30.54) 4:02.28 (30.47)
4:32.77 (30.49) 5:03.03 (30.26) 5:33.31 (30.28) 6:03.60 (30.29)
6:33.89 (30.29) 7:04.21 (30.32) 7:34.72 (30.51) 8:05.07 (30.35)
8:35.55 (30.48) 9:05.77 (30.22) 9:36.15 (30.38) 10:06.65 (30.50)
10:36.93 (30.28) 11:07.27 (30.34) 11:37.69 (30.42) 12:07.97 (30.28)
12:38.27 (30.30) 13:08.79 (30.52) 13:39.40 (30.61) 14:10.03 (30.63)
14:40.57 (30.54) 15:11.35 (30.78) 15:41.84 (30.49) 16:12.10 (30.26)
16:40.72 (28.62)
8 Hentzen, Whitney USC 16:43.12 CONS
28.29 57.92 (29.63) 1:28.06 (30.14) 1:57.99 (29.93)
2:28.07 (30.08) 2:58.40 (30.33) 3:28.83 (30.43) 3:59.30 (30.47)
4:29.65 (30.35) 5:00.11 (30.46) 5:30.46 (30.35) 6:00.96 (30.50)
6:31.72 (30.76) 7:02.40 (30.68) 7:32.97 (30.57) 8:03.57 (30.60)
8:34.07 (30.50) 9:04.85 (30.78) 9:35.81 (30.96) 10:06.54 (30.73)
10:37.18 (30.64) 11:07.85 (30.67) 11:38.63 (30.78) 12:09.22 (30.59)
12:40.26 (31.04) 13:11.05 (30.79) 13:41.82 (30.77) 14:12.40 (30.58)
14:43.12 (30.72) 15:13.60 (30.48) 15:44.05 (30.45) 16:14.29 (30.24)
16:43.12 (28.83)
9 Imagane, Jane UCLA 16:43.45 CONS
28.50 58.51 (30.01) 1:28.96 (30.45) 1:59.41 (30.45)
2:30.01 (30.60) 3:00.70 (30.69) 3:31.13 (30.43) 4:01.50 (30.37)
4:31.79 (30.29) 5:02.17 (30.38) 5:32.73 (30.56) 6:03.09 (30.36)
6:33.48 (30.39) 7:03.69 (30.21) 7:34.43 (30.74) 8:05.21 (30.78)
8:35.80 (30.59) 9:06.47 (30.67) 9:37.26 (30.79) 10:07.87 (30.61)
10:38.47 (30.60) 11:09.01 (30.54) 11:39.70 (30.69) 12:10.57 (30.87)
12:41.54 (30.97) 13:12.15 (30.61) 13:42.71 (30.56) 14:13.13 (30.42)
14:43.49 (30.36) 15:14.17 (30.68) 15:44.82 (30.65) 16:14.90 (30.08)
16:43.45 (28.55)
10 Hentzen, Morgan JR Stan 16:47.25 CONS
27.78 57.64 (29.86) 1:27.72 (30.08) 1:58.07 (30.35)
2:28.17 (30.10) 2:58.42 (30.25) 3:28.85 (30.43) 3:59.34 (30.49)
4:29.57 (30.23) 4:59.99 (30.42) 5:30.25 (30.26) 6:00.76 (30.51)
6:31.72 (30.96) 7:02.39 (30.67) 7:33.35 (30.96) 8:03.97 (30.62)
8:34.81 (30.84) 9:05.68 (30.87) 9:36.44 (30.76) 10:07.52 (31.08)
10:37.81 (30.29) 11:08.29 (30.48) 11:39.27 (30.98) 12:09.91 (30.64)
12:40.99 (31.08) 13:11.96 (30.97) 13:42.79 (30.83) 14:14.01 (31.22)
14:44.72 (30.71) 15:15.28 (30.56) 15:45.80 (30.52) 16:17.03 (31.23)
16:47.25 (30.22)
11 Durot, Elizabeth SO Stan 16:47.38 CONS
27.79 57.49 (29.70) 1:27.50 (30.01) 1:57.55 (30.05)
2:27.62 (30.07) 2:57.83 (30.21) 3:28.13 (30.30) 3:58.57 (30.44)
4:29.05 (30.48) 4:59.44 (30.39) 5:29.84 (30.40) 6:00.30 (30.46)
6:30.85 (30.55) 7:01.49 (30.64) 7:32.18 (30.69) 8:02.99 (30.81)
8:33.81 (30.82) 9:04.71 (30.90) 9:35.78 (31.07) 10:06.46 (30.68)
10:37.52 (31.06) 11:08.38 (30.86) 11:39.31 (30.93) 12:10.28 (30.97)
12:41.10 (30.82) 13:12.07 (30.97) 13:43.06 (30.99) 14:13.84 (30.78)
14:44.60 (30.76) 15:15.52 (30.92) 15:46.50 (30.98) 16:17.07 (30.57)
16:47.38 (30.31)
12 Hong, Sandy OSU 16:52.91 CONS
28.18 58.42 (30.24) 1:28.72 (30.30) 1:58.96 (30.24)
2:29.20 (30.24) 2:59.51 (30.31) 3:29.93 (30.42) 4:00.44 (30.51)
4:30.93 (30.49) 5:01.37 (30.44) 5:32.02 (30.65) 6:02.63 (30.61)
6:33.00 (30.37) 7:03.37 (30.37) 7:33.90 (30.53) 8:04.44 (30.54)
8:35.07 (30.63) 9:05.98 (30.91) 9:36.77 (30.79) 10:07.57 (30.80)
10:38.26 (30.69) 11:08.94 (30.68) 11:39.76 (30.82) 12:10.64 (30.88)
12:41.51 (30.87) 13:12.61 (31.10) 13:43.87 (31.26) 14:15.01 (31.14)
14:46.58 (31.57) 15:18.11 (31.53) 15:49.73 (31.62) 16:21.45 (31.72)
16:52.91 (31.46)
13 Keating, Liz SR UCLA 16:54.07
29.05 59.58 (30.53) 1:30.29 (30.71) 2:01.09 (30.80)
2:31.85 (30.76) 3:02.57 (30.72) 3:33.27 (30.70) 4:03.93 (30.66)
4:34.72 (30.79) 5:05.55 (30.83) 5:36.20 (30.65) 6:06.80 (30.60)
6:37.44 (30.64) 7:08.08 (30.64) 7:38.74 (30.66) 8:09.50 (30.76)
8:40.11 (30.61) 9:10.78 (30.67) 9:41.59 (30.81) 10:12.37 (30.78)
10:43.32 (30.95) 11:14.20 (30.88) 11:45.10 (30.90) 12:16.01 (30.91)
12:46.83 (30.82) 13:17.72 (30.89) 13:48.68 (30.96) 14:19.62 (30.94)
14:50.72 (31.10) 15:21.76 (31.04) 15:52.92 (31.16) 16:24.13 (31.21)
16:54.07 (29.94)
14 Strohl, Anna SR Stan 16:55.04
28.98 59.42 (30.44) 1:29.96 (30.54) 2:00.60 (30.64)
2:31.42 (30.82) 3:02.35 (30.93) 3:33.17 (30.82) 4:03.97 (30.80)
4:34.69 (30.72) 5:05.29 (30.60) 5:35.77 (30.48) 6:06.38 (30.61)
6:37.09 (30.71) 7:07.63 (30.54) 7:38.24 (30.61) 8:08.96 (30.72)
8:39.66 (30.70) 9:10.49 (30.83) 9:41.25 (30.76) 10:12.44 (31.19)
10:43.47 (31.03) 11:14.47 (31.00) 11:45.60 (31.13) 12:16.95 (31.35)
12:47.93 (30.98) 13:19.21 (31.28) 13:50.56 (31.35) 14:21.93 (31.37)
14:53.15 (31.22) 15:24.21 (31.06) 15:55.10 (30.89) 16:25.83 (30.73)
16:55.04 (29.21)
15 Hennessy, Kat SR Asu 16:59.52
27.42 57.70 (30.28) 1:28.16 (30.46) 1:59.12 (30.96)
2:29.79 (30.67) 3:00.33 (30.54) 3:31.21 (30.88) 4:02.09 (30.88)
4:33.09 (31.00) 5:03.59 (30.50) 5:34.45 (30.86) 6:05.20 (30.75)
6:35.99 (30.79) 7:06.88 (30.89) 7:37.80 (30.92) 8:08.94 (31.14)
8:39.79 (30.85) 9:10.97 (31.18) 9:42.29 (31.32) 10:13.41 (31.12)
10:44.46 (31.05) 11:15.56 (31.10) 11:46.49 (30.93) 12:17.66 (31.17)
12:49.15 (31.49) 13:20.53 (31.38) 13:52.04 (31.51) 14:23.44 (31.40)
14:55.19 (31.75) 15:26.63 (31.44) 15:58.03 (31.40) 16:29.27 (31.24)
16:59.52 (30.25)
16 Olson, Sharon SR WASH 17:05.43
27.41 57.14 (29.73) 1:27.37 (30.23) 1:57.68 (30.31)
2:27.95 (30.27) 2:58.41 (30.46) 3:28.86 (30.45) 3:59.44 (30.58)
4:30.16 (30.72) 5:00.98 (30.82) 5:31.92 (30.94) 6:02.91 (30.99)
6:33.68 (30.77) 7:04.58 (30.90) 7:35.71 (31.13) 8:07.19 (31.48)
8:38.62 (31.43) 9:10.32 (31.70) 9:41.80 (31.48) 10:13.33 (31.53)
10:45.04 (31.71) 11:16.39 (31.35) 11:47.75 (31.36) 12:19.75 (32.00)
12:51.14 (31.39) 13:23.11 (31.97) 13:55.34 (32.23) 14:26.96 (31.62)
14:58.85 (31.89) 15:30.34 (31.49) 16:02.46 (32.12) 16:34.14 (31.68)
17:05.43 (31.29)
17 Bright, Megan SR WASH 17:06.33
28.07 57.55 (29.48) 1:27.67 (30.12) 1:57.88 (30.21)
2:28.45 (30.57) 2:58.96 (30.51) 3:29.39 (30.43) 4:00.28 (30.89)
4:31.34 (31.06) 5:02.18 (30.84) 5:33.27 (31.09) 6:04.56 (31.29)
6:35.65 (31.09) 7:06.93 (31.28) 7:38.46 (31.53) 8:09.65 (31.19)
8:41.22 (31.57) 9:12.72 (31.50) 9:44.21 (31.49) 10:15.70 (31.49)
10:47.46 (31.76) 11:19.08 (31.62) 11:50.75 (31.67) 12:22.48 (31.73)
12:54.69 (32.21) 13:26.80 (32.11) 13:59.24 (32.44) 14:30.58 (31.34)
15:01.80 (31.22) 15:34.23 (32.43) 16:05.88 (31.65) 16:37.13 (31.25)
17:06.33 (29.20)
18 Daugvilaite, Lina SO WSU 17:09.43
29.02 59.64 (30.62) 1:30.81 (31.17) 2:01.86 (31.05)
2:32.78 (30.92) 3:03.92 (31.14) 3:35.31 (31.39) 4:06.72 (31.41)
4:38.12 (31.40) 5:09.52 (31.40) 5:40.97 (31.45) 6:12.16 (31.19)
6:43.53 (31.37) 7:14.82 (31.29) 7:46.23 (31.41) 8:17.37 (31.14)
8:48.66 (31.29) 9:20.03 (31.37) 9:51.34 (31.31) 10:22.68 (31.34)
10:53.74 (31.06) 11:25.14 (31.40) 11:56.45 (31.31) 12:27.72 (31.27)
12:59.23 (31.51) 13:30.55 (31.32) 14:01.92 (31.37) 14:33.33 (31.41)
15:04.89 (31.56) 15:36.21 (31.32) 16:07.72 (31.51) 16:39.20 (31.48)
17:09.43 (30.23)
19 Reiter, Kenzie SO WSU 17:15.52
28.43 59.32 (30.89) 1:30.43 (31.11) 2:01.39 (30.96)
2:32.54 (31.15) 3:03.93 (31.39) 3:35.31 (31.38) 4:06.78 (31.47)
4:38.36 (31.58) 5:09.64 (31.28) 5:41.04 (31.40) 6:12.18 (31.14)
6:43.56 (31.38) 7:15.09 (31.53) 7:46.42 (31.33) 8:18.44 (32.02)
8:50.26 (31.82) 9:21.93 (31.67) 9:53.45 (31.52) 10:25.53 (32.08)
10:57.26 (31.73) 11:28.73 (31.47) 12:00.43 (31.70) 12:31.85 (31.42)
13:03.34 (31.49) 13:35.01 (31.67) 14:07.07 (32.06) 14:38.52 (31.45)
15:10.27 (31.75) 15:42.12 (31.85) 16:13.60 (31.48) 16:45.12 (31.52)
17:15.52 (30.40)
20 Ketchum, Erin UCLA 17:22.99
29.24 1:00.10 (30.86) 1:31.54 (31.44) 2:03.39 (31.85)
2:35.06 (31.67) 3:06.77 (31.71) 3:38.31 (31.54) 4:09.95 (31.64)
4:41.60 (31.65) 5:13.39 (31.79) 5:44.68 (31.29) 6:16.09 (31.41)
6:47.39 (31.30) 7:18.69 (31.30) 7:50.26 (31.57) 8:21.86 (31.60)
8:53.49 (31.63) 9:25.01 (31.52) 9:56.69 (31.68) 10:28.39 (31.70)
11:00.06 (31.67) 11:31.96 (31.90) 12:03.93 (31.97) 12:35.81 (31.88)
13:07.99 (32.18) 13:39.98 (31.99) 14:12.01 (32.03) 14:43.79 (31.78)
15:15.84 (32.05) 15:47.84 (32.00) 16:19.79 (31.95) 16:51.56 (31.77)
17:22.99 (31.43)
21 Gregg, Laurie JR WSU 17:23.07
29.60 1:01.36 (31.76) 1:33.40 (32.04) 2:05.35 (31.95)
2:37.60 (32.25) 3:09.73 (32.13) 3:41.70 (31.97) 4:13.77 (32.07)
4:45.48 (31.71) 5:17.40 (31.92) 5:49.29 (31.89) 6:20.96 (31.67)
6:52.64 (31.68) 7:24.30 (31.66) 7:55.89 (31.59) 8:27.87 (31.98)
8:59.64 (31.77) 9:31.18 (31.54) 10:02.71 (31.53) 10:34.21 (31.50)
11:05.92 (31.71) 11:37.39 (31.47) 12:08.89 (31.50) 12:40.57 (31.68)
13:12.44 (31.87) 13:44.16 (31.72) 14:15.70 (31.54) 14:47.55 (31.85)
15:19.49 (31.94) 15:51.16 (31.67) 16:22.91 (31.75) 16:53.72 (30.81)
17:23.07 (29.35)
22 Murray, Blythe JR WASH 17:31.85
28.66 59.55 (30.89) 1:30.96 (31.41) 2:02.87 (31.91)
2:34.75 (31.88) 3:06.05 (31.30) 3:37.88 (31.83) 4:09.52 (31.64)
4:41.59 (32.07) 5:13.67 (32.08) 5:45.21 (31.54) 6:17.19 (31.98)
6:48.88 (31.69) 7:20.54 (31.66) 7:53.08 (32.54) 8:25.20 (32.12)
8:57.95 (32.75) 9:30.73 (32.78) 10:03.10 (32.37) 10:35.73 (32.63)
11:08.46 (32.73) 11:41.11 (32.65) 12:13.55 (32.44) 12:45.36 (31.81)
13:18.09 (32.73) 13:50.08 (31.99) 14:21.87 (31.79) 14:53.82 (31.95)
15:26.11 (32.29) 15:58.41 (32.30) 16:30.01 (31.60) 17:01.35 (31.34)
17:31.85 (30.50)
23 Cotton, Jessica CAL 17:34.06
28.54 59.23 (30.69) 1:30.78 (31.55) 2:02.44 (31.66)
2:34.17 (31.73) 3:06.02 (31.85) 3:37.95 (31.93) 4:09.90 (31.95)
4:41.90 (32.00) 5:14.03 (32.13) 5:46.20 (32.17) 6:18.18 (31.98)
6:50.53 (32.35) 7:22.67 (32.14) 7:54.54 (31.87) 8:26.21 (31.67)
8:58.29 (32.08) 9:31.05 (32.76) 10:03.56 (32.51) 10:36.34 (32.78)
11:08.52 (32.18) 11:40.45 (31.93) 12:13.07 (32.62) 12:45.29 (32.22)
13:18.16 (32.87) 13:50.98 (32.82) 14:23.72 (32.74) 14:56.84 (33.12)
15:29.66 (32.82) 16:02.52 (32.86) 16:33.59 (31.07) 17:03.98 (30.39)
17:34.06 (30.08)
24 Brooks, Ellen UCLA 17:34.46
29.16 59.80 (30.64) 1:31.25 (31.45) 2:02.84 (31.59)
2:34.57 (31.73) 3:06.45 (31.88) 3:37.90 (31.45) 4:09.58 (31.68)
4:41.36 (31.78) 5:12.84 (31.48) 5:44.76 (31.92) 6:16.86 (32.10)
6:49.05 (32.19) 7:21.48 (32.43) 7:53.98 (32.50) 8:26.46 (32.48)
8:58.86 (32.40) 9:31.47 (32.61) 10:04.03 (32.56) 10:36.95 (32.92)
11:09.63 (32.68) 11:42.31 (32.68) 12:14.68 (32.37) 12:46.97 (32.29)
13:19.50 (32.53) 13:52.04 (32.54) 14:24.37 (32.33) 14:56.93 (32.56)
15:29.34 (32.41) 16:01.41 (32.07) 16:33.34 (31.93) 17:04.66 (31.32)
17:34.46 (29.80)
25 Marceau, Kristin FR WSU 17:36.39
30.38 1:02.60 (32.22) 1:35.16 (32.56) 2:07.43 (32.27)
2:39.80 (32.37) 3:12.05 (32.25) 3:44.36 (32.31) 4:16.69 (32.33)
4:48.90 (32.21) 5:21.01 (32.11) 5:52.92 (31.91) 6:25.12 (32.20)
6:57.04 (31.92) 7:29.26 (32.22) 8:01.06 (31.80) 8:32.86 (31.80)
9:04.76 (31.90) 9:36.34 (31.58) 10:08.11 (31.77) 10:39.34 (31.23)
11:11.07 (31.73) 11:42.82 (31.75) 12:14.62 (31.80) 12:46.78 (32.16)
13:18.89 (32.11) 13:51.21 (32.32) 14:23.68 (32.47) 14:56.06 (32.38)
15:28.35 (32.29) 16:00.53 (32.18) 16:33.33 (32.80) 17:05.54 (32.21)
17:36.39 (30.85)
26 Connell, Ginny OSU 17:47.71
29.29 1:00.46 (31.17) 1:31.94 (31.48) 2:03.42 (31.48)
2:35.20 (31.78) 3:07.09 (31.89) 3:39.14 (32.05) 4:11.58 (32.44)
4:44.07 (32.49) 5:16.64 (32.57) 5:48.56 (31.92) 6:20.50 (31.94)
6:52.77 (32.27) 7:25.10 (32.33) 7:57.65 (32.55) 8:30.05 (32.40)
9:02.48 (32.43) 9:35.13 (32.65) 10:07.85 (32.72) 10:40.34 (32.49)
11:13.02 (32.68) 11:45.84 (32.82) 12:18.90 (33.06) 12:51.60 (32.70)
13:24.93 (33.33) 13:57.82 (32.89) 14:31.13 (33.31) 15:03.50 (32.37)
15:36.48 (32.98) 16:09.60 (33.12) 16:42.54 (32.94) 17:15.74 (33.20)
17:47.71 (31.97)
27 Chandler, Emily JR WSU 17:52.40
29.71 1:00.91 (31.20) 1:32.67 (31.76) 2:04.76 (32.09)
2:36.90 (32.14) 3:09.13 (32.23) 3:41.83 (32.70) 4:14.48 (32.65)
4:47.23 (32.75) 5:20.23 (33.00) 5:53.06 (32.83) 6:25.69 (32.63)
6:58.57 (32.88) 7:31.31 (32.74) 8:03.89 (32.58) 8:36.72 (32.83)
9:09.34 (32.62) 9:42.07 (32.73) 10:14.75 (32.68) 10:47.41 (32.66)
11:20.32 (32.91) 11:53.22 (32.90) 12:26.32 (33.10) 12:59.29 (32.97)
13:32.39 (33.10) 14:05.45 (33.06) 14:38.40 (32.95) 15:11.58 (33.18)
15:44.20 (32.62) 16:16.89 (32.69) 16:49.43 (32.54) 17:21.85 (32.42)
17:52.40 (30.55)
28 Rogers, Rebecca SO WASH 17:54.69
30.08 1:01.86 (31.78) 1:33.56 (31.70) 2:05.58 (32.02)
2:37.67 (32.09) 3:09.88 (32.21) 3:41.94 (32.06) 4:14.31 (32.37)
4:46.72 (32.41) 5:19.43 (32.71) 5:52.06 (32.63) 6:24.83 (32.77)
6:57.49 (32.66) 7:30.37 (32.88) 8:03.21 (32.84) 8:36.22 (33.01)
9:09.11 (32.89) 9:42.18 (33.07) 10:15.22 (33.04) 10:48.20 (32.98)
11:21.20 (33.00) 11:54.24 (33.04) 12:27.57 (33.33) 13:00.69 (33.12)
13:34.02 (33.33) 14:07.34 (33.32) 14:40.65 (33.31) 15:14.05 (33.40)
15:47.39 (33.34) 16:20.64 (33.25) 16:52.93 (32.29) 17:24.38 (31.45)
17:54.69 (30.31)
29 Dill, Maya FR WSU 17:55.83
30.19 1:02.58 (32.39) 1:35.50 (32.92) 2:08.48 (32.98)
2:40.93 (32.45) 3:13.65 (32.72) 3:46.58 (32.93) 4:19.51 (32.93)
4:52.59 (33.08) 5:25.26 (32.67) 5:58.13 (32.87) 6:30.76 (32.63)
7:03.58 (32.82) 7:36.39 (32.81) 8:08.56 (32.17) 8:41.06 (32.50)
9:13.87 (32.81) 9:46.25 (32.38) 10:18.80 (32.55) 10:51.91 (33.11)
11:24.51 (32.60) 11:57.14 (32.63) 12:29.86 (32.72) 13:02.55 (32.69)
13:35.33 (32.78) 14:08.09 (32.76) 14:41.02 (32.93) 15:13.55 (32.53)
15:46.36 (32.81) 16:19.20 (32.84) 16:51.69 (32.49) 17:24.07 (32.38)
17:55.83 (31.76)
30 Postma, Erin OSU 18:10.89
29.19 1:00.71 (31.52) 1:32.68 (31.97) 2:04.49 (31.81)
2:36.54 (32.05) 3:08.01 (31.47) 3:40.36 (32.35) 4:12.82 (32.46)
4:45.20 (32.38) 5:17.89 (32.69) 5:50.57 (32.68) 6:24.01 (33.44)
6:57.06 (33.05) 7:30.66 (33.60) 8:04.17 (33.51) 8:37.91 (33.74)
9:11.93 (34.02) 9:46.70 (34.77) 10:21.34 (34.64) 10:55.33 (33.99)
11:29.68 (34.35) 12:04.15 (34.47) 12:38.89 (34.74) 13:13.19 (34.30)
13:47.29 (34.10) 14:21.72 (34.43) 14:56.06 (34.34) 15:29.64 (33.58)
16:03.16 (33.52) 16:36.87 (33.71) 17:09.49 (32.62) 17:42.05 (32.56)
18:10.89 (28.84)
31 Schaeffer, Katie FR WASH 18:11.14
29.23 1:00.75 (31.52) 1:32.41 (31.66) 2:04.60 (32.19)
2:36.84 (32.24) 3:09.07 (32.23) 3:41.68 (32.61) 4:14.33 (32.65)
4:46.71 (32.38) 5:19.53 (32.82) 5:52.43 (32.90) 6:25.73 (33.30)
6:58.78 (33.05) 7:32.01 (33.23) 8:05.25 (33.24) 8:38.60 (33.35)
9:12.02 (33.42) 9:46.15 (34.13) 10:19.59 (33.44) 10:53.52 (33.93)
11:27.47 (33.95) 12:01.27 (33.80) 12:35.20 (33.93) 13:09.44 (34.24)
13:43.55 (34.11) 14:17.66 (34.11) 14:52.01 (34.35) 15:25.93 (33.92)
15:59.72 (33.79) 16:33.37 (33.65) 17:07.29 (33.92) 17:40.50 (33.21)
18:11.14 (30.64)
Event 16 Women 200 Yard Backstroke
===============================================================================
1:58.24 NCAA
2:01.78 CONS
Name Year School Prelims Finals
===============================================================================
Championship Final
1 Silver, Helen SR CAL 1:55.54 1:55.12 NCAA
26.90 55.46 (28.56) 1:25.12 (29.66) 1:55.12 (30.00)
2 McGregory, Hayley USC 1:56.43 1:55.77 NCAA
27.10 56.17 (29.07) 1:26.01 (29.84) 1:55.77 (29.76)
3 Arnold, Katie UCLA 1:59.55 1:56.19 NCAA
26.59 55.62 (29.03) 1:25.67 (30.05) 1:56.19 (30.52)
4 Axtell, Andrea FR Stan 1:57.19 1:56.80 NCAA
27.85 57.33 (29.48) 1:27.21 (29.88) 1:56.80 (29.59)
5 Rogers, Lauren CAL 1:59.10 1:57.86 NCAA
27.94 57.51 (29.57) 1:27.74 (30.23) 1:57.86 (30.12)
6 Andrews, Lauren CAL 1:58.20 1:58.00 NCAA
27.74 57.22 (29.48) 1:27.84 (30.62) 1:58.00 (30.16)
7 Smith, Marshi ARIZ 1:57.98 1:58.02 NCAA
26.68 55.50 (28.82) 1:25.97 (30.47) 1:58.02 (32.05)
8 Bishop, Brooke SO Stan 1:58.99 1:59.38 CONS
27.36 56.66 (29.30) 1:27.62 (30.96) 1:59.38 (31.76)
A Consolation
9 Stanton, Madeleine UCLA 2:01.29 1:58.91 CONS
27.87 57.75 (29.88) 1:28.05 (30.30) 1:58.91 (30.86)
10 Wadden, Laura FR Stan 2:01.40 1:59.77 CONS
29.11 1:00.13 (31.02) 1:30.37 (30.24) 1:59.77 (29.40)
11 Pease, Lara CAL 2:01.13 1:59.91 CONS
28.13 58.37 (30.24) 1:29.43 (31.06) 1:59.91 (30.48)
12 Vazhenin, Stacy SR USC 2:00.19 2:00.23 CONS
28.69 58.95 (30.26) 1:30.08 (31.13) 2:00.23 (30.15)
13 Ransom, Tami SR Stan 2:01.27 2:00.67 CONS
28.60 59.08 (30.48) 1:29.94 (30.86) 2:00.67 (30.73)
