ucla.vs.uh.3.10

Recap

UCLA Bruins vs Hawai`i (Mar 10, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
          #9 UCLA Bruins vs #4 Hawai`i (Mar 10, 2006 at Honolulu, HI)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  5   0   6  .833| 42   0 111  .378|  1   4  21  .810| 12   0|  0   1   0|  0   0  .000|   6.5
14 Steve Klosterman....  4| 13   8  42  .119|  2   0   4  .500|  1   1  18  .944|  8   0|  0   2   1| 13   1  .929|  15.0
15 David Russell.......  3|  1   2   9 -.111|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|   1.0
18 Ian Jackson.........  3|  6   3  17  .176|  2   0   4  .500|  0   2   9  .778|  3   0|  0   1   0|  5   1  .833|   6.5
21 Paul George.........  2|  2   6  13 -.308|  1   0   3  .333|  0   3   5  .400|  4   0|  0   1   0| 15   1  .938|   2.5
27 Nick Scheftic.......  4| 14   2  27  .444|  0   0   2  .000|  0   2  17  .882|  1   0|  0   5   0|  0   0  .000|  16.5
1  Tony Ker............  3|  0   0   0  .000|  0   0   4  .000|  0   0   0  .000|  9   0|  0   0   0| 33   0 1.000|   0.0
10 Damien Scott........  4| 12   6  32  .188|  2   0   5  .400|  1   2  13  .846| 10   1|  1   1   0| 16   1  .941|  14.5
19 Jamie Diefenbach....  3|  4   2  10  .200|  0   0   0  .000|  0   0   8 1.000|  0   0|  0   0   1|  0   0  .000|   4.0
23 Ryan Ratelle........  1|  0   0   1  .000|  0   0   1  .000|  0   1   1  .000|  1   0|  0   0   0|  3   0 1.000|   0.0
32 Matt Wade...........  1|  0   0   0  .000|  5   1  19  .263|  0   0   2 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
33 Eric Chaghouri......  2|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000|  3   0|  0   0   0| 10   1  .909|   0.0
   Totals..............  4| 57  29 157  .178| 55   1 155  .355|  3  15  99  .848| 53   1|  1  11   2| 95   5  .950|  66.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  20  7  48  .271    GAME SCORES               1  2  3  4  TEAM RECORDS
    2   9  7  33  .061    UCLA Bruins......... (1) 25 19 30 24  12-10, 5-8 MPSF
    3  17  7  38  .263    Hawai`i............. (3) 30 30 28 30  12-4, 10-3 MPSF
    4  11  8  38  .079

   Hawai`i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Delgado, Jose.......  4| 18   6  49  .245|  0   0   0  .000|  2   6  30  .800|  8   0|  0   4   0| 21   2  .913|  22.0
8  Hakala, Lauri.......  4| 18   6  38  .316|  0   0   6  .000|  2   3  20  .850| 11   0|  0   4   1|  3   0 1.000|  22.0
9  Carere, Matt........  4| 14   4  29  .345|  1   0   6  .167|  0   2  20  .900| 11   0|  0   2   0| 32   0 1.000|  15.0
10 Beckwith, Brian.....  4|  0   1   1-1.000| 58   0 113  .513|  0   2  17  .882| 12   0|  0   4   1|  0   0  .000|   2.0
16 La Barre, Maulia....  4|  9   3  17  .353|  0   0   1  .000|  0   1  11  .909|  0   0|  0   5   0|  0   0  .000|  11.5
19 Dante, Dio..........  4|  8   1  13  .538|  0   0   1  .000|  1   0  10 1.000|  3   0|  0   7   1|  0   0  .000|  12.5
4  Kalima, Eric........  3|  0   0   0  .000|  0   0   0  .000|  0   2   5  .600|  0   0|  0   0   0|  0   0  .000|   0.0
11 Reft, Alfred........  4|  0   0   0  .000|  4   0  13  .308|  0   0   0  .000| 12   0|  0   0   0| 25   0 1.000|   0.0
13 Bender, Matt........  3|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  1   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  4| 67  21 147  .313| 63   0 140  .450|  5  17 117  .855| 58   0|  0  26   3| 81   3  .964|  85.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  16  2  36  .389    Site: Honolulu, HI (Stan Sheriff Center)
    2  16  4  34  .353    Date: Mar 10, 2006   Attend: 4128   Time: 2:26
    3  20  9  43  .256    Referees: Ernie Ho, Dan Hironaka
    4  15  6  34  .265    Turnstile = 3,192.
                          8-straight match win streak for UH.