UCLA-UH.3

Recap

UCLA Bruins vs Hawai`i (Mar 11, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
          #9 UCLA Bruins vs #4 Hawai`i (Mar 11, 2006 at Honolulu, HI)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Damien Scott........  3|  5   4  16  .062|  0   0   0  .000|  1   3   6  .500|  4   0|  1   0   0|  7   0 1.000|   7.0
14 Steve Klosterman....  3| 10   4  25  .240|  1   1   2  .500|  0   2  12  .833|  6   0|  0   2   0|  3   0 1.000|  11.0
15 David Russell.......  3|  4   1  14  .214|  0   0   0  .000|  0   2   8  .750|  1   0|  0   1   1|  0   0  .000|   4.5
21 Paul George.........  3|  9   3  16  .375|  1   0   5  .200|  1   5  15  .667|  8   0|  0   0   0| 23   3  .885|  10.0
27 Nick Scheftic.......  3|  7   2  12  .417|  0   0   1  .000|  0   2  10  .800|  3   0|  0   1   0|  1   0 1.000|   7.5
32 Matt Wade...........  3|  1   0   1 1.000| 42   1  93  .452|  0   1  15  .933|  7   0|  0   0   0|  1   0 1.000|   1.0
1  Tony Ker............  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000| 10   0|  0   0   0| 33   0 1.000|   0.0
2  Sean O'Malley.......  2| 10   3  16  .438|  0   0   1  .000|  0   0   8 1.000|  1   0|  0   0   0|  3   0 1.000|  10.0
19 Jamie Diefenbach....  1|  2   0   3  .667|  0   0   0  .000|  0   2   3  .333|  0   0|  0   0   0|  0   0  .000|   2.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 48  17 103  .301| 45   2 106  .425|  2  17  77  .779| 40   0|  1   4   1| 71   4  .947|  53.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  13  4  30  .300    GAME SCORES               1  2  3  TEAM RECORDS
    2  14  8  36  .167    UCLA Bruins......... (0) 24 23 28  12-11, 5-9 MPSF
    3  21  5  37  .432    Hawai`i............. (3) 30 30 30  13-4, 11-3 MPSF

   Hawai`i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Delgado, Jose.......  3| 11   4  33  .212|  1   0   4  .250|  1   3  16  .812|  2   0|  0   2   0| 23   0 1.000|  13.0
8  Hakala, Lauri.......  3| 16   2  26  .538|  0   0   1  .000|  0   3  11  .727|  7   0|  1   4   0|  1   0 1.000|  19.0
9  Carere, Matt........  3| 12   2  26  .385|  0   0   3  .000|  2   2  19  .895|  7   0|  0   1   0| 16   0 1.000|  14.5
10 Beckwith, Brian.....  3|  1   0   3  .333| 42   0  85  .494|  0   2  12  .833|  4   0|  1   0   0|  1   0 1.000|   2.0
16 La Barre, Maulia....  3|  4   2   8  .250|  0   0   0  .000|  0   1  14  .929|  0   0|  0   4   1|  0   0  .000|   6.0
19 Dante, Dio..........  3|  6   2  13  .308|  0   0   0  .000|  1   1  11  .909|  0   0|  0   3   1|  0   0  .000|   8.5
4  Kalima, Eric........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Carney, Sean........  2|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
11 Reft, Alfred........  3|  0   0   0  .000|  1   0   9  .111|  0   0   0  .000| 11   0|  0   0   0| 17   0 1.000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|   0.0
   Totals..............  3| 50  12 109  .349| 44   0 102  .431|  4  13  88  .852| 31   0|  2  14   2| 58   2  .967|  63.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  17  3  35  .400    Site: Honolulu, HI (Stan Sheriff Center)
    2  14  4  37  .270    Date: Mar 11, 2006   Attend: 4737   Time: 1:45
    3  19  5  37  .378    Referees: Dan Hironaka, Dickson Chun
                          Turnstile = 3,821.