Recap

UCLA Bruins vs PEP (Mar 16, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
             #8 UCLA Bruins vs #4 PEP (Mar 16, 2006 at Malibu, CA)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  4| 12   5  36  .194|  1   0   4  .250|  0   3  16  .812|  6   0|  0   4   0|  9   1  .900|  14.0
14 Steve Klosterman....  4| 20   6  47  .298|  2   0   4  .500|  0   3  17  .824|  9   1|  0   3   0|  6   1  .857|  21.5
15 David Russell.......  4|  9   2  18  .389|  1   0   3  .333|  1   4  16  .750|  1   0|  0   5   1|  0   0  .000|  12.5
21 Paul George.........  4|  8   5  18  .167|  2   0   7  .286|  1   5  14  .643| 10   0|  1   1   1| 21   1  .955|  10.5
27 Nick Scheftic.......  2|  2   1   6  .167|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   0   0|  0   0  .000|   2.0
32 Matt Wade...........  4|  3   0   7  .429| 47   0 122  .385|  1   2  17  .882|  6   0|  0   0   0|  1   0 1.000|   4.0
1  Tony Ker............  4|  0   0   0  .000|  3   0  11  .273|  0   0   0  .000| 13   0|  0   0   0| 43   0 1.000|   0.0
8  Aaron Dodd..........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
10 Damien Scott........  2|  1   1   7  .000|  2   0   3  .667|  1   1   5  .800|  1   0|  0   0   0|  9   1  .900|   2.0
19 Jamie Diefenbach....  3|  4   0  14  .286|  0   0   1  .000|  0   0  14 1.000|  0   1|  1   2   1|  0   0  .000|   6.0
33 Eric Chaghouri......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  5   0 1.000|   0.0
   Totals..............  4| 59  20 153  .255| 58   0 155  .374|  4  19 105  .819| 47   2|  2  15   3| 94   4  .959|  72.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  12  5  32  .219    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  17  4  41  .317    UCLA Bruins......... (1) 21 29 30 25  12-12, 5-10 MPSF
    3  15  4  38  .289    PEP................. (3) 30 31 26 30  13-4, 13-4 MPSF
    4  15  7  42  .190

   PEP                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Hein, Andy..........  4|  7   2  13  .385|  2   0   6  .333|  2   4  25  .840|  5   0|  0   3   0|  0   0  .000|  10.5
11 Grobe, Jon..........  4| 10   4  34  .176|  3   0   6  .500|  1   2  18  .889| 10   0|  0   0   0| 34   0 1.000|  11.0
12 Carroll, Paul.......  4| 22   6  36  .444|  2   1   6  .333|  0   5  23  .783| 14   0|  0   1   0|  9   2  .818|  22.5
14 Hulse, Tom..........  4| 15   0  26  .577|  0   0   1  .000|  0   4  18  .778|  5   0|  0   3   0|  0   0  .000|  16.5
15 Winder, Jonathan....  4|  5   1   8  .500| 60   0 125  .480|  0   1  15  .933|  9   0|  0   3   0|  0   0  .000|   6.5
16 Parfitt, John.......  4| 12   8  35  .114|  1   0   2  .500|  1   2  16  .875| 13   0|  0   2   2| 13   0 1.000|  14.0
9  Schleppenbach, J.D..  4|  0   0   0  .000|  0   0   5  .000|  0   0   0  .000|  4   0|  0   0   0| 25   2  .926|   0.0
19 Stalzer, Aaron......  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 71  21 152  .329| 68   1 151  .450|  4  19 117  .838| 60   0|  0  12   2| 81   4  .953|  81.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  18  5  35  .371    Site: Malibu, CA (Firestone Fieldhouse)
    2  22  4  44  .409    Date: Mar 16, 2006   Attend: 1205   Time: 2:07
    3  13  9  36  .111    Referees: John Martin, Tony Chan
    4  18  3  37  .405    ID-365324