Recap

Loyola-Chicago vs UCLA Bruins (Mar 07, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
              Loyola-Chicago vs UCLA Bruins (Mar 07, 2006 at UCLA)




   Loyola-Chicago         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Nathan Gustus.......  3| 10   3  28  .250|  0   0   0  .000|  1   4  12  .667|  6   0|  0   1   2| 40   0 1.000|  11.5
4  Brian Guntli........  5|  4   1   6  .500| 75   2 166  .452|  2   0  25 1.000|  5   0|  0   0   3|  0   0  .000|   6.0
5  James Grunst........  5| 16   2  26  .538|  0   0   1  .000|  0   6  18  .667|  2   0|  0   3   1|  1   0 1.000|  17.5
10 Chris Kozlarek......  5| 17  10  46  .152|  3   0   5  .600|  0   3  19  .842| 16   0|  1   3   0|  0   0  .000|  19.5
13 Corey Kloos.........  5| 12   3  21  .429|  1   0   2  .500|  0   1  10  .900|  1   0|  0   1   0|  1   0 1.000|  12.5
15 Chris Nelson........  5| 20   7  47  .277|  0   0   1  .000|  1   1  24  .958|  4   0|  0   1   1| 17   0 1.000|  21.5
1  Zach Bailey.........  5|  0   0   0  .000|  0   0   2  .000|  0   1   2  .500| 10   0|  0   0   0| 15   0 1.000|   0.0
8  Ryan Martin.........  4|  0   0   0  .000|  0   0   1  .000|  0   2   7  .714|  0   0|  0   0   0|  0   0  .000|   0.0
9  John Thuet..........  5|  0   0   0  .000|  0   0   1  .000|  0   0   3 1.000|  8   0|  0   0   0| 24   0 1.000|   0.0
14 Joe Guntli..........  2|  8   4  15  .267|  2   0   2 1.000|  0   2   6  .667|  3   0|  0   0   0| 16   2  .889|   8.0
   Totals..............  5| 87  30 189  .302| 81   2 181  .448|  4  20 126  .841| 55   0|  1   9   7|114   2  .983|  96.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.5
  Game  K  E  TA   Pct
    1  20  8  41  .293    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  21  4  50  .340    Loyola-Chicago...... (2) 32 27 26 30 11  15-3
    3  18  6  36  .333    UCLA Bruins......... (3) 30 30 30 28 15  11-9
    4  18 10  47  .170
    5  10  2  15  .533

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 10   4  20  .300|  0   0   2  .000|  0   1  20  .950| 11   0|  0   5   0|  0   0  .000|  12.5
14 Steve Klosterman....  5| 26   5  55  .382|  1   0   5  .200|  1   2  24  .917| 10   1|  0   3   0| 11   0 1.000|  28.5
15 David Russell.......  5| 12   0  24  .500|  0   0   2  .000|  1   4  18  .778|  0   0|  2   5   1|  0   0  .000|  17.5
21 Paul George.........  5| 13   4  30  .300|  2   0   4  .500|  0   5  17  .706| 11   0|  0   4   1| 52   0 1.000|  15.0
27 Nick Scheftic.......  5| 16   2  26  .538|  0   0   2  .000|  0   3  25  .880|  1   0|  0   6   1|  0   0  .000|  19.0
32 Matt Wade...........  4|  1   0   4  .250| 38   0  75  .507|  0   0  16 1.000|  5   0|  0   0   1|  0   0  .000|   1.0
3  Dennis Gonzalez.....  3|  0   0   0  .000| 31   0  62  .500|  0   2   8  .750|  5   0|  0   0   3|  0   0  .000|   0.0
10 Damien Scott........  2|  0   1   1-1.000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
23 Ryan Ratelle........  1|  0   1   3 -.333|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   1|  0   0  .000|   0.0
33 Eric Chaghouri......  5|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000| 13   0|  0   0   0| 39   4  .907|   0.0
   Totals..............  5| 78  17 163  .374| 72   0 154  .468|  2  17 133  .872| 57   1|  2  23   8|102   4  .962|  93.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.5
  Game  K  E  TA   Pct
    1  16  6  33  .303    Site: UCLA (Pauley Pavilion)
    2  21  3  42  .429    Date: Mar 07, 2006   Attend: 318   Time: 2:08
    3  18  2  37  .432    Referees: Verna Klubnikin, Scott Hogue
    4  15  6  42  .214
    5   8  0   9  .889