Recap

UCLA vs Arizona (1/20/07 at Tucson, Ariz.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona
1/20/07 12:04 PM at Tucson, Ariz.

--------------------------------------------------------------------------------
VISITORS: UCLA 10-11, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  7-12   1-1    8-9    2  2  4   2  23  3  2  1  2  35
31 Livingston, Amanda.. f  3-4    0-0    0-0    2  4  6   3   6  1  6  0  1  29
23 Ibekwe, Chinyere.... c  2-3    0-0    0-1    1  5  6   4   4  0  0  0  0   9
02 Henderson, Tierra... g  1-4    0-0    3-4    0  1  1   1   5  2  3  0  1  28
45 Quinn, Noelle....... g  8-15   4-5    3-4    0  8  8   1  23 10  6  0  2  36
03 Zaidi, Shaina.......    1-7    1-5    0-0    0  2  2   1   3  2  1  0  1  22
11 Pitts, Julia........    1-2    0-0    0-0    0  2  2   0   2  0  3  0  0  11
13 Latimer, Erica......    0-1    0-1    0-2    0  0  0   1   0  1  0  0  0   5
22 Lezcano, Consuelo...    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
34 Alexander, Moniquee.    5-7    0-0    0-0    1  7  8   1  10  0  1  0  0  22
   TEAM................                         1  2  3
   Totals..............   28-55   6-12  14-20   7 33 40  16  76 19 22  1  7 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 13-22 59.1%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-5  60.0%   Game: 50.0%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half: 13-19 68.4%   Game: 70.0%   5,1


--------------------------------------------------------------------------------
HOME TEAM: Arizona 7-14, 1-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Njonkou, Amina...... f  3-8    0-0    3-3    3  4  7   2   9  1  4  0  0  27
50 Hobson, Shannon..... c  2-4    0-0    0-0    0  1  1   2   4  0  1  0  0  18
12 Whisonant, Ashley... g  6-15   1-3    3-4    1  3  4   4  16  3  3  0  3  30
20 Arnold, Jessica..... g  3-14   1-8    0-0    0  2  2   1   7  4  1  0  1  27
45 Hollingsworth, Joy.. g  7-20   5-11   4-4    5  2  7   4  23  7  1  0  3  37
02 Burns, Kelsey.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
10 Pace, Linda.........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   2
23 Neabors, Rhaya......    1-2    1-2    1-4    2  0  2   2   4  0  0  0  2  29
24 O'Neal, Malia.......    1-5    0-2    0-0    0  1  1   1   2  1  3  0  0  13
52 Bofia, Suzy.........    4-7    0-0    0-1    3  3  6   2   8  0  2  1  1  19
   TEAM................                         3  2  5
   Totals..............   27-75   8-26  11-16  17 20 37  18  73 16 15  1 10 200

TOTAL FG% 1st Half: 10-36 27.8%   2nd Half: 17-39 43.6%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  2-14 14.3%   2nd Half:  6-12 50.0%   Game: 30.8%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  6-10 60.0%   Game: 68.8%   2,1


--------------------------------------------------------------------------------
Officials: Eric Larson, Brenda Pantoja, Maj Forsberg
Technical fouls: UCLA-None. Arizona-None.
Attendance: 1615
Score by Periods                1st  2nd   Total
UCLA..........................   34   42  -   76
Arizona.......................   27   46  -   73