Recap

Washington State vs UCLA (01/28/07 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Washington State vs UCLA
01/28/07 2:00 pm at Los Angeles, CA (Pauley Pavilion)

--------------------------------------------------------------------------------
VISITORS: Washington State 5-16, 1-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Stotler, Marisa..... f  6-14   0-0    3-5    4  2  6   5  15  0  2  0  0  25
32 Benz, Kate.......... f  3-8    2-5    0-1    1  8  9   2   8  2  1  0  2  33
11 Betteridge, Colleen. g  5-8    3-5    0-0    1  2  3   5  13  3  3  0  2  23
13 Appleton, Katie..... g  3-12   0-3    2-2    0  2  2   2   8  5  1  0  2  32
22 Montgomery, Dani.... g  4-16   1-4    0-0    0  3  3   2   9  4  1  0  1  37
14 DuRocher, Amanda....    2-4    1-3    1-2    1  0  1   1   6  0  0  0  2  11
24 Ferguson, Adriane...    0-2    0-2    0-0    0  2  2   0   0  0  1  0  0  17
31 Molzen, Heather.....    1-1    0-0    1-2    2  0  2   2   3  0  0  0  0   6
34 Coates, Ebonee......    2-3    0-0    2-5    3  1  4   3   6  0  1  0  1  13
55 Shired, Sabrina.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   3
   TEAM................                         1  3  4
   Totals..............   27-69   7-22   9-17  13 23 36  23  70 14 10  0 10 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 13-36 36.1%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  5-14 35.7%   Game: 31.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-13 46.2%   Game: 52.9%    2


--------------------------------------------------------------------------------
HOME TEAM: UCLA 12-11, 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  6-13   1-2    5-6    6  7 13   3  18  2  3  0  0  38
31 Livingston, Amanda.. f  1-4    0-0    5-5    0  2  2   5   7  0  0  0  0  18
23 Ibekwe, Chinyere.... c  2-3    0-0    3-7    1  7  8   2   7  0  5  0  0  16
02 Henderson, Tierra... g  5-7    0-1    0-0    0  3  3   4  10  7  1  0  2  28
45 Quinn, Noelle....... g  4-14   0-2    0-0    1  8  9   0   8  5  4  0  1  36
03 Zaidi, Shaina.......    4-7    4-7    2-2    0  2  2   2  14  4  1  0  0  21
13 Latimer, Erica......    2-4    1-1    0-4    2  2  4   1   5  1  1  1  1  18
22 Lezcano, Consuelo...    1-1    0-0    0-0    0  1  1   0   2  0  1  0  0  12
32 Williams, Jerica....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
34 Alexander, Moniquee.    0-2    0-0    2-6    2  1  3   1   2  0  2  0  1  10
   TEAM................                         2  2  4
   Totals..............   25-55   6-13  17-30  14 35 49  18  73 19 18  1  5 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 16-27 59.3%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  4-7  57.1%   Game: 46.2%   REBS
F Throw % 1st Half:  4-12 33.3%   2nd Half: 13-18 72.2%   Game: 56.7%    6


--------------------------------------------------------------------------------
Officials: Clarke Stevens, Anita Ortega, Jeneane Pence
Technical fouls: Washington State-None. UCLA-None.
Attendance: 1060
Score by Periods                1st  2nd   Total
Washington State..............   33   37  -   70
UCLA..........................   24   49  -   73
ID-464440