Recap



Scoring  1st   2nd   Final 
Oregon 40 28 68
UCLA 30 36 66

January 6, 2007 at 11:00 am (EDT)     McArthur Court     9087 fans attending



HOME     Oregon     "Ducks"     (14-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
0 Brooks, A 36 G 25 9-13 1-1 6-6 3 0-3 0 3 3 4
10 Leunen, M 37 C 18 5-8 2-3 6-6 2 3-7 0 1 0 1
4 Taylor, B 37 F 11 4-10 0-1 3-4 1 0-5 0 1 2 0
12 Porter, T 38 G 9 2-9 2-7 3-3 3 0-0 0 0 6 2
25 Oguchi, C 18 F 5 2-3 0-1 1-1 0 1-2 0 0 3 3
13 Odia, C 17 G 0 0-2 0-2 0-0 1 0-3 0 0 0 0
42 Zahn, A 11 F 0 0-1 0-0 0-1 0 0-1 0 1 0 3
50 Catron, J 6 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 68 22-46 5-15 19-21 10 5-22 0 6 14 14
Percentages: .478 .333 .905


VISITOR     UCLA     "Bruins"     (14-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Shipp, J 35 F 14 6-13 1-5 1-2 2 1-4 0 4 2 2
4 Afflalo, A 35 G 14 5-12 4-11 0-0 3 0-0 0 0 4 3
2 Collison, D 30 G 11 2-8 2-3 5-7 3 1-2 0 4 4 4
0 Westbrook, R 13 G 10 3-5 1-1 3-4 0 1-1 0 0 0 0
23 Mbah a Moute, L 32 F 6 3-8 0-1 0-0 2 5-8 1 0 1 4
12 Aboya, A 17 F/C 5 2-4 0-0 1-3 0 6-8 0 0 1 3
20 Roll, M 14 G/F 4 1-3 0-2 2-2 1 0-4 0 1 1 1
14 Mata, L 19 C 2 1-2 0-0 0-0 0 0-2 0 0 3 3
13 Keefe, J 5 F 0 0-0 0-0 0-0 0 1-4 0 1 1 1
Totals: 200 66 23-55 8-23 12-18 11 15-35 1 10 17 21
Percentages: .418 .348 .667


Officials: Don McAllister, Mike Scyphers, Tom Wood

Data source: The Associated Press

* click column headings for brief explanation