Recap

Oregon vs UCLA (01/07/07 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Oregon vs UCLA
01/07/07 2:00 p.m. at Los Angeles, CA (Pauley Pavilion)

--------------------------------------------------------------------------------
VISITORS: Oregon 9-5, 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Chapdelaine, Kaela.. f  2-7    2-6    3-4    2  3  5   4   9  3  2  1  1  33
54 Haring, Eleanor..... f  4-12   1-2    0-0    3  4  7   5   9  2  2  1  0  29
51 Ganes, Carolyn...... c  8-17   3-7    1-2    0  6  6   1  20  1  1  1  0  33
03 Nurse, Tamika....... g  9-18   0-5    0-0    2  0  2   3  18  2  2  0  1  38
30 Oaks, Cicely........ g  4-8    2-3    0-0    0  2  2   4  10  3  3  0  0  26
01 Lilley, Taylor......    0-5    0-3    0-0    0  1  1   1   0  1  0  0  0  15
02 Cocks, Micaela......    0-0    0-0    0-0    0  1  1   2   0  3  0  0  0   8
33 Hawkins, Jamie......    2-3    0-0    0-0    0  8  8   1   4  0  0  0  0  17
   TEAM................                         4  3  7
   Totals..............   29-70   8-26   4-6   11 28 39  21  70 15 10  3  2 200

TOTAL FG% 1st Half: 16-34 47.1%   2nd Half: 13-36 36.1%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  4-14 28.6%   2nd Half:  4-12 33.3%   Game: 30.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  3-4  75.0%   Game: 66.7%    1


--------------------------------------------------------------------------------
HOME TEAM: UCLA 9-9, 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  7-12   2-4    5-6    1  3  4   0  21  1  0  0  2  35
31 Livingston, Amanda.. f  6-11   0-0    6-9    5  3  8   2  18  0  2  0  0  31
23 Ibekwe, Chinyere.... c  1-7    0-0    1-2    1  5  6   3   3  0  1  2  1  22
02 Henderson, Tierra... g  1-4    1-1    1-2    3  3  6   4   4  1  0  0  1  24
45 Quinn, Noelle....... g  9-18   0-0    3-4    2  7  9   2  21  3  2  1  1  37
03 Zaidi, Shaina.......    1-5    1-4    2-2    1  4  5   1   5  4  0  0  1  24
11 Pitts, Julia........    1-1    0-0    0-0    1  3  4   0   2  0  1  0  0   9
13 Latimer, Erica......    0-2    0-1    3-4    0  0  0   0   3  0  0  0  0   8
32 Williams, Jerica....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
34 Alexander, Moniquee.    0-4    0-0    0-0    0  0  0   2   0  0  0  0  0   5
   TEAM................                            3  3
   Totals..............   26-64   4-10  21-29  14 31 45  14  77  9  6  3  6 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 15-37 40.5%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  1-6  16.7%   Game: 40.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 15-21 71.4%   Game: 72.4%    4


--------------------------------------------------------------------------------
Officials: Melissa Barlow, Chuck Gonzalez, Jay Schumaker
Technical fouls: Oregon-None. UCLA-None.
Attendance: 922
Score by Periods                1st  2nd   Total
Oregon........................   37   33  -   70
UCLA..........................   31   46  -   77
ID-466759