UCLA 67, Arizona St. 61

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
UCLA 34 33 67
Arizona St. 31 30 61

February 15, 2007 at 6:30 pm (EDT)     Wells-Fargo Arena     8071 fans attending



VISITOR     UCLA     "Bruins"     (22-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Afflalo, A 37 G 24 7-13 4-10 6-6 0 0-3 0 0 4 1
2 Collison, D 37 G 18 7-15 3-7 1-3 3 0-2 0 2 1 2
14 Mata, L 21 C 10 5-6 0-0 0-1 0 3-4 2 0 1 3
20 Roll, M 15 G/F 7 3-5 1-2 0-0 0 1-1 0 0 0 0
3 Shipp, J 25 F 6 1-5 0-3 4-6 6 1-3 0 1 4 1
12 Aboya, A 19 F/C 2 1-1 0-0 0-1 0 4-6 0 0 1 5
23 Mbah a Moute, L 34 F 0 0-6 0-0 0-0 3 2-7 3 1 0 2
0 Westbrook, R 5 G 0 0-1 0-0 0-0 1 0-0 0 1 0 2
11 Wright, R 3 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
13 Keefe, J 4 F 0 0-1 0-0 0-0 0 1-2 0 0 0 0
Totals: 200 67 24-53 8-22 11-17 13 16-33 5 5 11 16
Percentages: .453 .364 .647


HOME     Arizona St.     "Sun Devils"     (6-19)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Pendergraph, J 32 F 14 6-9 0-0 2-3 1 1-5 0 1 1 3
0 Morill, A 31 F 11 4-11 0-1 3-6 4 3-6 0 0 1 3
44 Shipp, J 39 G 10 3-8 2-4 2-2 3 2-5 0 1 1 3
14 Polk, C 33 G 9 4-9 1-4 0-0 1 0-3 1 0 3 2
12 Glasser, D 27 G 7 2-4 1-1 2-2 6 1-2 0 2 1 2
1 Atuahene, A 19 G 5 2-3 0-0 1-2 2 3-6 0 1 1 3
45 Angounou, S 17 F 5 2-4 1-2 0-0 0 0-0 2 0 1 3
23 Jones, S 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 61 23-48 5-12 10-15 17 10-28 3 5 9 19
Percentages: .479 .417 .667



Officials: Bob Staffen, Frank Harvey III, Randy McCall

Data source: The Associated Press