Recap |  Photo Gallery 



Scoring  1st   2nd   Final 
UCLA 35 46 81
Arizona 34 32 66

February 17, 2007 at 11:00 am (EDT)     McKale Center     14611 fans attending



VISITOR     UCLA     "Bruins"     (23-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Shipp, J 33 F 24 10-14 2-4 2-2 2 1-4 0 2 1 1
2 Collison, D 35 G 17 5-9 5-7 2-2 15 0-4 0 1 2 1
4 Afflalo, A 32 G 15 6-16 3-10 0-0 3 0-2 1 0 2 4
14 Mata, L 22 C 10 4-4 0-0 2-2 0 1-7 3 1 0 2
23 Mbah a Moute, L 35 F 9 4-8 1-2 0-0 4 1-6 0 1 0 3
20 Roll, M 15 G/F 6 2-6 2-5 0-0 1 0-2 0 0 1 0
0 Westbrook, R 5 G 0 0-2 0-0 0-0 0 0-0 0 0 0 1
12 Aboya, A 23 F/C 0 0-0 0-0 0-0 0 0-1 1 1 0 3
55 Lee, M 0 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 81 31-59 13-28 6-6 25 6-29 5 6 9 15
Percentages: .525 .464 1.000


HOME     Arizona     "Wildcats"     (17-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Williams, M 39 F 17 7-17 0-3 3-5 3 5-9 0 0 3 0
15 Shakur, M 38 G 17 6-12 2-4 3-4 6 0-4 0 0 2 3
34 Budinger, C 35 F 13 4-13 2-4 3-3 2 1-2 0 0 4 1
43 Hill, J 34 F 11 5-8 0-0 1-2 0 3-9 0 1 0 0
55 Radenovic, I 29 F 4 2-5 0-0 0-0 1 2-3 0 0 2 3
12 Dillon, D 13 G 2 1-2 0-1 0-0 0 0-0 0 1 0 3
44 Brielmaier, B 6 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
5 McClellan, J 3 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
13 Wise, N 3 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 66 26-58 4-12 10-14 13 12-31 0 2 11 10
Percentages: .448 .333 .714


Officials: Dick Cartmell, Michael Reed, Randy Burkhart

Data source: The Associated Press

* click column headings for brief explanation