UCLA vs USC (Mar 31, 2007) Volleyball Detailed Stats


                           Volleyball Detailed Stats
                #4 UCLA vs #12 USC (Mar 31, 2007 at Los Angeles)




   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Garrett Muagututia..  3|  7   3  14  .286|  2   0   3  .667|  1   2  17  .882|  2   0|  0   1   1| 20   1  .952|   8.5
10 Brett Perrine.......  3|  9   1  15  .533|  2   0   5  .400|  0   3  10  .700|  0   0|  0   2   0|  0   0  .000|  10.0
14 Steve Klosterman....  3| 12   4  28  .286|  1   0   3  .333|  0   1  17  .941|  5   0|  0   3   0|  0   0  .000|  13.5
21 Paul George.........  3|  4   2  12  .167|  1   0   3  .333|  4   3  17  .824|  5   0|  0   1   0| 18   0 1.000|   8.5
25 Kevin Ker...........  3|  4   0   6  .667| 40   0  77  .519|  1   3  12  .750|  5   0|  0   4   0|  0   0  .000|   7.0
51 Shaun Nichols.......  3| 13   2  19  .579|  0   0   1  .000|  0   3  15  .800|  0   0|  0   6   0|  1   0 1.000|  16.0
1  Tony Ker............  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  7   0|  0   0   0| 21   1  .955|   0.0
15 Matt Wade...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 49  12  94  .394| 47   0  96  .490|  6  15  89  .831| 24   0|  0  17   1| 61   2  .968|  63.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.5
  Game  K  E  TA   Pct
    1  13  5  32  .250    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  2  28  .536    UCLA................ (3) 30 30 30  15-10, 10-9 MPSF
    3  19  5  34  .412    USC................. (0) 27 20 26  10-13, 7-11 MPSF

   USC                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  C.J. Schellenberg...  3|  9   5  20  .200|  0   1   3  .000|  1   1  14  .929|  3   0|  0   2   0|  0   0  .000|  11.0
6  Matt Pavlovich......  2|  0   5  11 -.455|  0   0   1  .000|  0   0   3 1.000|  2   0|  0   0   0|  6   0 1.000|   0.0
8  Andrew Vernon.......  3|  7   1  11  .545|  2   0   2 1.000|  0   1   6  .833|  1   0|  0   0   0|  0   0  .000|   7.0
13 Juan Figueroa.......  3| 19   7  37  .324|  0   0   2  .000|  0   3  13  .769|  7   0|  0   0   0| 22   1  .957|  19.0
18 Jimmy Killian.......  3|  4   1   6  .500| 35   0  76  .461|  0   0  14 1.000|  4   1|  0   1   1|  0   0  .000|   4.5
19 Hunter Current......  2|  1   0   2  .500|  0   0   2  .000|  0   2   6  .667|  0   0|  0   1   1|  1   0 1.000|   1.5
5  Joey Dykstra........  1|  1   0   2  .500|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  6   0 1.000|   1.0
7  Luke Morris.........  3|  0   0   0  .000|  4   0   9  .444|  0   0   0  .000|  3   0|  0   0   0| 28   3  .903|   0.0
11 Gio Altamura........  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   0.0
17 Matt Mosko..........  2|  2   1   5  .200|  0   0   0  .000|  0   0   6 1.000|  0   0|  1   2   0|  1   0 1.000|   4.0
20 Matt Anderson.......  3|  1   3   6 -.333|  0   0   0  .000|  1   1   5  .800|  0   0|  0   0   0|  4   2  .667|   2.0
   Totals..............  3| 44  23 100  .210| 41   1  95  .432|  2  10  73  .863| 20   1|  1   6   2| 68   6  .919|  50.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  17  7  31  .323    Site: Los Angeles (Galen Center)
    2  10  9  36  .028    Date: Mar 31, 2007   Attend: 1100   Time: 1:34
    3  17  7  33  .303    Referees: Ray Mink, Donna Hess
                          ID-480630