Recap

UCLA vs UCI (Mar 09, 2007)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                 #5 UCLA vs #2 UCI (Mar 09, 2007 at Irvine, CA)




   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Garrett Muagututia..  3|  3   4  13 -.077|  3   0   9  .333|  0   3  15  .800|  3   0|  0   0   0| 34   1  .971|   3.0
10 Brett Perrine.......  3|  7   1  13  .462|  0   0   0  .000|  0   3   9  .667|  1   0|  0   2   0|  0   0  .000|   8.0
14 Steve Klosterman....  3| 21   9  43  .279|  0   0   2  .000|  1   5  10  .500|  1   0|  1   2   0|  0   0  .000|  24.0
19 Jamie Diefenbach....  3|  6   1  16  .312|  1   0   1 1.000|  2   5  18  .722|  1   0|  0   0   0|  0   0  .000|   8.0
21 Paul George.........  3|  5   5  16  .000|  0   0   3  .000|  0   3   5  .400|  4   0|  0   0   0| 10   1  .909|   5.0
25 Kevin Ker...........  3|  2   0   3  .667| 38   1  87  .437|  2   4  14  .714|  5   0|  0   0   0|  1   0 1.000|   4.0
1  Tony Ker............  3|  0   0   0  .000|  1   0   5  .200|  0   0   0  .000| 12   0|  0   0   0| 19   2  .905|   0.0
5  Beau Peters.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
12 Dylan Bowermaster...  1|  1   3   6 -.333|  0   0   0  .000|  0   1   3  .667|  1   0|  2   0   0|  9   0 1.000|   3.0
15 Matt Wade...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 45  23 110  .200| 43   1 107  .402|  5  24  77  .688| 28   0|  3   4   0| 73   4  .948|  55.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  17  6  38  .289    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  5  34  .353    UCLA................ (0) 26 28 21  12-9,9-8
    3  11 12  38 -.026    UCI................. (3) 30 30 30  20-3,14-3

   UCI                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Reinholm, Cole......  3|  3   3  12  .000|  0   0   1  .000|  1   2  13  .846|  6   0|  0   1   0| 12   1  .923|   4.5
7  Thornton, Brian.....  3|  0   0   2  .000| 33   0  72  .458|  0   1  18  .944|  6   0|  0   1   0|  0   0  .000|   0.5
11 Jablonsky, Jayson...  3|  7   2  23  .217|  1   0   4  .250|  0   3  13  .769|  7   0|  0   5   0| 15   1  .938|   9.5
13 Webber, Matt........  3| 16   6  29  .345|  0   0   1  .000|  1   1  12  .917|  8   0|  0   3   1|  0   1  .000|  18.5
15 Smith, David........  3|  8   1  11  .636|  2   0   5  .400|  1   2  17  .882|  0   0|  1   2   0|  0   0  .000|  11.0
21 Harrell, Aaron......  3|  4   2  10  .200|  1   0   2  .500|  0   1   8  .875|  2   0|  0   7   1|  0   0  .000|   7.5
1  Steller, Jon........  3|  0   0   0  .000|  0   0   0  .000|  1   1   5  .800|  0   0|  0   0   0|  0   0  .000|   1.0
8  Asuka, Brent........  3|  0   0   0  .000|  0   0   6  .000|  0   0   0  .000|  9   0|  0   0   0| 20   2  .909|   0.0
12 Simpson, Brett......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 38  14  87  .276| 37   0  91  .407|  4  11  88  .875| 38   0|  1  19   2| 48   5  .906|  52.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.5
  Game  K  E  TA   Pct
    1  16  3  37  .351    Site: Irvine, CA (Bren Events Center)
    2  17  4  28  .464    Date: Mar 09, 2007   Attend: 3612   Time: 1:31
    3   5  7  22 -.091    Referees: John Martin, Mike Farish