Recap

LEWIS vs UCLA (Mar 04, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
            LEWIS vs #10 UCLA (Mar 04, 2008 at Los Angeles, Calif.)



   LEWIS                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Vigansky, Alex......  4|  8   3  20  .250|  0|  0   4|  0|  0| 0  5  1|  0|  10.5
4  Dayton, Jared.......  4| 13   7  34  .176|  1|  0   5|  0|  8| 0  4  0|  0|  15.0
10 Kelnhofer, David....  3|  3   2  11  .091|  0|  0   2|  0|  1| 0  1  0|  0|   3.5
11 Iandolo, Mike.......  4|  4   0   6  .667| 48|  1   2|  0|  5| 1  1  0|  0|   6.5
14 Sahagian, Billy.....  4|  8   2  17  .353|  0|  1   0|  0|  2| 0  2  0|  0|  10.0
22 Pickering, Drew.....  4| 13   2  23  .478|  0|  0   4|  0|  6| 0  2  1|  0|  14.0
1  Perakes, Nick.......  4|  0   0   0  .000|  2|  0   0|  0| 12| 0  0  0|  0|   0.0
8  Muesenfechter, Brian  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Klaas, Nathan.......  3|  9   7  26  .077|  0|  0   0|  0|  3| 0  2  0|  0|  10.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  23 137  .255| 51|  2  17|  0| 37| 1 17  2|  0|  69.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  17  5  38  .316   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  2  23  .435   LEWIS............... (1) 27 30 25 24  11-6
   3  12  7  38  .132   UCLA................ (3) 30 23 30 30  11-9
   4  17  9  38  .211

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  O'Malley, Sean......  4| 23   4  37  .514|  0|  0   4|  0|  6| 0  3  0|  0|  24.5
7  Muagututia, Garrett.  4| 16   5  31  .355|  5|  0   6|  2| 10| 0  2  1|  0|  17.0
15 Wade, Matt..........  4|  4   0   6  .667| 62|  0   1|  0|  6| 0  1  1|  0|   4.5
16 Dunlap, Weston......  3|  6   6  13  .000|  0|  0   1|  0|  3| 0  3  0|  0|   7.5
17 Stromath, D.J.......  4|  8   2  15  .400|  0|  0   7|  0|  2| 0  6  1|  0|  11.0
19 Diefenbach, Jamie...  2|  4   2  10  .200|  0|  0   2|  0|  1| 0  1  0|  0|   4.5
1  Ker, Tony...........  4|  0   0   0  .000|  4|  0   0|  0| 14| 0  0  0|  0|   0.0
10 Perrine, Brett......  3|  2   0   8  .250|  1|  0   3|  0|  2| 0  1  1|  0|   2.5
23 Ratelle, Ryan.......  3| 10   1  15  .600|  0|  0   1|  0|  5| 1  1  0|  0|  11.5
25 Ker, Kevin..........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 73  20 135  .393| 72|  0  26|  2| 49| 1 18  4|  0|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  23  1  37  .595   Site: Los Angeles, Calif. (Pauley Pavilion)
   2  13 10  27  .111   Date: Mar 04, 2008   Attend: 310   Time: 1:58
   3  17  7  35  .286   Referees: Tom Ulibarri, Lydia Godshall
   4  20  2  36  .500

                                         1   2   3   4 Total
                        Tie scores       2   0   0   5     7
                        Lead changes     1   0   0   2     3


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
            LEWIS vs #10 UCLA (Mar 04, 2008 at Los Angeles, Calif.)




   LEWIS                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Vigansky, Alex......  4|  8   3  20  .250|  0   0   0  .000|  0   4  13  .692|  0   0|  0   5   1|  0   0  .000|  10.5
4  Dayton, Jared.......  4| 13   7  34  .176|  1   0   4  .250|  0   5  20  .750|  8   0|  0   4   0| 34   0 1.000|  15.0
10 Kelnhofer, David....  3|  3   2  11  .091|  0   0   0  .000|  0   2   6  .667|  1   0|  0   1   0|  0   0  .000|   3.5
11 Iandolo, Mike.......  4|  4   0   6  .667| 48   0 114  .421|  1   2  20  .900|  5   0|  1   1   0|  0   0  .000|   6.5
14 Sahagian, Billy.....  4|  8   2  17  .353|  0   0   0  .000|  1   0  14 1.000|  2   0|  0   2   0|  0   0  .000|  10.0
22 Pickering, Drew.....  4| 13   2  23  .478|  0   0   1  .000|  0   4  19  .789|  6   0|  0   2   1| 25   0 1.000|  14.0
1  Perakes, Nick.......  4|  0   0   0  .000|  2   0   7  .286|  0   0   0  .000| 12   0|  0   0   0| 27   0 1.000|   0.0
8  Muesenfechter, Brian  4|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
15 Klaas, Nathan.......  3|  9   7  26  .077|  0   0   0  .000|  0   0  10 1.000|  3   0|  0   2   0|  0   0  .000|  10.0
   Totals..............  4| 58  23 137  .255| 51   0 126  .405|  2  17 107  .841| 37   0|  1  17   2| 86   0 1.000|  69.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  17  5  38  .316    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  12  2  23  .435    LEWIS............... (1) 27 30 25 24  11-6
    3  12  7  38  .132    UCLA................ (3) 30 23 30 30  11-9
    4  17  9  38  .211

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  O'Malley, Sean......  4| 23   4  37  .514|  0   0   2  .000|  0   4  17  .765|  6   0|  0   3   0|  9   0 1.000|  24.5
7  Muagututia, Garrett.  4| 16   5  31  .355|  5   0   7  .714|  0   6  23  .739| 10   0|  0   2   1| 51   2  .962|  17.0
15 Wade, Matt..........  4|  4   0   6  .667| 62   0 114  .544|  0   1  19  .947|  6   0|  0   1   1|  0   0  .000|   4.5
16 Dunlap, Weston......  3|  6   6  13  .000|  0   0   0  .000|  0   1   7  .857|  3   0|  0   3   0|  0   0  .000|   7.5
17 Stromath, D.J.......  4|  8   2  15  .400|  0   0   1  .000|  0   7  13  .462|  2   0|  0   6   1|  0   0  .000|  11.0
19 Diefenbach, Jamie...  2|  4   2  10  .200|  0   0   0  .000|  0   2   7  .714|  1   0|  0   1   0|  0   0  .000|   4.5
1  Ker, Tony...........  4|  0   0   0  .000|  4   0   6  .667|  0   0   0  .000| 14   0|  0   0   0| 28   0 1.000|   0.0
10 Perrine, Brett......  3|  2   0   8  .250|  1   0   2  .500|  0   3  13  .769|  2   0|  0   1   1|  0   0  .000|   2.5
23 Ratelle, Ryan.......  3| 10   1  15  .600|  0   0   0  .000|  0   1   9  .889|  5   0|  1   1   0|  0   0  .000|  11.5
25 Ker, Kevin..........  3|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 73  20 135  .393| 72   0 132  .545|  0  26 112  .768| 49   0|  1  18   4| 88   2  .978|  83.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  23  1  37  .595    Site: Los Angeles, Calif. (Pauley Pavilion)
    2  13 10  27  .111    Date: Mar 04, 2008   Attend: 310   Time: 1:58
    3  17  7  35  .286    Referees: Tom Ulibarri, Lydia Godshall
    4  20  2  36  .500