Recap

UCLA vs Arizona State (01-15-09 at Wells Fargo Arena/Ned Wulk Court-Tempe)

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona State
01-15-09 11:00 A.M. at Wells Fargo Arena/Ned Wulk Court-Tempe

--------------------------------------------------------------------------------
VISITORS: UCLA 11-4, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Nzekwe, Christina... f  0-0    0-0    0-0    0  0  0   2   0  1  3  0  0  11
23 Ibekwe, Chinyere.... c  0-3    0-0    0-1    0  5  5   5   0  0  4  0  0  20
03 Morris, Darxia...... g  2-5    0-0    2-2    0  1  1   4   6  0  3  0  0  15
13 Tukiainen, Erica.... g  1-3    0-0    2-2    2  1  3   2   4  1  1  1  0  13
21 Campbell, Doreena... g  5-12   0-2    3-4    3  3  6   2  13  1  1  1  3  32
01 Earl, Nina..........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   5
02 Henderson, Tierra...    3-9    0-0    0-0    1  1  2   4   6  4  4  0  2  30
10 Taka, Allison.......    0-1    0-0    0-0    0  0  0   1   0  1  2  0  0   9
11 Nyingifa, Atonye....    3-4    0-0    3-4    2  0  2   1   9  0  1  0  0  26
24 Brown, Candice......    0-0    0-0    0-0    1  2  3   3   0  0  2  0  1  10
31 Alexander, Moniquee.    1-3    0-0    1-4    3  0  3   4   3  0  3  0  0  16
35 Gardner, Rebekah....    0-1    0-0    3-4    1  0  1   0   3  0  2  0  0  13
   TEAM................                         3     3
   Totals..............   15-41   0-2   14-21  16 14 30  28  44  8 28  2  6 200

TOTAL FG% 1st Half:  7-17 41.2%   2nd Half:  8-24 33.3%   Game: 36.6%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  0-1   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 10-17 58.8%   Game: 66.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 11-6, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Murphy, Kayli....... f  0-2    0-0    0-0    0  2  2   4   0  0  0  0  1  18
33 Dosty, Sybil........ c  3-5    0-0    2-5    2  1  3   1   8  0  2  0  0  19
01 Simon, Dymond....... g  2-5    0-1   10-12   1  2  3   0  14  6  4  0  2  25
13 Orsillo, Danielle... g  3-7    0-1    0-0    3  2  5   1   6  6  0  0  0  20
20 January, Briann..... g  2-8    0-4    4-4    2  2  4   3   8  3  2  2  0  27
10 Fanaika, Nia........    1-2    1-1    0-0    1  0  1   2   3  0  1  0  1  15
11 Engelbrecht, Kate...    2-3    1-2    0-0    0  1  1   0   5  1  2  0  0  19
12 Earl, Alex..........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
23 Thompson, Kirsten...    3-4    0-0    6-6    1  1  2   2  12  0  2  0  0  11
25 Brandon, Kimberly...    1-2    0-0    0-0    1  0  1   1   2  0  2  0  1   6
30 Fage, Gabby.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
32 Tobin, Becca........    1-3    0-0    0-0    0  0  0   2   2  0  1  1  1  17
34 Lacey, Lauren.......    3-4    0-1    2-2    2  2  4   0   8  0  2  1  3  14
   TEAM................                         1  1  2
   Totals..............   21-46   2-10  24-29  14 14 28  17  68 16 19  4  9 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half:  8-22 36.4%   Game: 45.7%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-4  25.0%   Game: 20.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 18-22 81.8%   Game: 82.8%    2


--------------------------------------------------------------------------------
Officials: Mary K. Whatford, Chuck Gonzalez, Rick Showers
Technical fouls: UCLA-Ibekwe, Chinyere. Arizona State-Brandon, Kimberly.
Attendance: 7322
Score by Periods                1st  2nd   Total
UCLA..........................   18   26  -   44
Arizona State.................   33   35  -   68

Points in the paint-UCLA 12,ASU 20. Points off turnovers-UCLA 15,ASU 30.
2nd chance points-UCLA 12,ASU 12. Fast break points-UCLA 0,ASU 4.
Bench points-UCLA 21,ASU 32. Score tied-0 times. Lead changed-0 times.
Last FG-UCLA 2nd-01:29, ASU 2nd-02:14.
Largest lead-UCLA None, ASU by 28 2nd-07:52.