Recap

Oregon State vs UCLA (01/02/09 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Oregon State vs UCLA
01/02/09 7:00 pm at Los Angeles, CA (Pauley Pavilion)

--------------------------------------------------------------------------------
VISITORS: Oregon State 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Ducker, Tiffany..... f  1-3    0-0    2-2    3  7 10   2   4  0  5  3  3  34
11 Rhea, Talisa........ f  1-9    0-4    2-2    2  2  4   2   4  3  3  0  0  30
21 Mitchell, Alex...... c  9-12   0-0    6-7    3  3  6   4  24  0  0  0  3  29
01 Fox-Griffin, Cedes.. g  1-6    0-0    0-0    0  1  1   1   2  3  6  1  0  33
20 Davis, Brittney..... g  5-14   2-6    2-2    0  2  2   3  14  1  5  0  2  32
05 McCalister,Kassandra    0-3    0-1    1-2    0  1  1   1   1  0  1  0  0   7
23 Futch, Julie........    0-0    0-0    0-0    0  0  0   0   0  0  2  0  1   2
24 Kennedy, Brittany...    2-5    0-1    0-0    0  1  1   1   4  0  3  0  0  17
32 Tilleman, Kirsten...    0-0    0-0    0-0    1  1  2   0   0  0  0  0  1  16
   TEAM................                         3  2  5             1
   Totals..............   19-52   2-12  13-15  12 20 32  14  53  7 26  4 10 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half:  9-28 32.1%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-9  11.1%   Game: 16.7%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 10-11 90.9%   Game: 86.7%   1,1


--------------------------------------------------------------------------------
HOME TEAM: UCLA 10-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Earl, Nina.......... f  7-12   0-0    1-2    1  0  1   2  15  3  5  2  5  31
04 Nzekwe, Christina... f  2-8    0-1    1-1    7  4 11   0   5  0  1  0  0  20
31 Alexander, Moniquee. c  3-3    0-0    0-0    0  1  1   4   6  0  1  0  0  16
13 Tukiainen, Erica.... g  3-10   1-3    3-4    0  0  0   4  10  1  3  2  3  33
21 Campbell, Doreena... g  2-6    0-0    0-0    1  1  2   3   4  3  3  0  0  22
03 Morris, Darxia......    3-6    0-1    0-0    0  3  3   2   6  5  5  0  2  23
10 Taka, Allison.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   4
11 Nyingifa, Atonye....    0-2    0-0    4-4    0  3  3   1   4  0  1  1  0  17
23 Ibekwe, Chinyere....    4-7    0-0    0-0    0  5  5   2   8  2  1  1  1  24
35 Gardner, Rebekah....    1-2    0-0    0-0    0  0  0   1   2  0  0  0  1  10
   TEAM................                         4  5  9
   Totals..............   25-58   1-6    9-11  13 22 35  19  60 14 20  6 12 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 14-33 42.4%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  0-3   0.0%   Game: 16.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  7-9  77.8%   Game: 81.8%    1


--------------------------------------------------------------------------------
Officials: Melissa Barlow, Bob Scofield, Lucy Banuelos
Technical fouls: Oregon State-None. UCLA-None.
Attendance: 801
Score by Periods                1st  2nd   Total
Oregon State..................   24   29  -   53
UCLA..........................   25   35  -   60