UCLA at UCI 1.30.09

Recap

UCLA vs UC Irvine (Jan 30, 2009)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2009 UC Irvine Men's Volleyball
              #8 UCLA vs #4 UC Irvine (Jan 30, 2009 at Irvine, CA)




   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  4|  7   5  15  .133|  2   1   5  .400|  0   0  13 1.000|  4   0|  0   1   0| 22   2  .917|   7.5
7  Garrett Muagututia..  4| 22   6  41  .390|  0   1   8  .000|  4   4  20  .800|  6   0|  0   2   0| 32   1  .970|  27.0
8  Kyle Caldwell.......  4|  5   4  17  .059|  1   0   3  .333|  2   3  12  .750|  3   0|  0   1   0|  3   0 1.000|   7.5
15 Matt Wade...........  4|  0   0   1  .000| 44   0  97  .454|  0   1  15  .933|  8   0|  1   2   0|  0   0  .000|   2.0
17 D.J. Stromath.......  4|  3   1   7  .286|  0   0   1  .000|  0   2  14  .857|  1   0|  0   3   1|  0   0  .000|   4.5
18 Thomas Amberg.......  4|  3   4  13 -.077|  0   0   0  .000|  1   3  16  .812|  1   0|  0   6   0|  0   0  .000|   7.0
1  Jamey Ker...........  4|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  5   0|  0   0   0| 21   1  .955|   0.0
10 Brett Perrine.......  3|  3   2  10  .100|  0   0   1  .000|  0   0   3 1.000|  1   0|  0   2   1|  8   0 1.000|   4.0
12 Ted Slaughter.......  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
14 Jack Polales........  2|  9   1  12  .667|  1   0   2  .500|  0   3   3  .000|  1   0|  0   1   0|  0   0  .000|   9.5
25 Kevin Ker...........  2|  0   0   1  .000|  3   0   8  .375|  0   1   2  .500|  2   0|  0   0   0|  0   0  .000|   0.0
28 Nick Vogel..........  1|  0   0   2  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   1|  0   0  .000|   0.0
   Totals..............  4| 52  23 119  .244| 51   2 127  .402|  7  19 100  .810| 32   0|  1  18   3| 86   4  .956|  69.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  14  4  26  .385    GAME SCORES               1  2  3  4  TEAM RECORDS
    2   8  7  27  .037    UCLA................ (1) 30 24 17 28  4-5,2-3
    3  10  9  32  .031    UC Irvine........... (3) 20 30 30 30  8-2,4-1
    4  20  3  34  .500

   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Steller,Jon.........  4| 18   4  35  .400|  0   0   2  .000|  1   3  22  .864|  1   0|  0   2   0|  0   0  .000|  20.0
2  Wilson, Taylor......  4| 17   5  31  .387|  0   0   2  .000|  1   1  18  .944|  4   0|  0   5   1| 21   3  .875|  20.5
3  Ammerman, Ryan......  4|  1   1   5  .000| 53   1  99  .535|  1   2  13  .846|  9   0|  0   6   0|  0   0  .000|   5.0
7  DuFault, Jordan.....  4|  9   5  20  .200|  1   0   5  .200|  1   2  22  .909|  9   0|  0   4   0| 19   1  .950|  12.0
17 Simmons, Bryan......  4|  8   2  16  .375|  1   0   2  .500|  0   7  13  .462|  1   0|  0   7   0|  1   0 1.000|  11.5
19 Wynne, Kevin........  4|  7   1   8  .750|  1   0   7  .143|  0   3  17  .824|  0   0|  1   5   1|  0   0  .000|  10.5
5  Reinholm, Cole......  2|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Spittle, Nick.......  4|  0   0   0  .000|  2   0   5  .400|  0   1   1  .000| 10   0|  0   0   0| 22   0 1.000|   0.0
8  Asuka, Brent........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0| 11   3  .786|   0.0
9  Clark, Carson.......  2|  2   2   5  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   2.0
   Totals..............  4| 62  20 120  .350| 58   1 122  .475|  4  19 109  .826| 36   0|  1  29   2| 74   7  .914|  81.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.5
  Game  K  E  TA   Pct
    1  11  5  26  .231    Site: Irvine, CA (Bren Center)
    2  17 10  36  .194    Date: Jan 30, 2009   Attend: 1564   Time: 1:53
    3  16  2  23  .609    Referees: Scott Hogue, Lydia Godshall
    4  18  3  35  .429