UCLA vs. Lewis 2.13.09

UCLA Bruins vs Lewis (Feb 13, 2009)
Volleyball Box Score
2009 UCLA MEN'S VOLLEYBALL CUME STATS
#6 UCLA Bruins vs #15 Lewis
(Feb 13, 2009 at Romeoville, Ill.)



2009 UCLA MEN'S VOLLEYBALL CUME STATS
#6 UCLA Bruins vs #15 Lewis
(Feb 13, 2009 at Romeoville, Ill.)
UCLA Bruins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Sean O'Malley | 5 | 17 | 9 | 40 | .200 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 | |
7 | Garrett Muagututia | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Jack Polales | 5 | 19 | 7 | 47 | .255 | 0 | 0 | 5 | 0 | 11 | 0 | 4 | 0 | 1 | 21.0 | |
15 | Matt Wade | 5 | 2 | 2 | 7 | .000 | 57 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 | |
17 | D.J. Stromath | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 | |
18 | Thomas Amberg | 5 | 14 | 2 | 24 | .500 | 0 | 2 | 3 | 0 | 4 | 2 | 6 | 0 | 0 | 21.0 | |
1 | Jamey Ker | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Teddy Goetz | 3 | 5 | 2 | 13 | .231 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 | |
8 | Kyle Caldwell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Brett Perrine | 4 | 4 | 3 | 10 | .100 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 | |
23 | Ryan Ratelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
25 | Kevin Ker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
28 | Nick Vogel | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 67 | 26 | 161 | .255 | 61 | 5 | 23 | 7 | 54 | 3 | 22 | 0 | 1 | 86.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
|
Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Vigansky, Alex | 5 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 | |
8 | Muesenfechter, Brian | 5 | 1 | 2 | 11 | -.091 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 2.0 | |
11 | Iandolo, Mike | 5 | 2 | 2 | 7 | .000 | 52 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 | |
14 | Sahagian, Billy | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 | |
15 | Klaas, Nathan | 5 | 13 | 6 | 34 | .206 | 0 | 0 | 2 | 1 | 6 | 0 | 5 | 2 | 0 | 15.5 | |
22 | Pickering, Drew | 5 | 22 | 10 | 49 | .245 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 24.0 | |
1 | Perakes, Nick | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Garma, Rikki | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Kelnhofer, David | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 | |
17 | Cintron, Gustavo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Flick, Aaron | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Frontz, Andy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 61 | 33 | 161 | .174 | 55 | 7 | 16 | 5 | 56 | 2 | 21 | 5 | 1 | 80.5 | ||
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Romeoville, Ill. (Neil Carey Arena)
Date: Feb 13, 2009 Attend: 1560 Time: 2:40 Referees: Jim Kuziela, Dean Hoskin, Inga Rzeszutko |
||||||||||||||||||||||||||||||||||||