LBS at UCLA 2.25.09

Recap

LONG BEACH STATE vs UCLA (Feb 25, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                LONG BEACH STATE vs UCLA (Feb 25, 2009 at UCLA)



   LONG BEACH STATE       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Baughman, Jim.......  3|  7   1  13  .462|  1|  1   1|  0|  0| 1  2  1|  0
5  Klipsch, Mike.......  3|  0   0   0  .000| 42|  1   1|  0|  4| 0  2  0|  0
6  Friend, Kyle........  2|  1   3   7 -.286|  0|  0   1|  0|  0| 0  1  0|  0
9  Riley, Josh.........  3| 11   4  27  .259|  0|  1   4|  0|  3| 0  2  0|  0
10 Shea, Luke..........  3|  2   1   5  .200|  2|  1   1|  0|  0| 0  7  0|  0
18 Bittner, Dean.......  3| 17   6  33  .333|  0|  0   4|  0|  3| 2  7  0|  0
3  Watten, Dustin......  3|  0   0   0  .000|  1|  0   0|  1| 10| 0  0  0|  0
4  Pestolesi, Tommy....  3| 11   2  14  .643|  0|  0   0|  0|  3| 1  1  0|  0
13 Derrick Trent.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  17  99  .323| 46|  4  13|  2| 23| 4 22  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 15.0
 Set   K  E  TA   Pct
   1  12  7  28  .179   SET SCORES                1  2  3  TEAM RECORDS
   2  17  3  31  .452   LONG BEACH STATE.... (3) 30 30 31  8-5 (7-3)
   3  20  7  40  .325   UCLA................ (0) 24 25 29  7-9 (4-6)

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean O'Malley.......  3|  8   7  20  .050|  2|  0   0|  1|  4| 1  3  0|  0
6  Jeff Woodley........  3|  5   2  13  .231|  2|  0   2|  0|  6| 1  3  0|  0
14 Jack Polales........  3| 19   3  34  .471|  0|  0   2|  0|  0| 0  3  0|  0
15 Matt Wade...........  1|  1   0   1 1.000| 11|  0   2|  0|  2| 0  0  0|  0
17 D.J. Stromath.......  3|  4   1   8  .375|  0|  1   5|  0|  1| 0  2  0|  0
18 Thomas Amberg.......  2|  3   5   9 -.222|  0|  0   2|  0|  0| 0  4  0|  0
1  Jamey Ker...........  3|  0   0   0  .000|  2|  0   0|  2|  9| 0  0  0|  0
10 Brett Perrine.......  1|  2   2   5  .000|  0|  0   1|  0|  1| 0  0  0|  0
23 Ryan Ratelle........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
28 Nick Vogel..........  2|  3   1   5  .400|  0|  1   1|  0|  0| 0  3  0|  0
34 Alex Scattareggia...  2|  1   0   1 1.000| 26|  0   1|  0|  2| 0  2  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 46  21  96  .260| 43|  2  16|  4| 25| 2 20  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  12  9  31  .097   Site: UCLA (Pauley Pavilion)
   2  16  5  30  .367   Date: Feb 25, 2009   Attend: 486   Time: 1:30
   3  18  7  35  .314   Referees: Marvin Hall, Donna Hess


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                LONG BEACH STATE vs UCLA (Feb 25, 2009 at UCLA)




   LONG BEACH STATE       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Baughman, Jim.......  3|  7   1  13  .462|  1   0   3  .333|  1   1  12  .917|  0   0|  1   2   1|  0   0  .000|
5  Klipsch, Mike.......  3|  0   0   0  .000| 42   0  85  .494|  1   1  19  .947|  4   0|  0   2   0|  1   0 1.000|
6  Friend, Kyle........  2|  1   3   7 -.286|  0   0   0  .000|  0   1   5  .800|  0   0|  0   1   0|  8   0 1.000|
9  Riley, Josh.........  3| 11   4  27  .259|  0   0   0  .000|  1   4  14  .714|  3   0|  0   2   0| 16   0 1.000|
10 Shea, Luke..........  3|  2   1   5  .200|  2   0   4  .500|  1   1  19  .947|  0   0|  0   7   0|  2   0 1.000|
18 Bittner, Dean.......  3| 17   6  33  .333|  0   0   0  .000|  0   4  11  .636|  3   0|  2   7   0|  0   0  .000|
3  Watten, Dustin......  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000| 10   0|  0   0   0| 29   1  .967|
4  Pestolesi, Tommy....  3| 11   2  14  .643|  0   0   1  .000|  0   0   8 1.000|  3   0|  1   1   0|  6   0 1.000|
13 Derrick Trent.......  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 49  17  99  .323| 46   0  96  .479|  4  13  89  .854| 23   0|  4  22   1| 62   2  .969|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 15.0
  Set   K  E  TA   Pct
    1  12  7  28  .179    SET SCORES                1  2  3  TEAM RECORDS
    2  17  3  31  .452    LONG BEACH STATE.... (3) 30 30 31  8-5 (7-3)
    3  20  7  40  .325    UCLA................ (0) 24 25 29  7-9 (4-6)

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  8   7  20  .050|  2   0   3  .667|  0   0  12 1.000|  4   0|  1   3   0| 15   1  .938|
6  Jeff Woodley........  3|  5   2  13  .231|  2   0   3  .667|  0   2  10  .800|  6   0|  1   3   0| 22   0 1.000|
14 Jack Polales........  3| 19   3  34  .471|  0   0   2  .000|  0   2  12  .833|  0   0|  0   3   0|  0   0  .000|
15 Matt Wade...........  1|  1   0   1 1.000| 11   1  28  .393|  0   2   4  .500|  2   0|  0   0   0|  0   0  .000|
17 D.J. Stromath.......  3|  4   1   8  .375|  0   0   0  .000|  1   5  15  .667|  1   0|  0   2   0|  0   0  .000|
18 Thomas Amberg.......  2|  3   5   9 -.222|  0   0   0  .000|  0   2   5  .600|  0   0|  0   4   0|  0   0  .000|
1  Jamey Ker...........  3|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000|  9   0|  0   0   0| 28   2  .933|
10 Brett Perrine.......  1|  2   2   5  .000|  0   0   0  .000|  0   1   3  .667|  1   0|  0   0   0|  7   0 1.000|
23 Ryan Ratelle........  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
28 Nick Vogel..........  2|  3   1   5  .400|  0   0   0  .000|  1   1   7  .857|  0   0|  0   3   0|  0   0  .000|
34 Alex Scattareggia...  2|  1   0   1 1.000| 26   0  55  .473|  0   1   9  .889|  2   0|  0   2   1|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 46  21  96  .260| 43   1  93  .462|  2  16  80  .800| 25   0|  2  20   1| 72   4  .947|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 12.0
  Set   K  E  TA   Pct
    1  12  9  31  .097    Site: UCLA (Pauley Pavilion)
    2  16  5  30  .367    Date: Feb 25, 2009   Attend: 486   Time: 1:30
    3  18  7  35  .314    Referees: Marvin Hall, Donna Hess