UCLA vs. UOP 2.6.09

Recap

Stanford vs UCLA (Feb 05, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                    Stanford vs UCLA (Feb 05, 2009 at UCLA)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Evan Romero.........  5| 28  11  57  .298|  0|  0   5|  0|  1| 1  2  0|  0|  30.0
7  Brandon Williams....  5|  4   5  11 -.091|  0|  1   4|  0|  2| 0  1  0|  0|   5.5
9  Brad Lawson.........  5| 19   8  38  .289|  3|  0   4|  1|  9| 1  2  1|  0|  21.0
12 Kawika Shoji........  5|  5   1   7  .571| 70|  1   2|  0| 12| 0  0  0|  0|   6.0
14 Garrett Werner......  5|  9   1  13  .615|  1|  0   4|  0|  2| 0  1  1|  0|   9.5
21 Spencer Mclachlin...  5| 22   4  42  .429|  1|  0   4|  2|  7| 0  0  1|  0|  22.0
1  Erik Shoji..........  5|  0   0   0  .000|  8|  0   0|  1| 17| 0  0  0|  0|   0.0
2  Jarod Keller........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
6  Jordan Inafuku......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
10 Evan Barry..........  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Jason Palacios......  4|  0   0   1  .000|  1|  0   1|  0|  0| 0  0  0|  0|   0.0
15 Max Halvorsen.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 87  31 170  .329| 86|  2  25|  4| 51| 2  6  3|  0|  94.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  25  4  40  .525   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  20  7  37  .351   Stanford............ (2) 36 30 21 27 11  7-4, 3-3
   3  14  9  43  .116   UCLA................ (3) 34 26 30 30 15  5-5, 3-3
   4  21  8  35  .371
   5   7  3  15  .267

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 23   4  43  .442|  1|  2   1|  1|  6| 3  1  1|  1|  28.5
7  Garrett Muagututia..  5|  8   5  30  .100|  0|  1   0|  0|  7| 1  4  0|  0|  12.0
8  Kyle Caldwell.......  2|  1   3   7 -.286|  0|  0   2|  0|  2| 0  0  0|  1|   1.0
15 Matt Wade...........  5|  0   1   2 -.500| 68|  0   1|  0|  3| 0  8  0|  0|   4.0
17 D.J. Stromath.......  5| 10   2  22  .364|  0|  1   2|  0|  1| 0  8  0|  0|  15.0
18 Thomas Amberg.......  2|  4   1   6  .500|  0|  0   1|  0|  0| 0  1  0|  0|   4.5
1  Jamey Ker...........  5|  0   0   0  .000|  0|  0   0|  1| 16| 0  0  0|  0|   0.0
10 Brett Perrine.......  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
14 Jack Polales........  4| 14   2  22  .545|  0|  0   2|  0|  7| 0  2  0|  0|  15.0
23 Ryan Ratelle........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
25 Kevin Ker...........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
28 Nick Vogel..........  4| 14   2  21  .571|  1|  0   4|  0|  0| 0  6  0|  0|  17.0
------------------------------------------------------------------------------------
   Totals..............  5| 75  20 154  .357| 70|  4  13|  2| 44| 4 30  1|  2|  98.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 19.0
 Set   K  E  TA   Pct
   1  21  6  46  .326   Site: UCLA (Pauley Pavilion)
   2  17  6  34  .324   Date: Feb 05, 2009   Attend: 471   Time: 2:30
   3  15  4  32  .344   Referees: John Martin, Marvin Hall
   4  14  4  31  .323
   5   8  0  11  .727


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                    Stanford vs UCLA (Feb 05, 2009 at UCLA)




   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Evan Romero.........  5| 28  11  57  .298|  0   0   1  .000|  0   5  14  .643|  1   0|  1   2   0|  0   0  .000|  30.0
7  Brandon Williams....  5|  4   5  11 -.091|  0   0   2  .000|  1   4  14  .714|  2   0|  0   1   0|  1   0 1.000|   5.5
9  Brad Lawson.........  5| 19   8  38  .289|  3   0   5  .600|  0   4  16  .750|  9   0|  1   2   1| 35   1  .972|  21.0
12 Kawika Shoji........  5|  5   1   7  .571| 70   0 134  .522|  1   2  31  .935| 12   0|  0   0   0|  0   0  .000|   6.0
14 Garrett Werner......  5|  9   1  13  .615|  1   0   2  .500|  0   4  13  .692|  2   0|  0   1   1|  3   0 1.000|   9.5
21 Spencer Mclachlin...  5| 22   4  42  .429|  1   0   2  .500|  0   4  23  .826|  7   0|  0   0   1| 43   2  .956|  22.0
1  Erik Shoji..........  5|  0   0   0  .000|  8   0  14  .571|  0   0   1 1.000| 17   0|  0   0   0| 31   1  .969|   0.0
2  Jarod Keller........  3|  0   0   0  .000|  0   0   1  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   0.0
6  Jordan Inafuku......  3|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  4   0 1.000|   0.0
10 Evan Barry..........  1|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
13 Jason Palacios......  4|  0   0   1  .000|  1   0   1 1.000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   0.0
15 Max Halvorsen.......  1|  0   1   1-1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  5| 87  31 170  .329| 86   0 165  .521|  2  25 126  .802| 51   0|  2   6   3|117   4  .967|  94.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  25  4  40  .525    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  20  7  37  .351    Stanford............ (2) 36 30 21 27 11  7-4, 3-3
    3  14  9  43  .116    UCLA................ (3) 34 26 30 30 15  5-5, 3-3
    4  21  8  35  .371
    5   7  3  15  .267

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 23   4  43  .442|  1   0   5  .200|  2   1  26  .962|  6   1|  3   1   1| 34   1  .971|  28.5
7  Garrett Muagututia..  5|  8   5  30  .100|  0   0   3  .000|  1   0  17 1.000|  7   0|  1   4   0| 21   0 1.000|  12.0
8  Kyle Caldwell.......  2|  1   3   7 -.286|  0   0   1  .000|  0   2   5  .600|  2   1|  0   0   0|  0   0  .000|   1.0
15 Matt Wade...........  5|  0   1   2 -.500| 68   1 136  .500|  0   1  21  .952|  3   0|  0   8   0|  1   0 1.000|   4.0
17 D.J. Stromath.......  5| 10   2  22  .364|  0   0   1  .000|  1   2  22  .909|  1   0|  0   8   0|  1   0 1.000|  15.0
18 Thomas Amberg.......  2|  4   1   6  .500|  0   0   0  .000|  0   1   6  .833|  0   0|  0   1   0|  0   0  .000|   4.5
1  Jamey Ker...........  5|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000| 16   0|  0   0   0| 38   1  .974|   0.0
10 Brett Perrine.......  1|  1   0   1 1.000|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   0   0|  3   0 1.000|   1.0
14 Jack Polales........  4| 14   2  22  .545|  0   0   1  .000|  0   2  17  .882|  7   0|  0   2   0|  0   0  .000|  15.0
23 Ryan Ratelle........  2|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
25 Kevin Ker...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
28 Nick Vogel..........  4| 14   2  21  .571|  1   0   1 1.000|  0   4  12  .667|  0   0|  0   6   0|  0   0  .000|  17.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  5| 75  20 154  .357| 70   1 149  .470|  4  13 134  .903| 44   2|  4  30   1| 99   2  .980|  98.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 19.0
  Set   K  E  TA   Pct
    1  21  6  46  .326    Site: UCLA (Pauley Pavilion)
    2  17  6  34  .324    Date: Feb 05, 2009   Attend: 471   Time: 2:30
    3  15  4  32  .344    Referees: John Martin, Marvin Hall
    4  14  4  31  .323
    5   8  0  11  .727