UCLA at CSUN 3.11.09

UCLA vs Cal State Northridge (Mar 11, 2009)
Volleyball Box Score
2009 Matador Men's Volleyball
#11 UCLA vs #1 Cal State Northridge
(Mar 11, 2009 at Northridge, Calif.)
Play-by-Play Summary
2009 Matador Men's Volleyball
#11 UCLA vs #1 Cal State Northridge
(Mar 11, 2009 at Northridge, Calif.)
1st Set
2nd Set
3rd Set
4th Set
2009 Matador Men's Volleyball
#11 UCLA vs #1 Cal State Northridge
(Mar 11, 2009 at Northridge, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sean O'Malley | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Garrett Muagututia | 4 | 12 | 3 | 18 | .500 | 2 | 2 | 6 | 1 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Jack Polales | 4 | 17 | 2 | 31 | .484 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 18.0 |
| 15 | Matt Wade | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | D.J. Stromath | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Thomas Amberg | 4 | 4 | 1 | 13 | .231 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Jamey Ker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teddy Goetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Caldwell | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Brett Perrine | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Kevin Ker | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Nick Vogel | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 4 | 47 | 17 | 108 | .278 | 44 | 7 | 24 | 6 | 27 | 0 | 12 | 3 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Nua, Tanner | 4 | 18 | 5 | 30 | .433 | 0 | 1 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 | |
| 10 | McKniff, Kevin | 4 | 7 | 0 | 13 | .538 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 11.5 | |
| 11 | Gaudino, Mike | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 13.0 | |
| 12 | Stork, Matt | 4 | 2 | 0 | 3 | .667 | 59 | 0 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 4.0 | |
| 14 | Vance, Eric | 4 | 23 | 4 | 36 | .528 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 27.0 | |
| 17 | Ratajczak, Jacek | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | |
| 2 | Baxter, Jeff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Edwards, Theo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Keohohou, Ali'i | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 69 | 18 | 126 | .405 | 64 | 6 | 34 | 7 | 33 | 2 | 14 | 2 | 0 | 84.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Northridge, Calif. (The Matadome)
Date: Mar 11, 2009 Attend: 1032 Time: 2:08 Referees: Brant Lee, Marvin Hall |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2009 Matador Men's Volleyball
#11 UCLA vs #1 Cal State Northridge
(Mar 11, 2009 at Northridge, Calif.)
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| For UCLA: Sean O'Malley; Garrett Muagututia; Jack Polales; Matt Wade; D.J. Stromath; Thomas Amberg; libero Jamey Ker. | ||
| 0-1 | Point UCLA - (Gaudino, Mike) Attack error by Gaudino, Mike. | so |
| 0-2 | Point UCLA - (Sean O'Malley) Attack error by Nua, Tanner. | |
| 1-2 | Point CSUN - (Sean O'Malley) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 1-3 | Point UCLA - (Ratajczak, Jacek) Service error. | so |
| 2-3 | Point CSUN - (D.J. Stromath) Service error. | so |
| 2-4 | Point UCLA - (Nua, Tanner) Service error. | so |
| 3-4 | Point CSUN - (Matt Wade) Kill by Nua, Tanner (from Stork, Matt). | so |
| 4-4 | Point CSUN - (Vance, Eric) Kill by Nua, Tanner (from Stork, Matt). | |
| 5-4 | Point CSUN - (Vance, Eric) Kill by Stork, Matt (from TEAM). | |
| 5-5 | Point UCLA - (Vance, Eric) Service error. | so |
| 6-5 | Point CSUN - (Garrett Muagututia) Service error. | so |
| 7-5 | Point CSUN - (McKniff, Kevin) Kill by Vance, Eric (from Stork, Matt). | |
| 7-6 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 8-6 | Point CSUN - (Thomas Amberg) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 9-6 | Point CSUN - (Stork, Matt) Kill by Gaudino, Mike (from Stork, Matt). | |
| 9-7 | Point UCLA - (Stork, Matt) Kill by Jack Polales (from Garrett Muagututia). | so |
| 10-7 | Point CSUN - (Jack Polales) Attack error by Sean O'Malley (block by Gaudino, Mike; Ratajczak, Jacek). | so |
| 10-8 | Point UCLA - (Gaudino, Mike) Service error. | so |
| 11-8 | Point CSUN - (Sean O'Malley) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 11-9 | Point UCLA - (Ratajczak, Jacek) Kill by Jack Polales (from Matt Wade). | so |
| 11-10 | Point UCLA - (D.J. Stromath) Attack error by Nua, Tanner. | |
| 12-10 | Point CSUN - (D.J. Stromath) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 12-11 | Point UCLA - (Nua, Tanner) Kill by Garrett Muagututia (from Matt Wade). | so |
| 13-11 | Point CSUN - (Matt Wade) Kill by Vance, Eric (from Stork, Matt). | so |
| 14-11 | Point CSUN - (Vance, Eric) Kill by Nua, Tanner (from Stork, Matt). | |
| 15-11 | Point CSUN - (Vance, Eric) Service ace (Garrett Muagututia). | |
| Timeout UCLA. | ||
| 15-12 | Point UCLA - (Vance, Eric) Service error. | so |
| 16-12 | Point CSUN - (Garrett Muagututia) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 17-12 | Point CSUN - (McKniff, Kevin) Kill by Gaudino, Mike (from Stork, Matt). | |
| 18-12 | Point CSUN - (McKniff, Kevin) Attack error by Sean O'Malley. | |
| 19-12 | Point CSUN - (McKniff, Kevin) Attack error by Jack Polales. | |
| Timeout UCLA. | ||
| 20-12 | Point CSUN - (McKniff, Kevin) Service ace (Jamey Ker). | |
| For UCLA: Brett Perrine. | ||
| 21-12 | Point CSUN - (McKniff, Kevin) Attack error by Brett Perrine (block by Stork, Matt). | |
| 21-13 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 21-14 | Point UCLA - (Thomas Amberg) Service ace (Gaudino, Mike). | |
| 22-14 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Stork, Matt). | so |
| 22-15 | Point UCLA - (Stork, Matt) Kill by Brett Perrine (from Matt Wade). | so |
| 23-15 | Point CSUN - (Jack Polales) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 23-16 | Point UCLA - (Gaudino, Mike) Kill by Brett Perrine (from Matt Wade). | so |
| 24-16 | Point CSUN - (Brett Perrine) Service error. | so |
| 24-17 | Point UCLA - (Ratajczak, Jacek) Service error. | so |
| 25-17 | Point CSUN - (D.J. Stromath) Service error. | so |
| 26-17 | Point CSUN - (Nua, Tanner) Service ace (Jamey Ker). | |
| 26-18 | Point UCLA - (Nua, Tanner) Service error. | so |
| For UCLA: Kevin Ker. | ||
| 27-18 | Point CSUN - (Kevin Ker) Service error. | so |
| 27-19 | Point UCLA - (Vance, Eric) Kill by Thomas Amberg (from Kevin Ker). | so |
| 27-20 | Point UCLA - (Garrett Muagututia) Kill by Thomas Amberg (from TEAM). | |
| Timeout Cal State Northridge. | ||
| 28-20 | Point CSUN - (Garrett Muagututia) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 29-20 | Point CSUN - (McKniff, Kevin) Attack error by Garrett Muagututia. | |
| 30-20 | Point CSUN - (McKniff, Kevin) Service ace (Jamey Ker). |
| For UCLA: D.J. Stromath; Kyle Caldwell; Brett Perrine; Garrett Muagututia; Thomas Amberg; Kevin Ker; libero Jamey Ker. | ||
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| 0-1 | Point UCLA - (Thomas Amberg) Attack error by Ratajczak, Jacek (block by Brett Perrine; D.J. Stromath). | |
| 1-1 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Stork, Matt). | so |
| 2-1 | Point CSUN - (Ratajczak, Jacek) Kill by Vance, Eric (from Stork, Matt). | |
| 2-2 | Point UCLA - (Ratajczak, Jacek) Kill by D.J. Stromath (from Kevin Ker). | so |
| 3-2 | Point CSUN - (Kyle Caldwell) Kill by Vance, Eric (from Stork, Matt). | so |
| 3-3 | Point UCLA - (Nua, Tanner) Service error. | so |
| 4-3 | Point CSUN - (Brett Perrine) Kill by Nua, Tanner (from Stork, Matt). | so |
| 5-3 | Point CSUN - (Vance, Eric) Service ace (Brett Perrine). | |
| 5-4 | Point UCLA - (Vance, Eric) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 6-4 | Point CSUN - (D.J. Stromath) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 6-5 | Point UCLA - (McKniff, Kevin) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 6-6 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from Thomas Amberg). | |
| 6-7 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from Kyle Caldwell). | |
| 7-7 | Point CSUN - (Kevin Ker) Kill by Nua, Tanner (from Stork, Matt), block error by Kyle Caldwell. | so |
| 7-8 | Point UCLA - (Stork, Matt) Service error. | so |
| 7-9 | Point UCLA - (Garrett Muagututia) Kill by Garrett Muagututia (from Kevin Ker). | |
| 8-9 | Point CSUN - (Garrett Muagututia) Service error. | so |
| 8-10 | Point UCLA - (Gaudino, Mike) Service error. | so |
| 9-10 | Point CSUN - (Thomas Amberg) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 10-10 | Point CSUN - (Ratajczak, Jacek) Attack error by Brett Perrine (block by McKniff, Kevin; Nua, Tanner). | |
| 10-11 | Point UCLA - (Ratajczak, Jacek) Service error. | so |
| 11-11 | Point CSUN - (Kyle Caldwell) Kill by McKniff, Kevin (from Stork, Matt). | so |
| For CSUN: Edwards, Theo. | ||
| 11-12 | Point UCLA - (Edwards, Theo) Kill by Kyle Caldwell (from Kevin Ker). | so |
| For CSUN: Nua, Tanner. | ||
| 12-12 | Point CSUN - (Brett Perrine) Service error. | so |
| 13-12 | Point CSUN - (Vance, Eric) Kill by Vance, Eric (from Stork, Matt). | |
| 13-13 | Point UCLA - (Vance, Eric) Service error. | so |
| 14-13 | Point CSUN - (D.J. Stromath) Service error. | so |
| 14-14 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 14-15 | Point UCLA - (Kevin Ker) Service ace (Vance, Eric). | |
| 15-15 | Point CSUN - (Kevin Ker) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 16-15 | Point CSUN - (Stork, Matt) Attack error by Kyle Caldwell. | |
| 16-16 | Point UCLA - (Stork, Matt) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 17-16 | Point CSUN - (Garrett Muagututia) Service error. | so |
| 18-16 | Point CSUN - (Gaudino, Mike) Attack error by Thomas Amberg (block by Vance, Eric; Ratajczak, Jacek). | |
| 19-16 | Point CSUN - (Gaudino, Mike) Kill by Nua, Tanner (from Stork, Matt). | |
| Timeout UCLA. | ||
| 19-17 | Point UCLA - (Gaudino, Mike) Attack error by Vance, Eric. | so |
| 20-17 | Point CSUN - (Thomas Amberg) Attack error by D.J. Stromath (block by Vance, Eric; Ratajczak, Jacek). | so |
| 20-18 | Point UCLA - (Ratajczak, Jacek) Kill by Brett Perrine (from Kevin Ker). | so |
| For UCLA: Nick Vogel. | ||
| 21-18 | Point CSUN - (Kyle Caldwell) Service error. | so |
| 21-19 | Point UCLA - (Nua, Tanner) Service error. | so |
| 22-19 | Point CSUN - (Brett Perrine) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 23-19 | Point CSUN - (Vance, Eric) Attack error by Kyle Caldwell. | |
| For UCLA: Jack Polales. | ||
| 23-20 | Point UCLA - (Vance, Eric) Kill by Jack Polales (from Kevin Ker). | so |
| 24-20 | Point CSUN - (Nick Vogel) Kill by McKniff, Kevin (from TEAM). | so |
| 24-21 | Point UCLA - (McKniff, Kevin) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 24-22 | Point UCLA - (Kevin Ker) Attack error by Ratajczak, Jacek. | |
| Timeout Cal State Northridge. | ||
| 24-23 | Point UCLA - (Kevin Ker) Service ace (Vance, Eric). | |
| 24-24 | Point UCLA - (Kevin Ker) Attack error by Ratajczak, Jacek. | |
| Timeout Cal State Northridge. | ||
| 24-25 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from Kevin Ker). | |
| 24-26 | Point UCLA - (Kevin Ker) Attack error by Ratajczak, Jacek (block by Garrett Muagututia; Thomas Amberg). | |
| 24-27 | Point UCLA - (Kevin Ker) Kill by Thomas Amberg (from TEAM), block error by Stork, Matt. | |
| 25-27 | Point CSUN - (Kevin Ker) Kill by Nua, Tanner (from Stork, Matt). | so |
| For CSUN: Baxter, Jeff. | ||
| 25-28 | Point UCLA - (Baxter, Jeff) Kill by Jack Polales (from Kevin Ker). | so |
| For CSUN: Stork, Matt. | ||
| 25-29 | Point UCLA - (Garrett Muagututia) Service ace (Gaudino, Mike). | |
| 26-29 | Point CSUN - (Garrett Muagututia) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 26-30 | Point UCLA - (Gaudino, Mike) Kill by Jack Polales (from Kevin Ker). | so |
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| For UCLA: Kevin Ker; Nick Vogel; Brett Perrine; Garrett Muagututia; Jack Polales; Thomas Amberg; libero Jamey Ker. | ||
| 0-1 | Point UCLA - (Gaudino, Mike) Kill by Jack Polales (from Kevin Ker). | so |
| 1-1 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Stork, Matt), block error by Jack Polales. | so |
| 1-2 | Point UCLA - (Ratajczak, Jacek) Kill by Jack Polales (from Kevin Ker). | so |
| 2-2 | Point CSUN - (Jack Polales) Kill by Nua, Tanner (from Stork, Matt). | so |
| 2-3 | Point UCLA - (Nua, Tanner) Kill by Nick Vogel (from Kevin Ker). | so |
| 3-3 | Point CSUN - (Brett Perrine) Kill by Nua, Tanner (from Keohohou, Ali'i). | so |
| 3-4 | Point UCLA - (Vance, Eric) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 4-4 | Point CSUN - (Nick Vogel) Service error. | so |
| 4-5 | Point UCLA - (McKniff, Kevin) Kill by Jack Polales (from Kevin Ker). | so |
| 5-5 | Point CSUN - (Kevin Ker) Service error. | so |
| 5-6 | Point UCLA - (Stork, Matt) Service error. | so |
| 6-6 | Point CSUN - (Garrett Muagututia) Kill by Vance, Eric (from Stork, Matt). | so |
| 6-7 | Point UCLA - (Gaudino, Mike) Attack error by Nua, Tanner (block by Brett Perrine; Thomas Amberg). | so |
| 7-7 | Point CSUN - (Thomas Amberg) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 7-8 | Point UCLA - (Ratajczak, Jacek) Kill by Brett Perrine (from Kevin Ker). | so |
| 8-8 | Point CSUN - (Jack Polales) Service error. | so |
| 8-9 | Point UCLA - (Nua, Tanner) Service error. | so |
| 9-9 | Point CSUN - (Brett Perrine) Kill by Nua, Tanner (from Stork, Matt). | so |
| 10-9 | Point CSUN - (Vance, Eric) Kill by Vance, Eric (from Stork, Matt). | |
| 10-10 | Point UCLA - (Vance, Eric) Attack error by Gaudino, Mike. | so |
| 11-10 | Point CSUN - (Nick Vogel) Service error. | so |
| 12-10 | Point CSUN - (McKniff, Kevin) Kill by Gaudino, Mike (from TEAM). | |
| 12-11 | Point UCLA - (McKniff, Kevin) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 13-11 | Point CSUN - (Kevin Ker) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 13-12 | Point UCLA - (Stork, Matt) Kill by Jack Polales (from Kevin Ker). | so |
| 14-12 | Point CSUN - (Garrett Muagututia) Service error. | so |
| 14-13 | Point UCLA - (Gaudino, Mike) Service error. | so |
| 15-13 | Point CSUN - (Thomas Amberg) Kill by Nua, Tanner (from Stork, Matt). | so |
| 15-14 | Point UCLA - (Ratajczak, Jacek) Attack error by Vance, Eric. | so |
| 16-14 | Point CSUN - (Jack Polales) Kill by Nua, Tanner (from Stork, Matt). | so |
| 16-15 | Point UCLA - (Nua, Tanner) Service error. | so |
| 17-15 | Point CSUN - (Brett Perrine) Service error. | so |
| 17-16 | Point UCLA - (Vance, Eric) Attack error by Nua, Tanner (block by Garrett Muagututia; Nick Vogel). | so |
| 18-16 | Point CSUN - (Nick Vogel) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 18-17 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 19-17 | Point CSUN - (Kevin Ker) Kill by Gaudino, Mike (from Stork, Matt). | so |
| For CSUN: Baxter, Jeff. | ||
| 19-18 | Point UCLA - (Baxter, Jeff) Kill by Jack Polales (from Kevin Ker). | so |
| For CSUN: Stork, Matt. | ||
| 19-19 | Point UCLA - (Garrett Muagututia) Service ace (Gaudino, Mike). | |
| 20-19 | Point CSUN - (Garrett Muagututia) Service error. | so |
| 20-20 | Point UCLA - (Gaudino, Mike) Kill by Thomas Amberg (from Kevin Ker). | so |
| 21-20 | Point CSUN - (Thomas Amberg) Attack error by Brett Perrine. | so |
| 21-21 | Point UCLA - (Ratajczak, Jacek) Service error. | so |
| For UCLA: Sean O'Malley. | ||
| 22-21 | Point CSUN - (Sean O'Malley) Kill by Vance, Eric (from Stork, Matt). | so |
| For CSUN: Edwards, Theo. | ||
| For UCLA: Jack Polales. | ||
| 23-21 | Point CSUN - (Edwards, Theo) Kill by McKniff, Kevin (from TEAM). | |
| Timeout UCLA. | ||
| 23-22 | Point UCLA - (Edwards, Theo) Kill by Nick Vogel (from Kevin Ker). | so |
| For CSUN: Nua, Tanner. | ||
| 24-22 | Point CSUN - (Brett Perrine) Kill by Vance, Eric (from Stork, Matt). | so |
| 25-22 | Point CSUN - (Vance, Eric) Service ace (Brett Perrine). | |
| For UCLA: Teddy Goetz. | ||
| 25-23 | Point UCLA - (Vance, Eric) Service error. | so |
| 26-23 | Point CSUN - (Nick Vogel) Service error. | so |
| 27-23 | Point CSUN - (McKniff, Kevin) Attack error by Jack Polales (block by Gaudino, Mike; Ratajczak, Jacek). | |
| Timeout UCLA. | ||
| 27-24 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 27-25 | Point UCLA - (Kevin Ker) Attack error by Vance, Eric (block by Thomas Amberg; Jack Polales). | |
| Timeout Cal State Northridge. | ||
| 28-25 | Point CSUN - (Kevin Ker) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 28-26 | Point UCLA - (Stork, Matt) Service error. | so |
| For UCLA: Brett Perrine. | ||
| 28-27 | Point UCLA - (Garrett Muagututia) Attack error by Ratajczak, Jacek. | |
| Timeout Cal State Northridge. | ||
| 29-27 | Point CSUN - (Garrett Muagututia) Kill by Vance, Eric (from Stork, Matt). | so |
| 29-28 | Point UCLA - (Gaudino, Mike) Kill by Jack Polales (from Kevin Ker). | so |
| 30-28 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Stork, Matt). | so |
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| For UCLA: Jack Polales; Nick Vogel; Kevin Ker; Sean O'Malley; Garrett Muagututia; Thomas Amberg; libero Jamey Ker. | ||
| 1-0 | Point CSUN - (Thomas Amberg) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 1-1 | Point UCLA - (Vance, Eric) Attack error by Gaudino, Mike. | so |
| 1-2 | Point UCLA - (Jack Polales) Kill by Sean O'Malley (from Garrett Muagututia). | |
| 1-3 | Point UCLA - (Jack Polales) Kill by Nick Vogel (from Kevin Ker). | |
| 2-3 | Point CSUN - (Jack Polales) Kill by Nua, Tanner (from Stork, Matt). | so |
| 2-4 | Point UCLA - (McKniff, Kevin) Kill by Nick Vogel (from Kevin Ker). | so |
| 3-4 | Point CSUN - (Sean O'Malley) Attack error by Garrett Muagututia. | so |
| 3-5 | Point UCLA - (Stork, Matt) Service error. | so |
| 3-6 | Point UCLA - (Nick Vogel) Service ace (Gaudino, Mike). | |
| 4-6 | Point CSUN - (Nick Vogel) Service error. | so |
| 4-7 | Point UCLA - (Gaudino, Mike) Service error. | so |
| 5-7 | Point CSUN - (Kevin Ker) Kill by Vance, Eric (from Stork, Matt). | so |
| 6-7 | Point CSUN - (Ratajczak, Jacek) Kill by Vance, Eric (from Stork, Matt). | |
| 6-8 | Point UCLA - (Ratajczak, Jacek) Kill by Jack Polales (from Kevin Ker). | so |
| 7-8 | Point CSUN - (Garrett Muagututia) Kill by Nua, Tanner (from Stork, Matt). | so |
| 8-8 | Point CSUN - (Nua, Tanner) Kill by Vance, Eric (from Stork, Matt). | |
| 9-8 | Point CSUN - (Nua, Tanner) Kill by Nua, Tanner (from Stork, Matt). | |
| Timeout UCLA. | ||
| 10-8 | Point CSUN - (Nua, Tanner) Kill by Vance, Eric (from Keohohou, Ali'i). | |
| For UCLA: Brett Perrine. | ||
| 10-9 | Point UCLA - (Nua, Tanner) Service error. | so |
| 11-9 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Keohohou, Ali'i). | so |
| 12-9 | Point CSUN - (Vance, Eric) Kill by Nua, Tanner (from Stork, Matt). | |
| 13-9 | Point CSUN - (Vance, Eric) Attack error by Nick Vogel (block by McKniff, Kevin). | |
| Timeout UCLA. | ||
| 14-9 | Point CSUN - (Vance, Eric) Attack error by Brett Perrine (block by McKniff, Kevin; Stork, Matt). | |
| For UCLA: Matt Wade. | ||
| 15-9 | Point CSUN - (Vance, Eric) Attack error by Brett Perrine (block by McKniff, Kevin; Stork, Matt). | |
| 15-10 | Point UCLA - (Vance, Eric) Kill by Jack Polales (from Matt Wade). | so |
| 16-10 | Point CSUN - (Jack Polales) Service error. | so |
| 16-11 | Point UCLA - (McKniff, Kevin) Kill by Jack Polales (from Matt Wade). | so |
| 16-12 | Point UCLA - (Brett Perrine) Attack error by Gaudino, Mike. | |
| 17-12 | Point CSUN - (Brett Perrine) Kill by Stork, Matt (from TEAM). | so |
| For CSUN: Baxter, Jeff. | ||
| 17-13 | Point UCLA - (Baxter, Jeff) Kill by Garrett Muagututia (from Matt Wade). | so |
| For CSUN: Stork, Matt. | ||
| 18-13 | Point CSUN - (Nick Vogel) Kill by Gaudino, Mike (from Keohohou, Ali'i). | so |
| 18-14 | Point UCLA - (Gaudino, Mike) Service error. | so |
| 18-15 | Point UCLA - (Matt Wade) Attack error by Vance, Eric (block by Jack Polales; Garrett Muagututia). | |
| 19-15 | Point CSUN - (Matt Wade) Kill by Nua, Tanner (from Stork, Matt). | so |
| 20-15 | Point CSUN - (Ratajczak, Jacek) Kill by Vance, Eric (from Gaudino, Mike). | |
| 20-16 | Point UCLA - (Ratajczak, Jacek) Kill by Jack Polales (from Jamey Ker). | so |
| 20-17 | Point UCLA - (Garrett Muagututia) Kill by Jack Polales (from Matt Wade). | |
| 21-17 | Point CSUN - (Garrett Muagututia) Service error. | so |
| For CSUN: Edwards, Theo. | ||
| 21-18 | Point UCLA - (Edwards, Theo) Kill by Jack Polales (from Matt Wade). | so |
| For CSUN: Nua, Tanner. | ||
| 21-19 | Point UCLA - (Thomas Amberg) Attack error by Nua, Tanner. | |
| 21-20 | Point UCLA - (Thomas Amberg) Kill by Brett Perrine (from TEAM). | |
| Timeout Cal State Northridge. | ||
| 21-21 | Point UCLA - (Thomas Amberg) Kill by Nick Vogel (from Matt Wade). | |
| 22-21 | Point CSUN - (Thomas Amberg) Kill by Vance, Eric (from Stork, Matt), block error by Jack Polales. | so |
| 22-22 | Point UCLA - (Vance, Eric) Kill by Brett Perrine (from Matt Wade), block error by McKniff, Kevin. | so |
| 23-22 | Point CSUN - (Jack Polales) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 23-23 | Point UCLA - (McKniff, Kevin) Service error. | so |
| 24-23 | Point CSUN - (Brett Perrine) Service error. | so |
| 25-23 | Point CSUN - (Stork, Matt) Attack error by Garrett Muagututia. | |
| 25-24 | Point UCLA - (Stork, Matt) Service error. | so |
| 26-24 | Point CSUN - (Nick Vogel) Service error. | so |
| 27-24 | Point CSUN - (Gaudino, Mike) Kill by Vance, Eric (from Stork, Matt). | |
| 27-25 | Point UCLA - (Gaudino, Mike) Service error. | so |
| For UCLA: Kevin Ker. | ||
| 28-25 | Point CSUN - (Kevin Ker) Kill by Vance, Eric (from Stork, Matt). | so |
| 28-26 | Point UCLA - (Ratajczak, Jacek) Service error. | so |
| 29-26 | Point CSUN - (Garrett Muagututia) Kill by Nua, Tanner (from Stork, Matt). | so |
| 29-27 | Point UCLA - (Nua, Tanner) Service error. | so |
| 29-28 | Point UCLA - (Thomas Amberg) Service ace (TEAM). | |
| Timeout Cal State Northridge. | ||
| 30-28 | Point CSUN - (Thomas Amberg) Service error. | so |


