UCLA at UCSB 3.13.09

UCLA vs UC Santa Barbara (Mar 13, 2009)
Volleyball Box Score
2009 UC Santa Barbara Men's Volleyball
#11 UCLA vs #13 UC Santa Barbara
(Mar 13, 2009 at Santa Barbara, CA)
Play-by-Play Summary
2009 UC Santa Barbara Men's Volleyball
#11 UCLA vs #13 UC Santa Barbara
(Mar 13, 2009 at Santa Barbara, CA)
1st Set
2nd Set
3rd Set
4th Set
2009 UC Santa Barbara Men's Volleyball
#11 UCLA vs #13 UC Santa Barbara
(Mar 13, 2009 at Santa Barbara, CA)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Jeff Woodley | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Garrett Muagututia | 4 | 10 | 6 | 22 | .182 | 4 | 1 | 7 | 2 | 6 | 1 | 2 | 0 | 1 | 13.0 | |
| 14 | Jack Polales | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 | |
| 18 | Thomas Amberg | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 | |
| 25 | Kevin Ker | 4 | 1 | 0 | 1 | 1.000 | 52 | 1 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 4.5 | |
| 28 | Nick Vogel | 4 | 9 | 1 | 11 | .727 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 | |
| 1 | Jamey Ker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Sean O'Malley | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 | |
| 5 | Teddy Goetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kyle Caldwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Brett Perrine | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Matt Wade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 62 | 22 | 117 | .342 | 57 | 4 | 29 | 7 | 27 | 5 | 15 | 1 | 2 | 78.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Menzel, Jeff | 4 | 26 | 13 | 58 | .224 | 0 | 2 | 4 | 1 | 7 | 0 | 2 | 2 | 0 | 29.0 | |
| 3 | Valbuena, Trey | 4 | 6 | 6 | 14 | .000 | 2 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
| 8 | Devany, Vince | 4 | 0 | 1 | 1 | -1.000 | 38 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 | |
| 14 | Thobe, Matt | 4 | 4 | 0 | 7 | .571 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 | |
| 15 | Rosener, Jake | 4 | 10 | 7 | 22 | .136 | 2 | 0 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 | |
| 17 | Moisenco, Sam | 4 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
| 20 | McGuire, Andy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 49 | 31 | 112 | .161 | 44 | 7 | 17 | 4 | 26 | 2 | 17 | 3 | 0 | 66.5 | ||
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Mar 13, 2009 Attend: 357 Time: 1:50 Referees: Rick Olmstead, Tony Chan |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#11 UCLA vs #13 UC Santa Barbara
(Mar 13, 2009 at Santa Barbara, CA)
| For UCLA: Thomas Amberg; Kevin Ker; Garrett Muagututia; Jeff Woodley; Nick Vogel; Jack Polales; libero Jamey Ker. | ||
| For UCSB: Menzel, Jeff; Valbuena, Trey; Thobe, Matt; Moisenco, Sam; Rosener, Jake; Devany, Vince; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (Valbuena, Trey) Service ace (TEAM). | |
| 1-1 | Point UCLA - (Valbuena, Trey) Kill by Garrett Muagututia (from Jamey Ker). | so |
| 1-2 | Point UCLA - (Kevin Ker) Attack error by Menzel, Jeff. | |
| 1-3 | Point UCLA - (Kevin Ker) Attack error by Menzel, Jeff (block by Thomas Amberg; Jack Polales). | |
| 2-3 | Point UCSB - (Kevin Ker) Kill by Rosener, Jake (from Devany, Vince). | so |
| 3-3 | Point UCSB - (Thobe, Matt) Attack error by Jack Polales. | |
| 3-4 | Point UCLA - (Thobe, Matt) Service error. | so |
| 4-4 | Point UCSB - (Garrett Muagututia) Kill by Rosener, Jake (from McGuire, Andy). | so |
| 4-5 | Point UCLA - (Rosener, Jake) Kill by Jack Polales (from Kevin Ker). | so |
| 5-5 | Point UCSB - (Thomas Amberg) Service error. | so |
| 5-6 | Point UCLA - (Menzel, Jeff) Kill by Nick Vogel (from Kevin Ker). | so |
| 6-6 | Point UCSB - (Jack Polales) Service error. | so |
| 7-6 | Point UCSB - (Moisenco, Sam) Service ace (Jamey Ker). | |
| 7-7 | Point UCLA - (Moisenco, Sam) Kill by Jeff Woodley (from Kevin Ker). | so |
| 8-7 | Point UCSB - (Jeff Woodley) Kill by Thobe, Matt (from Devany, Vince). | so |
| 8-8 | Point UCLA - (Devany, Vince) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 9-8 | Point UCSB - (Nick Vogel) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 9-9 | Point UCLA - (Valbuena, Trey) Kill by Thomas Amberg (from Kevin Ker). | so |
| 10-9 | Point UCSB - (Kevin Ker) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-10 | Point UCLA - (Thobe, Matt) Kill by Jack Polales (from Kevin Ker). | so |
| 11-10 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 12-10 | Point UCSB - (Rosener, Jake) Bad set by Kevin Ker. | |
| 13-10 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from TEAM). | |
| 13-11 | Point UCLA - (Rosener, Jake) Service error. | so |
| 14-11 | Point UCSB - (Thomas Amberg) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 15-11 | Point UCSB - (Menzel, Jeff) Attack error by Jeff Woodley. | |
| 15-12 | Point UCLA - (Menzel, Jeff) Kill by Nick Vogel (from Kevin Ker). | so |
| 16-12 | Point UCSB - (Jack Polales) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 16-13 | Point UCLA - (Moisenco, Sam) Kill by Jack Polales (from Kevin Ker). | so |
| 16-14 | Point UCLA - (Jeff Woodley) Service ace (TEAM). | |
| 17-14 | Point UCSB - (Jeff Woodley) Service error. | so |
| 17-15 | Point UCLA - (Devany, Vince) Attack error by Menzel, Jeff. | so |
| 17-16 | Point UCLA - (Nick Vogel) Service ace (Menzel, Jeff). | |
| 18-16 | Point UCSB - (Nick Vogel) Service error. | so |
| 18-17 | Point UCLA - (Valbuena, Trey) Kill by Jack Polales (from Kevin Ker). | so |
| 18-18 | Point UCLA - (Kevin Ker) Kill by Thomas Amberg (from TEAM). | |
| 18-19 | Point UCLA - (Kevin Ker) Attack error by Menzel, Jeff (block by Jack Polales; Thomas Amberg). | |
| Timeout UC Santa Barbara. | ||
| 18-20 | Point UCLA - (Kevin Ker) Attack error by Rosener, Jake. | |
| 19-20 | Point UCSB - (Kevin Ker) Service error. | so |
| 19-21 | Point UCLA - (Thobe, Matt) Kill by Jack Polales (from Kevin Ker). | so |
| 20-21 | Point UCSB - (Garrett Muagututia) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 21-21 | Point UCSB - (Rosener, Jake) Attack error by Thomas Amberg. | |
| Timeout UCLA. | ||
| 22-21 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from TEAM). | |
| For UCLA: Brett Perrine. | ||
| 22-22 | Point UCLA - (Rosener, Jake) Bad set by Devany, Vince. | so |
| 23-22 | Point UCSB - (Thomas Amberg) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-22 | Point UCSB - (Menzel, Jeff) Service ace (TEAM). | |
| 25-22 | Point UCSB - (Menzel, Jeff) Attack error by Brett Perrine. | |
| Timeout UCLA. | ||
| For UCLA: Kyle Caldwell. | ||
| 26-22 | Point UCSB - (Menzel, Jeff) Service ace (Garrett Muagututia). | |
| 26-23 | Point UCLA - (Menzel, Jeff) Service error. | so |
| 27-23 | Point UCSB - (Kyle Caldwell) Service error. | so |
| For UCLA: Jack Polales. | ||
| 28-23 | Point UCSB - (Moisenco, Sam) Kill by Rosener, Jake (from Valbuena, Trey). | |
| 28-24 | Point UCLA - (Moisenco, Sam) Attack error by Valbuena, Trey (block by Kevin Ker). | so |
| 29-24 | Point UCSB - (Brett Perrine) Service error. | so |
| 29-25 | Point UCLA - (Devany, Vince) Attack error by Valbuena, Trey. | so |
| 30-25 | Point UCSB - (Brett Perrine) Kill by Valbuena, Trey (from Devany, Vince). | so |
| For UCLA: Kevin Ker; Nick Vogel; Sean O'Malley; Thomas Amberg; Jack Polales; Garrett Muagututia; libero Jamey Ker. | ||
| For UCSB: Thobe, Matt; Valbuena, Trey; Rosener, Jake; Menzel, Jeff; Devany, Vince; Moisenco, Sam; libero McGuire, Andy. | ||
| 0-1 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from TEAM). | |
| 1-1 | Point UCSB - (Kevin Ker) Attack error by Thomas Amberg. | so |
| 1-2 | Point UCLA - (Valbuena, Trey) Service error. | so |
| 1-3 | Point UCLA - (Garrett Muagututia) Attack error by Menzel, Jeff. | |
| 2-3 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 2-4 | Point UCLA - (Thobe, Matt) Service error. | so |
| 3-4 | Point UCSB - (Thomas Amberg) Service error. | so |
| 3-5 | Point UCLA - (Rosener, Jake) Kill by Jack Polales (from Kevin Ker). | so |
| 4-5 | Point UCSB - (Jack Polales) Service error. | so |
| 4-6 | Point UCLA - (Menzel, Jeff) Service error. | so |
| 4-7 | Point UCLA - (Sean O'Malley) Kill by Jack Polales (from Kevin Ker). | |
| 5-7 | Point UCSB - (Sean O'Malley) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 5-8 | Point UCLA - (Moisenco, Sam) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 6-8 | Point UCSB - (Nick Vogel) Kill by Thobe, Matt (from Devany, Vince). | so |
| 7-8 | Point UCSB - (Devany, Vince) Attack error by Garrett Muagututia (block by Thobe, Matt; Rosener, Jake). | |
| 7-9 | Point UCLA - (Devany, Vince) Kill by Jack Polales (from Kevin Ker). | so |
| 8-9 | Point UCSB - (Kevin Ker) Service error. | so |
| 9-9 | Point UCSB - (Valbuena, Trey) Attack error by Garrett Muagututia. | |
| 9-10 | Point UCLA - (Valbuena, Trey) Kill by Jack Polales (from Kevin Ker). | so |
| 9-11 | Point UCLA - (Garrett Muagututia) Attack error by Rosener, Jake. | |
| 10-11 | Point UCSB - (Garrett Muagututia) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 11-11 | Point UCSB - (Thobe, Matt) Service ace (Jamey Ker). | |
| 11-12 | Point UCLA - (Thobe, Matt) Kill by Jack Polales (from Kevin Ker). | so |
| 11-13 | Point UCLA - (Thomas Amberg) Attack error by Rosener, Jake (block by Nick Vogel; Sean O'Malley). | |
| 11-14 | Point UCLA - (Thomas Amberg) Attack error by Moisenco, Sam. | |
| 12-14 | Point UCSB - (Thomas Amberg) Service error. | so |
| 13-14 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from TEAM). | |
| 13-15 | Point UCLA - (Rosener, Jake) Service error. | so |
| 14-15 | Point UCSB - (Jack Polales) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 15-15 | Point UCSB - (Menzel, Jeff) Kill by Menzel, Jeff (from Rosener, Jake), block error by Nick Vogel. | |
| 16-15 | Point UCSB - (Menzel, Jeff) Attack error by Jack Polales. | |
| 17-15 | Point UCSB - (Menzel, Jeff) Kill by Valbuena, Trey (from Devany, Vince). | |
| Timeout UCLA. | ||
| For UCLA: Teddy Goetz. | ||
| 18-15 | Point UCSB - (Menzel, Jeff) Kill by Valbuena, Trey (from Devany, Vince). | |
| 18-16 | Point UCLA - (Menzel, Jeff) Kill by Sean O'Malley (from Kevin Ker). | so |
| 19-16 | Point UCSB - (Sean O'Malley) Service error. | so |
| 19-17 | Point UCLA - (Moisenco, Sam) Service error. | so |
| For UCLA: Thomas Amberg. | ||
| 19-18 | Point UCLA - (Nick Vogel) Attack error by Valbuena, Trey (block by Kevin Ker; Thomas Amberg). | |
| 19-19 | Point UCLA - (Nick Vogel) Attack error by Menzel, Jeff. | |
| 20-19 | Point UCSB - (Nick Vogel) Kill by Thobe, Matt (from Devany, Vince). | so |
| 21-19 | Point UCSB - (Devany, Vince) Attack error by Garrett Muagututia (block by Valbuena, Trey; Thobe, Matt; Rosener, Jake). | |
| 21-20 | Point UCLA - (Devany, Vince) Kill by Thomas Amberg (from Kevin Ker). | so |
| 22-20 | Point UCSB - (Kevin Ker) Attack error by Jack Polales. | so |
| 23-20 | Point UCSB - (Valbuena, Trey) Ball handling error by Kevin Ker. | |
| 23-21 | Point UCLA - (Valbuena, Trey) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 23-22 | Point UCLA - (Garrett Muagututia) Attack error by Menzel, Jeff. | |
| 23-23 | Point UCLA - (Garrett Muagututia) Service ace (McGuire, Andy). | |
| Timeout UC Santa Barbara. | ||
| 23-24 | Point UCLA - (Garrett Muagututia) Kill by Garrett Muagututia (from Kevin Ker). | |
| 23-25 | Point UCLA - (Garrett Muagututia) Kill by Jack Polales (from Kevin Ker). | |
| 24-25 | Point UCSB - (Garrett Muagututia) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 25-25 | Point UCSB - (Thobe, Matt) Service ace (Garrett Muagututia). | |
| 25-26 | Point UCLA - (Thobe, Matt) Kill by Thomas Amberg (from Kevin Ker). | so |
| 26-26 | Point UCSB - (Thomas Amberg) Kill by Rosener, Jake (from Devany, Vince). | so |
| 26-27 | Point UCLA - (Rosener, Jake) Kill by Jack Polales (from Kevin Ker), block error by Menzel, Jeff. | so |
| 27-27 | Point UCSB - (Jack Polales) Service error. | so |
| For UCLA: Jeff Woodley. | ||
| 27-28 | Point UCLA - (Menzel, Jeff) Kill by Nick Vogel (from Kevin Ker). | so |
| 27-29 | Point UCLA - (Sean O'Malley) Attack error by Menzel, Jeff. | |
| 27-30 | Point UCLA - (Sean O'Malley) Attack error by Moisenco, Sam (block by Nick Vogel; Garrett Muagututia). |
| For UCSB: Thobe, Matt; Rosener, Jake; Moisenco, Sam; Devany, Vince; Menzel, Jeff; Valbuena, Trey; libero McGuire, Andy. | ||
| For UCLA: Kevin Ker; Thomas Amberg; Nick Vogel; Sean O'Malley; Garrett Muagututia; Jack Polales; libero Jeff Woodley. | ||
| 0-1 | Point UCLA - (Valbuena, Trey) Service error. | so |
| 0-2 | Point UCLA - (Kevin Ker) Attack error by Rosener, Jake. | |
| 0-3 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from TEAM). | |
| 0-4 | Point UCLA - (Kevin Ker) Attack error by Menzel, Jeff. | |
| 1-4 | Point UCSB - (Kevin Ker) Ball handling error by Garrett Muagututia. | so |
| 1-5 | Point UCLA - (Thobe, Matt) Service error. | so |
| 1-6 | Point UCLA - (Garrett Muagututia) Attack error by Rosener, Jake. | |
| 2-6 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 2-7 | Point UCLA - (Rosener, Jake) Kill by Thomas Amberg (from Kevin Ker). | so |
| 3-7 | Point UCSB - (Thomas Amberg) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 3-8 | Point UCLA - (Menzel, Jeff) Kill by Sean O'Malley (from Kevin Ker). | so |
| 3-9 | Point UCLA - (Jack Polales) Attack error by Menzel, Jeff. | |
| Timeout UC Santa Barbara. | ||
| 3-10 | Point UCLA - (Jack Polales) Attack error by Menzel, Jeff. | |
| 3-11 | Point UCLA - (Jack Polales) Kill by Jack Polales (from Garrett Muagututia). | |
| 4-11 | Point UCSB - (Jack Polales) Service error. | so |
| 5-11 | Point UCSB - (Moisenco, Sam) Kill by Rosener, Jake (from Valbuena, Trey). | |
| 6-11 | Point UCSB - (Moisenco, Sam) Kill by Valbuena, Trey (from Devany, Vince). | |
| 6-12 | Point UCLA - (Moisenco, Sam) Kill by Nick Vogel (from Kevin Ker). | so |
| 7-12 | Point UCSB - (Sean O'Malley) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 7-13 | Point UCLA - (Devany, Vince) Kill by Nick Vogel (from Kevin Ker). | so |
| 8-13 | Point UCSB - (Nick Vogel) Attack error by Jack Polales (block by Thobe, Matt; Rosener, Jake). | so |
| 9-13 | Point UCSB - (Valbuena, Trey) Kill by Menzel, Jeff (from McGuire, Andy). | |
| 10-13 | Point UCSB - (Valbuena, Trey) Kill by Menzel, Jeff (from TEAM). | |
| 10-14 | Point UCLA - (Valbuena, Trey) Service error. | so |
| 11-14 | Point UCSB - (Kevin Ker) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 11-15 | Point UCLA - (Thobe, Matt) Service error. | so |
| 12-15 | Point UCSB - (Garrett Muagututia) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 13-15 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from TEAM). | |
| 13-16 | Point UCLA - (Rosener, Jake) Service error. | so |
| 13-17 | Point UCLA - (Thomas Amberg) Attack error by Devany, Vince. | |
| 13-18 | Point UCLA - (Thomas Amberg) Kill by Sean O'Malley (from Garrett Muagututia). | |
| 14-18 | Point UCSB - (Thomas Amberg) Kill by Rosener, Jake (from Devany, Vince). | so |
| 14-19 | Point UCLA - (Menzel, Jeff) Service error. | so |
| 15-19 | Point UCSB - (Jack Polales) Attack error by Garrett Muagututia. | so |
| 15-20 | Point UCLA - (Moisenco, Sam) Kill by Nick Vogel (from Kevin Ker). | so |
| 16-20 | Point UCSB - (Sean O'Malley) Service error. | so |
| 16-21 | Point UCLA - (Devany, Vince) Kill by Jack Polales (from Kevin Ker). | so |
| 17-21 | Point UCSB - (Nick Vogel) Service error. | so |
| 17-22 | Point UCLA - (Valbuena, Trey) Attack error by Rosener, Jake (block by Garrett Muagututia; Thomas Amberg). | so |
| 18-22 | Point UCSB - (Kevin Ker) Service error. | so |
| 19-22 | Point UCSB - (Thobe, Matt) Kill by Rosener, Jake (from Devany, Vince). | |
| 20-22 | Point UCSB - (Thobe, Matt) Kill by Menzel, Jeff (from Devany, Vince). | |
| 20-23 | Point UCLA - (Thobe, Matt) Kill by Thomas Amberg (from Kevin Ker). | so |
| 21-23 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 22-23 | Point UCSB - (Rosener, Jake) Attack error by Thomas Amberg. | |
| Timeout UCLA. | ||
| 22-24 | Point UCLA - (Rosener, Jake) Kill by Sean O'Malley (from Garrett Muagututia). | so |
| 23-24 | Point UCSB - (Thomas Amberg) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-24 | Point UCSB - (Menzel, Jeff) Attack error by Nick Vogel. | |
| 24-25 | Point UCLA - (Menzel, Jeff) Kill by Sean O'Malley (from Kevin Ker). | so |
| 24-26 | Point UCLA - (Jack Polales) Kill by Sean O'Malley (from Kevin Ker). | |
| 25-26 | Point UCSB - (Jack Polales) Service error. | so |
| 26-26 | Point UCSB - (Moisenco, Sam) Attack error by Jack Polales. | |
| 26-27 | Point UCLA - (Moisenco, Sam) Kill by Kevin Ker (from TEAM). | so |
| 26-28 | Point UCLA - (Sean O'Malley) Attack error by Menzel, Jeff (block by Garrett Muagututia). | |
| 26-29 | Point UCLA - (Sean O'Malley) Attack error by Valbuena, Trey. | |
| 26-30 | Point UCLA - (Sean O'Malley) Attack error by Valbuena, Trey (block by Kevin Ker). |
| For UCSB: Moisenco, Sam; Thobe, Matt; Devany, Vince; Menzel, Jeff; Valbuena, Trey; Rosener, Jake; libero McGuire, Andy. | ||
| For UCLA: Jack Polales; Sean O'Malley; Thomas Amberg; Kevin Ker; Garrett Muagututia; Nick Vogel; libero Jeff Woodley. | ||
| 1-0 | Point UCSB - (Kevin Ker) Kill by Rosener, Jake (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Thobe, Matt) Attack error by Jack Polales (block by Moisenco, Sam; Rosener, Jake; Menzel, Jeff). | |
| 3-0 | Point UCSB - (Thobe, Matt) Service ace (Jeff Woodley). | |
| 4-0 | Point UCSB - (Thobe, Matt) Kill by Rosener, Jake (from Devany, Vince). | |
| Timeout UCLA. | ||
| 4-1 | Point UCLA - (Thobe, Matt) Kill by Garrett Muagututia (from Kevin Ker), block error by Menzel, Jeff. | so |
| 5-1 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 5-2 | Point UCLA - (Rosener, Jake) Kill by Sean O'Malley (from Kevin Ker). | so |
| 6-2 | Point UCSB - (Thomas Amberg) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 6-3 | Point UCLA - (Menzel, Jeff) Attack error by Moisenco, Sam. | so |
| 7-3 | Point UCSB - (Jack Polales) Service error. | so |
| 7-4 | Point UCLA - (Moisenco, Sam) Kill by Sean O'Malley (from Kevin Ker). | so |
| 7-5 | Point UCLA - (Sean O'Malley) Attack error by Menzel, Jeff. | |
| 8-5 | Point UCSB - (Sean O'Malley) Kill by Thobe, Matt (from Devany, Vince). | so |
| 8-6 | Point UCLA - (Devany, Vince) Kill by Jack Polales (from Kevin Ker). | so |
| 8-7 | Point UCLA - (Nick Vogel) Kill by Garrett Muagututia (from TEAM). | |
| 9-7 | Point UCSB - (Nick Vogel) Kill by Rosener, Jake (from Devany, Vince). | so |
| 9-8 | Point UCLA - (Valbuena, Trey) Kill by Thomas Amberg (from Kevin Ker). | so |
| 10-8 | Point UCSB - (Kevin Ker) Attack error by Sean O'Malley (block by Thobe, Matt; Rosener, Jake; Menzel, Jeff). | so |
| 10-9 | Point UCLA - (Thobe, Matt) Kill by Thomas Amberg (from Kevin Ker). | so |
| 10-10 | Point UCLA - (Garrett Muagututia) Kill by Sean O'Malley (from Kevin Ker). | |
| 10-11 | Point UCLA - (Garrett Muagututia) Attack error by Rosener, Jake (block by Sean O'Malley). | |
| 11-11 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 12-11 | Point UCSB - (Rosener, Jake) Attack error by Sean O'Malley (block by Devany, Vince). | |
| 12-12 | Point UCLA - (Rosener, Jake) Kill by Thomas Amberg (from Kevin Ker). | so |
| 12-13 | Point UCLA - (Thomas Amberg) Kill by Jack Polales (from Kevin Ker). | |
| 13-13 | Point UCSB - (Thomas Amberg) Service error. | so |
| 13-14 | Point UCLA - (Menzel, Jeff) Service error. | so |
| 14-14 | Point UCSB - (Jack Polales) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 14-15 | Point UCLA - (Moisenco, Sam) Kill by Nick Vogel (from Kevin Ker). | so |
| 14-16 | Point UCLA - (Sean O'Malley) Attack error by Valbuena, Trey (block by Nick Vogel). | |
| 15-16 | Point UCSB - (Sean O'Malley) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 16-16 | Point UCSB - (Devany, Vince) Attack error by Garrett Muagututia (block by Rosener, Jake; Thobe, Matt). | |
| 16-17 | Point UCLA - (Devany, Vince) Kill by Nick Vogel (from Kevin Ker). | so |
| 16-18 | Point UCLA - (Nick Vogel) Kill by Thomas Amberg (from Kevin Ker). | |
| 17-18 | Point UCSB - (Nick Vogel) Service error. | so |
| 17-19 | Point UCLA - (Valbuena, Trey) Kill by Thomas Amberg (from Kevin Ker). | so |
| 17-20 | Point UCLA - (Kevin Ker) Service ace (TEAM). | |
| 18-20 | Point UCSB - (Kevin Ker) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 18-21 | Point UCLA - (Thobe, Matt) Service error. | so |
| 18-22 | Point UCLA - (Garrett Muagututia) Kill by Sean O'Malley (from Kevin Ker), block error by Rosener, Jake. | |
| 19-22 | Point UCSB - (Garrett Muagututia) Service error. | so |
| 20-22 | Point UCSB - (Rosener, Jake) Attack error by Thomas Amberg (block by Moisenco, Sam). | |
| 20-23 | Point UCLA - (Rosener, Jake) Kill by Sean O'Malley (from Kevin Ker). | so |
| 20-24 | Point UCLA - (Thomas Amberg) Attack error by Moisenco, Sam (block by Nick Vogel; Jack Polales; Sean O'Malley). | |
| 21-24 | Point UCSB - (Thomas Amberg) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 21-25 | Point UCLA - (Menzel, Jeff) Kill by Sean O'Malley (from Garrett Muagututia). | so |
| For UCLA: Matt Wade. | ||
| 22-25 | Point UCSB - (Matt Wade) Attack error by Sean O'Malley (block by Moisenco, Sam; Devany, Vince). | so |
| 22-26 | Point UCLA - (Moisenco, Sam) Kill by Jack Polales (from Kevin Ker). | so |
| 23-26 | Point UCSB - (Sean O'Malley) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 24-26 | Point UCSB - (Devany, Vince) Attack error by Garrett Muagututia. | |
| 24-27 | Point UCLA - (Devany, Vince) Kill by Nick Vogel (from Kevin Ker). | so |
| 24-28 | Point UCLA - (Nick Vogel) Kill by Garrett Muagututia (from Kevin Ker). | |
| 25-28 | Point UCSB - (Nick Vogel) Service error. | so |
| 25-29 | Point UCLA - (Valbuena, Trey) Service error. | so |
| 26-29 | Point UCSB - (Kevin Ker) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 27-29 | Point UCSB - (Thobe, Matt) Kill by Menzel, Jeff (from Rosener, Jake). | |
| Timeout UCLA. | ||
| 27-30 | Point UCLA - (Thobe, Matt) Kill by Thomas Amberg (from Kevin Ker). | so |


