UCLA at BYU 3.27.09

Recap

UCLA vs BYU Cougars (Mar 27, 2009)

Volleyball Box Score


                              Volleyball Box Score
                     Brigham Young Univ. Cougar VolleyBall
                UCLA vs BYU Cougars (Mar 27, 2009 at Provo, UT)



   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean O'Malley.......  4| 14   5  25  .360|  0|  0   2|  1|  5| 0  3  1|  0
7  Garrett Muagututia..  4| 10   5  20  .250|  1|  1   5|  0|  9| 0  0  1|  0
14 Jack Polales........  4| 16   8  39  .205|  0|  1   7|  0|  8| 1  2  0|  0
18 Thomas Amberg.......  4|  8   1  12  .583|  1|  1   2|  0|  0| 0  6  0|  0
25 Kevin Ker...........  4|  1   2   6 -.167| 56|  1   3|  0| 10| 1  5  0|  0
28 Nick Vogel..........  4| 10   4  17  .353|  0|  1   8|  0|  0| 3  4  2|  0
1  Jamey Ker...........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Teddy Goetz.........  4|  0   0   0  .000|  1|  0   0|  2|  5| 0  0  0|  0
8  Kyle Caldwell.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Matt Wade...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
23 Ryan Ratelle........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  25 119  .286| 59|  5  27|  3| 37| 5 20  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  17  9  34  .235   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  7  30  .300   UCLA................ (3) 30 30 28 30  10-12,6-9 MPSF
   3  11  6  26  .192   BYU Cougars......... (1) 27 27 30 25  13-9, 9-6 MPSF
   4  15  3  29  .414

   BYU Cougars            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  TUTTLE, Kent........  4| 15   4  30  .367|  0|  0   6|  0|  4| 0  2  0|  0
5  LAVAJA, Russell.....  4|  3   2   7  .143|  2|  0   5|  0|  1| 0  5  0|  0
14 PEREZ, Yamil........  2|  0   1   1-1.000| 16|  0   0|  0|  2| 0  2  0|  0
15 STEWART, Andrew.....  3|  5   2  13  .231|  0|  0   2|  1|  1| 0  2  0|  0
17 TAVANA, Futi........  4|  7   3  15  .267|  1|  1   3|  0|  1| 0  8  1|  0
23 DA PRON, Alex.......  4| 14   9  37  .135|  0|  0   3|  1|  4| 0  5  2|  0
3  CHILTON, Reed.......  4|  0   2   3 -.667| 29|  0   2|  0|  4| 0  3  1|  0
4  SILVA, Joel.........  4|  0   0   0  .000|  1|  0   0|  2|  8| 0  0  0|  0
8  KAULIAKAMOA, Joe....  3|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
9  SOUZA, Otavio.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  2  1|  0
10 TAYLOR, Mat.........  2|  2   2   5  .000|  0|  0   0|  0|  0| 0  2  0|  0
11 SAGERS, Kevin.......  3|  6   4  11  .182|  0|  1   3|  1|  2| 0  1  0|  0
18 HIAPO, BJ...........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 52  29 122  .189| 49|  3  24|  5| 27| 0 32  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  12  7  34  .147   Site: Provo, UT (Smith Fieldhouse)
   2  13  6  26  .269   Date: Mar 27, 2009   Attend: 2278   Time: 2H 21M
   3  15  8  31  .226   Referees: MAILE JEWKES, DAPHNE NELSON, TRENT MANO
   4  12  8  31  .129