UCI at UCLA 3.6.09

Recap

UC Irvine vs UCLA (Mar 06, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                    UC Irvine vs UCLA (Mar 06, 2009 at UCLA)



   UC Irvine              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Wilson, Taylor......  3|  9   2  24  .292|  0|  0   4|  0|  4| 0  3  2|  1|  10.5
3  Ammerman, Ryan......  5|  3   1   6  .333| 66|  0   4|  0| 11| 1  5  0|  2|   6.5
7  DuFault, Jordan.....  5| 21   3  36  .500|  0|  1   2|  1|  8| 0  2  0|  0|  23.0
9  Clark, Carson.......  4| 21   9  46  .261|  0|  3   4|  0| 10| 1  2  0|  0|  26.0
12 D'Amore, Austin.....  5|  6   1  15  .333|  0|  0   3|  0|  0| 0  7  1|  0|   9.5
19 Wynne, Kevin........  5|  4   2  11  .182|  1|  0   3|  0|  3| 1  5  0|  0|   7.5
1  Steller,Jon.........  5|  3   0   3 1.000|  0|  1   2|  0|  0| 0  0  0|  0|   4.0
4  Spittle, Anthony....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Spittle, Nick.......  5|  0   0   0  .000|  0|  3   2|  0|  0| 0  0  0|  0|   3.0
8  Asuka, Brent........  5|  0   0   0  .000|  3|  0   0|  1|  4| 0  0  0|  1|   0.0
15 Yoder, Cory.........  3|  5   3  11  .182|  1|  0   1|  2|  5| 0  2  0|  0|   6.0
------------------------------------------------------------------------------------
   Totals..............  5| 72  21 152  .336| 71|  8  25|  4| 45| 3 26  3|  4|  96.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 16.0
 Set   K  E  TA   Pct
   1  17  4  32  .406   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  21  7  40  .350   UC Irvine........... (3) 30 30 27 29 15  16-3, 11-2
   3  15  4  33  .333   UCLA................ (2) 26 28 30 31 11  8-11, 4-8
   4  11  4  34  .206
   5   8  2  13  .462

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 14   5  33  .273|  2|  0   1|  2|  9| 1  1  0|  0|  15.5
7  Garrett Muagututia..  5|  2   5   9 -.333|  3|  0   1|  0|  5| 1  0  0|  0|   3.0
14 Jack Polales........  5| 22   8  42  .333|  0|  0   3|  0|  5| 0  0  0|  0|  22.0
15 Matt Wade...........  5|  3   2   8  .125| 57|  0   1|  0|  5| 0  2  0|  0|   4.0
18 Thomas Amberg.......  2|  2   1   8  .125|  0|  0   1|  0|  0| 1  0  0|  0|   3.0
28 Nick Vogel..........  5|  8   3  18  .278|  0|  0   3|  0|  1| 0  1  0|  0|   8.5
1  Jamey Ker...........  5|  0   0   0  .000|  1|  0   0|  3| 15| 0  0  0|  0|   0.0
8  Kyle Caldwell.......  2|  1   1   4  .000|  1|  1   3|  0|  2| 0  1  0|  0|   2.5
10 Brett Perrine.......  5| 15   6  25  .360|  1|  2   2|  3|  7| 1  1  0|  0|  18.5
17 D.J. Stromath.......  4|  5   0  10  .500|  0|  1   1|  0|  1| 0  4  1|  0|   8.0
23 Ryan Ratelle........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
25 Kevin Ker...........  5|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 72  31 157  .261| 65|  4  18|  8| 50| 4 10  1|  0|  85.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  13  6  29  .241   Site: UCLA (Pauley Pavilion)
   2  14  7  38  .184   Date: Mar 06, 2009   Attend: 1298   Time: 2:30
   3  18  5  32  .406   Referees: Scott Hogue, Robert Oshita
   4  20 10  42  .238
   5   7  3  16  .250


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                    UC Irvine vs UCLA (Mar 06, 2009 at UCLA)




   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Wilson, Taylor......  3|  9   2  24  .292|  0   0   2  .000|  0   4  17  .765|  4   1|  0   3   2| 17   0 1.000|  10.5
3  Ammerman, Ryan......  5|  3   1   6  .333| 66   0 135  .489|  0   4  14  .714| 11   2|  1   5   0|  0   0  .000|   6.5
7  DuFault, Jordan.....  5| 21   3  36  .500|  0   0   1  .000|  1   2  23  .913|  8   0|  0   2   0| 36   1  .973|  23.0
9  Clark, Carson.......  4| 21   9  46  .261|  0   0   1  .000|  3   4  22  .818| 10   0|  1   2   0|  0   0  .000|  26.0
12 D'Amore, Austin.....  5|  6   1  15  .333|  0   0   3  .000|  0   3  12  .750|  0   0|  0   7   1|  0   0  .000|   9.5
19 Wynne, Kevin........  5|  4   2  11  .182|  1   0   3  .333|  0   3  14  .786|  3   0|  1   5   0|  0   0  .000|   7.5
1  Steller,Jon.........  5|  3   0   3 1.000|  0   0   0  .000|  1   2   7  .714|  0   0|  0   0   0|  0   0  .000|   4.0
4  Spittle, Anthony....  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Spittle, Nick.......  5|  0   0   0  .000|  0   0   0  .000|  3   2   9  .778|  0   0|  0   0   0|  0   0  .000|   3.0
8  Asuka, Brent........  5|  0   0   0  .000|  3   0   7  .429|  0   0   0  .000|  4   1|  0   0   0| 46   1  .979|   0.0
15 Yoder, Cory.........  3|  5   3  11  .182|  1   0   1 1.000|  0   1  10  .900|  5   0|  0   2   0|  6   2  .750|   6.0
   Totals..............  5| 72  21 152  .336| 71   0 153  .464|  8  25 130  .808| 45   4|  3  26   3|105   4  .963|  96.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 16.0
  Set   K  E  TA   Pct
    1  17  4  32  .406    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  21  7  40  .350    UC Irvine........... (3) 30 30 27 29 15  16-3, 11-2
    3  15  4  33  .333    UCLA................ (2) 26 28 30 31 11  8-11, 4-8
    4  11  4  34  .206
    5   8  2  13  .462

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 14   5  33  .273|  2   0   2 1.000|  0   1  19  .947|  9   0|  1   1   0| 19   2  .905|  15.5
7  Garrett Muagututia..  5|  2   5   9 -.333|  3   0   4  .750|  0   1   4  .750|  5   0|  1   0   0| 18   0 1.000|   3.0
14 Jack Polales........  5| 22   8  42  .333|  0   0   0  .000|  0   3  24  .875|  5   0|  0   0   0|  0   0  .000|  22.0
15 Matt Wade...........  5|  3   2   8  .125| 57   2 129  .442|  0   1  20  .950|  5   0|  0   2   0|  1   0 1.000|   4.0
18 Thomas Amberg.......  2|  2   1   8  .125|  0   0   0  .000|  0   1   4  .750|  0   0|  1   0   0|  0   0  .000|   3.0
28 Nick Vogel..........  5|  8   3  18  .278|  0   0   2  .000|  0   3  10  .700|  1   0|  0   1   0|  0   0  .000|   8.5
1  Jamey Ker...........  5|  0   0   0  .000|  1   0   6  .167|  0   0   0  .000| 15   0|  0   0   0| 24   3  .889|   0.0
8  Kyle Caldwell.......  2|  1   1   4  .000|  1   0   1 1.000|  1   3  10  .700|  2   0|  0   1   0|  1   0 1.000|   2.5
10 Brett Perrine.......  5| 15   6  25  .360|  1   0   5  .200|  2   2  17  .882|  7   0|  1   1   0| 33   3  .917|  18.5
17 D.J. Stromath.......  4|  5   0  10  .500|  0   0   1  .000|  1   1  11  .909|  1   0|  0   4   1|  1   0 1.000|   8.0
23 Ryan Ratelle........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
25 Kevin Ker...........  5|  0   0   0  .000|  0   0   0  .000|  0   1   7  .857|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  5| 72  31 157  .261| 65   2 150  .433|  4  18 127  .858| 50   0|  4  10   1| 97   8  .924|  85.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  13  6  29  .241    Site: UCLA (Pauley Pavilion)
    2  14  7  38  .184    Date: Mar 06, 2009   Attend: 1298   Time: 2:30
    3  18  5  32  .406    Referees: Scott Hogue, Robert Oshita
    4  20 10  42  .238
    5   7  3  16  .250