UCLA vs. UH 4.2.09

Recap

HAWAII vs UCLA (Apr 02, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                     HAWAII vs UCLA (Apr 02, 2009 at UCLA)



   HAWAII                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Rawson, Matt........  2|  3   2   6  .167|  0|  0   0|  0|  0| 0  1  1|  0|   3.5
2  Grgas, Steven.......  5|  6   1  14  .357|  0|  0   1|  0|  6| 0  5  2|  0|   8.5
3  Clar, Jim...........  2|  4   2  10  .200|  0|  0   1|  0|  2| 0  0  0|  0|   4.0
5  Hunt, Steven........  5| 28   7  41  .512|  0|  0   4|  1|  6| 1  3  0|  0|  30.5
6  Carney, Sean........  2|  2   1   9  .111|  0|  0   1|  0|  1| 0  0  0|  0|   2.0
15 Zemljak, Nejc.......  5|  1   1   5  .000| 63|  1   2|  0|  4| 0  3  0|  0|   3.5
7  Walker, Joshua......  3| 10   8  27  .074|  0|  0   1|  0|  4| 2  1  0|  0|  12.5
8  Tuaniga, Gus........  2|  0   1   4 -.250|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
9  Cervantes, Ric......  2|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0|   0.0
14 Lofy, Jarrod........  4|  4   2   8  .250|  0|  1   1|  0|  0| 0  4  1|  0|   7.0
17 Strotman, Joseph....  3|  8   4  17  .235|  0|  2   0|  0|  5| 0  2  0|  0|  11.0
18 China, Michael......  4|  0   0   0  .000|  1|  0   0|  0|  9| 0  0  0|  0|   0.0
19 Ching, Justin.......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
20 Dyer, Brennon.......  1|  1   1   3  .000|  0|  0   1|  0|  0| 0  2  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  5| 67  30 144  .257| 65|  4  12|  1| 43| 3 21  4|  0|  84.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 13.5
 Set   K  E  TA   Pct
   1  13  4  31  .290   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12  7  27  .185   HAWAII.............. (2) 27 22 30 30 13  6-16, 3-14
   3  17  7  32  .312   UCLA................ (3) 30 30 24 25 15  11-13, 7-10
   4  18  7  37  .297
   5   7  5  17  .118

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 14   3  27  .407|  1|  0   2|  0|  5| 2  2  0|  0|  17.0
7  Garrett Muagututia..  5|  8   5  18  .167|  1|  0   2|  1|  6| 0  1  1|  0|   8.5
14 Jack Polales........  5| 16  12  33  .121|  1|  0   4|  0|  6| 0  5  2|  0|  18.5
18 Thomas Amberg.......  5| 17   1  27  .593|  0|  0   1|  1|  0| 0  8  4|  0|  21.0
25 Kevin Ker...........  5|  3   0   4  .750| 68|  0   4|  0|  6| 0  3  0|  0|   4.5
28 Nick Vogel..........  5| 15   2  25  .520|  0|  1   8|  0|  0| 1  4  2|  0|  19.0
3  Tom Hastings........  5|  0   0   0  .000|  2|  0   0|  2|  6| 0  0  0|  0|   0.0
10 Brett Perrine.......  2|  0   0   1  .000|  0|  0   0|  0|  2| 1  0  0|  0|   1.0
15 Matt Wade...........  4|  5   2  13  .231|  2|  0   1|  0|  1| 0  2  0|  0|   6.0
23 Ryan Ratelle........  2|  1   3   8 -.250|  0|  0   1|  0|  2| 0  2  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  5| 79  28 156  .327| 75|  1  23|  4| 34| 4 27  9|  0|  97.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 17.5
 Set   K  E  TA   Pct
   1  25  6  38  .500   Site: UCLA (Pauley Pavilion)
   2  15  5  29  .345   Date: Apr 02, 2009   Attend: 629   Time: 2:15
   3  15  7  30  .267   Referees: Marvin Hall, Lydia Godshall
   4  17  6  43  .256
   5   7  4  16  .188


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                     HAWAII vs UCLA (Apr 02, 2009 at UCLA)




   HAWAII                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Rawson, Matt........  2|  3   2   6  .167|  0   0   0  .000|  0   0   7 1.000|  0   0|  0   1   1|  1   0 1.000|   3.5
2  Grgas, Steven.......  5|  6   1  14  .357|  0   0   1  .000|  0   1  18  .944|  6   0|  0   5   2|  1   0 1.000|   8.5
3  Clar, Jim...........  2|  4   2  10  .200|  0   0   0  .000|  0   1   9  .889|  2   0|  0   0   0|  0   0  .000|   4.0
5  Hunt, Steven........  5| 28   7  41  .512|  0   0   2  .000|  0   4  19  .789|  6   0|  1   3   0| 26   1  .963|  30.5
6  Carney, Sean........  2|  2   1   9  .111|  0   0   2  .000|  0   1   3  .667|  1   0|  0   0   0|  5   0 1.000|   2.0
15 Zemljak, Nejc.......  5|  1   1   5  .000| 63   1 128  .492|  1   2  24  .917|  4   0|  0   3   0|  0   0  .000|   3.5
7  Walker, Joshua......  3| 10   8  27  .074|  0   0   1  .000|  0   1   9  .889|  4   0|  2   1   0| 11   0 1.000|  12.5
8  Tuaniga, Gus........  2|  0   1   4 -.250|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  8   0 1.000|   0.0
9  Cervantes, Ric......  2|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  4   0|  0   0   0| 21   0 1.000|   0.0
14 Lofy, Jarrod........  4|  4   2   8  .250|  0   0   0  .000|  1   1  11  .909|  0   0|  0   4   1|  0   0  .000|   7.0
17 Strotman, Joseph....  3|  8   4  17  .235|  0   0   0  .000|  2   0  12 1.000|  5   0|  0   2   0|  0   0  .000|  11.0
18 China, Michael......  4|  0   0   0  .000|  1   0   3  .333|  0   0   3 1.000|  9   0|  0   0   0| 27   0 1.000|   0.0
19 Ching, Justin.......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
20 Dyer, Brennon.......  1|  1   1   3  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   2   0|  0   0  .000|   2.0
   Totals..............  5| 67  30 144  .257| 65   1 141  .461|  4  12 122  .902| 43   0|  3  21   4|100   1  .990|  84.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 13.5
  Set   K  E  TA   Pct
    1  13  4  31  .290    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  12  7  27  .185    HAWAII.............. (2) 27 22 30 30 13  6-16, 3-14
    3  17  7  32  .312    UCLA................ (3) 30 30 24 25 15  11-13, 7-10
    4  18  7  37  .297
    5   7  5  17  .118

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 14   3  27  .407|  1   0   2  .500|  0   2  21  .905|  5   0|  2   2   0| 41   0 1.000|  17.0
7  Garrett Muagututia..  5|  8   5  18  .167|  1   0   1 1.000|  0   2  16  .875|  6   0|  0   1   1| 27   1  .964|   8.5
14 Jack Polales........  5| 16  12  33  .121|  1   0   2  .500|  0   4  16  .750|  6   0|  0   5   2|  0   0  .000|  18.5
18 Thomas Amberg.......  5| 17   1  27  .593|  0   0   0  .000|  0   1  17  .941|  0   0|  0   8   4|  2   1  .667|  21.0
25 Kevin Ker...........  5|  3   0   4  .750| 68   0 129  .527|  0   4  23  .826|  6   0|  0   3   0|  0   0  .000|   4.5
28 Nick Vogel..........  5| 15   2  25  .520|  0   0   1  .000|  1   8  19  .579|  0   0|  1   4   2|  0   0  .000|  19.0
3  Tom Hastings........  5|  0   0   0  .000|  2   0   4  .500|  0   0   0  .000|  6   0|  0   0   0| 24   2  .923|   0.0
10 Brett Perrine.......  2|  0   0   1  .000|  0   0   1  .000|  0   0   0  .000|  2   0|  1   0   0|  3   0 1.000|   1.0
15 Matt Wade...........  4|  5   2  13  .231|  2   0  10  .200|  0   1   6  .833|  1   0|  0   2   0|  9   0 1.000|   6.0
23 Ryan Ratelle........  2|  1   3   8 -.250|  0   0   2  .000|  0   1   6  .833|  2   0|  0   2   0|  0   0  .000|   2.0
   Totals..............  5| 79  28 156  .327| 75   0 152  .493|  1  23 124  .815| 34   0|  4  27   9|106   4  .964|  97.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 17.5
  Set   K  E  TA   Pct
    1  25  6  38  .500    Site: UCLA (Pauley Pavilion)
    2  15  5  29  .345    Date: Apr 02, 2009   Attend: 629   Time: 2:15
    3  15  7  30  .267    Referees: Marvin Hall, Lydia Godshall
    4  17  6  43  .256
    5   7  4  16  .188