UCLA at UCI, 4.25.09

UCLA vs UC Irvine (Apr 25, 2009)
Volleyball Box Score
#9 UCLA vs #1 UC Irvine
(Apr 25, 2009 at Irvine, Calif.)
#9 UCLA vs #1 UC Irvine
(Apr 25, 2009 at Irvine, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sean O'Malley | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| 7 | Garrett Muagututia | 4 | 17 | 2 | 33 | .455 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| 14 | Jack Polales | 4 | 18 | 7 | 34 | .324 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 18 | Thomas Amberg | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Kevin Ker | 4 | 3 | 0 | 7 | .429 | 50 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| 28 | Nick Vogel | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 |
| 1 | Jamey Ker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Tom Hastings | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Kyle Caldwell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matt Wade | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | D.J. Stromath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jamie Diefenbach | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Scattareggia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 18 | 134 | .291 | 56 | 2 | 22 | 6 | 36 | 2 | 9 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Wilson, Taylor | 4 | 29 | 8 | 51 | .412 | 1 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 0 |
| 3 | Ammerman, Ryan | 4 | 2 | 0 | 5 | .400 | 61 | 3 | 4 | 0 | 9 | 1 | 2 | 0 | 0 |
| 7 | DuFault, Jordan | 4 | 16 | 4 | 26 | .462 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 |
| 9 | Clark, Carson | 4 | 18 | 4 | 36 | .389 | 1 | 0 | 5 | 0 | 8 | 1 | 1 | 1 | 0 |
| 12 | D'Amore, Austin | 4 | 2 | 4 | 8 | -.250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 19 | Wynne, Kevin | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 1 | Steller,Jon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spittle, Nick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Asuka, Brent | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 73 | 23 | 143 | .350 | 67 | 6 | 22 | 2 | 46 | 2 | 12 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Irvine, Calif. (Bren Events Center)
Date: Apr 25, 2009 Attend: 2005 Time: 2:14 Referees: Tony Chan, Kim Pickering |
|||||||||||||||||||||||||||||||


