UCLA vs. UH 4.3.09

Recap

HAWAII vs UCLA (Apr 03, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                     HAWAII vs UCLA (Apr 03, 2009 at UCLA)



   HAWAII                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Grgas, Steven.......  4|  6   1  12  .417|  0|  0   3|  0|  0| 0  7  1|  0|   9.5
5  Hunt, Steven........  4| 14  11  36  .083|  0|  0   2|  0|  3| 0  2  2|  0|  15.0
7  Walker, Joshua......  4| 19   3  37  .432|  0|  1   1|  5|  7| 0  2  0|  0|  21.0
14 Lofy, Jarrod........  3|  2   3   7 -.143|  0|  0   2|  0|  1| 0  2  0|  0|   3.0
15 Zemljak, Nejc.......  4|  0   1   4 -.250| 58|  0   4|  0|  9| 0  3  0|  0|   1.5
17 Strotman, Joseph....  4|  9   3  20  .300|  0|  1   6|  0|  5| 0  2  0|  0|  11.0
1  Rawson, Matt........  2|  1   0   2  .500|  0|  0   0|  0|  1| 1  0  1|  0|   2.0
6  Carney, Sean........  1|  1   1   2  .000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
8  Tuaniga, Gus........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
18 China, Michael......  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
19 Ching, Justin.......  3|  1   0   1 1.000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
20 Dyer, Brennon.......  2|  6   2  11  .364|  0|  0   0|  0|  2| 0  0  0|  0|   6.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  25 132  .258| 58|  2  20|  5| 37| 1 18  4|  0|  71.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  16  5  25  .440   SET SCORES                1  2  3  4  TEAM RECORDS
   2  17 10  41  .171   HAWAII.............. (1) 30 29 23 22  6-17, 3-15
   3  15  6  42  .214   UCLA................ (3) 25 31 30 30  11-13, 8-10
   4  11  4  24  .292

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  4| 13   3  32  .312|  0|  2   1|  1|  9| 0  2  1|  0|  16.0
7  Garrett Muagututia..  4| 20   3  37  .459|  5|  1   4|  1|  6| 0  4  0|  0|  23.0
14 Jack Polales........  4| 14   4  28  .357|  0|  0   4|  0|  9| 0  4  0|  0|  16.0
18 Thomas Amberg.......  4|  7   5  16  .125|  0|  0   5|  0|  1| 1  6  1|  0|  11.0
25 Kevin Ker...........  4|  2   2   4  .000| 57|  1   3|  0|  6| 1  3  2|  0|   5.5
28 Nick Vogel..........  2|  2   3   8 -.125|  0|  1   1|  0|  1| 0  2  2|  0|   4.0
1  Jamey Ker...........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Tom Hastings........  4|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
17 D.J. Stromath.......  1|  1   1   4  .000|  0|  0   1|  0|  0| 0  1  0|  0|   1.5
19 Jamie Diefenbach....  3|  6   2   9  .444|  0|  0   1|  0|  1| 0  1  0|  0|   6.5
23 Ryan Ratelle........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  23 138  .304| 63|  5  20|  2| 42| 2 23  6|  0|  83.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 13.5
 Set   K  E  TA   Pct
   1  13  6  28  .250   Site: UCLA (Pauley Pavilion)
   2  15  8  41  .171   Date: Apr 03, 2009   Attend: 892   Time: 1:55
   3  21  4  39  .436   Referees: Larry Schwartz, Lydia Godshall
   4  16  5  30  .367


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                     HAWAII vs UCLA (Apr 03, 2009 at UCLA)




   HAWAII                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Grgas, Steven.......  4|  6   1  12  .417|  0   0   0  .000|  0   3  17  .824|  0   0|  0   7   1|  0   0  .000|   9.5
5  Hunt, Steven........  4| 14  11  36  .083|  0   0   1  .000|  0   2  12  .833|  3   0|  0   2   2| 25   0 1.000|  15.0
7  Walker, Joshua......  4| 19   3  37  .432|  0   0   1  .000|  1   1  16  .938|  7   0|  0   2   0| 20   5  .800|  21.0
14 Lofy, Jarrod........  3|  2   3   7 -.143|  0   0   0  .000|  0   2  12  .833|  1   0|  0   2   0|  0   0  .000|   3.0
15 Zemljak, Nejc.......  4|  0   1   4 -.250| 58   1 121  .479|  0   4  19  .789|  9   0|  0   3   0|  0   0  .000|   1.5
17 Strotman, Joseph....  4|  9   3  20  .300|  0   0   0  .000|  1   6  15  .600|  5   0|  0   2   0|  1   0 1.000|  11.0
1  Rawson, Matt........  2|  1   0   2  .500|  0   0   0  .000|  0   0   6 1.000|  1   0|  1   0   1|  0   0  .000|   2.0
6  Carney, Sean........  1|  1   1   2  .000|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  6   0 1.000|   1.0
8  Tuaniga, Gus........  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   0.0
18 China, Michael......  4|  0   0   0  .000|  0   0   5  .000|  0   0   0  .000|  8   0|  0   0   0| 38   0 1.000|   0.0
19 Ching, Justin.......  3|  1   0   1 1.000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   1.0
20 Dyer, Brennon.......  2|  6   2  11  .364|  0   0   0  .000|  0   0   1 1.000|  2   0|  0   0   0|  0   0  .000|   6.0
   Totals..............  4| 59  25 132  .258| 58   1 129  .450|  2  20 105  .810| 37   0|  1  18   4| 90   5  .947|  71.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 10.0
  Set   K  E  TA   Pct
    1  16  5  25  .440    SET SCORES                1  2  3  4  TEAM RECORDS
    2  17 10  41  .171    HAWAII.............. (1) 30 29 23 22  6-17, 3-15
    3  15  6  42  .214    UCLA................ (3) 25 31 30 30  11-13, 8-10
    4  11  4  24  .292

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  4| 13   3  32  .312|  0   0   5  .000|  2   1  25  .960|  9   0|  0   2   1| 27   1  .964|  16.0
7  Garrett Muagututia..  4| 20   3  37  .459|  5   0   7  .714|  1   4  18  .778|  6   0|  0   4   0| 32   1  .970|  23.0
14 Jack Polales........  4| 14   4  28  .357|  0   0   0  .000|  0   4  12  .667|  9   0|  0   4   0|  0   0  .000|  16.0
18 Thomas Amberg.......  4|  7   5  16  .125|  0   0   0  .000|  0   5  16  .688|  1   0|  1   6   1|  0   0  .000|  11.0
25 Kevin Ker...........  4|  2   2   4  .000| 57   0 119  .479|  1   3  20  .850|  6   0|  1   3   2|  0   0  .000|   5.5
28 Nick Vogel..........  2|  2   3   8 -.125|  0   0   0  .000|  1   1   6  .833|  1   0|  0   2   2|  0   0  .000|   4.0
1  Jamey Ker...........  1|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
3  Tom Hastings........  4|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  9   0|  0   0   0| 24   0 1.000|   0.0
17 D.J. Stromath.......  1|  1   1   4  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   1   0|  0   0  .000|   1.5
19 Jamie Diefenbach....  3|  6   2   9  .444|  0   0   1  .000|  0   1  11  .909|  1   0|  0   1   0|  0   0  .000|   6.5
23 Ryan Ratelle........  3|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 65  23 138  .304| 63   0 136  .463|  5  20 115  .826| 42   0|  2  23   6| 83   2  .976|  83.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 13.5
  Set   K  E  TA   Pct
    1  13  6  28  .250    Site: UCLA (Pauley Pavilion)
    2  15  8  41  .171    Date: Apr 03, 2009   Attend: 892   Time: 1:55
    3  21  4  39  .436    Referees: Larry Schwartz, Lydia Godshall
    4  16  5  30  .367