Pepperdine at UCLA 4.8.09

Recap

Pepperdine vs UCLA (Apr 08, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                   Pepperdine vs UCLA (Apr 08, 2009 at UCLA)



   Pepperdine             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  JAYNES, Tyler.......  3|  3   1   9  .222|  2|  1   1|  0|  0| 0  5  1|  0|   6.5
2  SANTOS, Rodnei......  3|  4   3  11  .091|  1|  1   0|  0|  1| 0  4  0|  0|   7.0
5  RIECKS, Cory........  3|  6   0  19  .316|  1|  0   2|  3|  4| 1  0  0|  0|   7.0
6  McKEE, Matt.........  3| 15   7  29  .276|  0|  0   1|  1|  5| 2  3  0|  0|  18.5
10 CRIDER, Kasey.......  3|  1   0   2  .500| 47|  0   2|  0|  9| 0  2  2|  0|   2.0
12 CARROLL, Paul.......  3| 23   8  46  .326|  1|  0   3|  0|  8| 0  2  0|  0|  24.0
14 GRUBBS, Sean........  3|  0   0   0  .000|  1|  0   0|  1|  8| 0  0  0|  0|   0.0
15 PEDERSEN, Sean......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 HULSE, Mark.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
21 SCHIRRIPA, Brent....  2|  1   0   2  .500|  0|  0   0|  1|  3| 0  2  0|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  19 118  .288| 53|  2   9|  7| 38| 3 18  3|  0|  67.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  19  6  43  .302   SET SCORES                1  2  3  TEAM RECORDS
   2  17  7  41  .244   Pepperdine.......... (3) 35 30 33  19-2, 17-2
   3  17  6  34  .324   UCLA................ (0) 33 26 31  12-14, 8-11

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  2|  5   5  12  .000|  0|  0   0|  0|  5| 0  2  0|  0|   6.0
7  Garrett Muagututia..  3| 12   7  29  .172|  1|  1   2|  0|  8| 0  3  0|  0|  14.5
14 Jack Polales........  3|  6   4  24  .083|  0|  1   1|  0|  4| 0  2  0|  0|   8.0
18 Thomas Amberg.......  3| 13   4  24  .375|  0|  4   3|  0|  0| 1  5  1|  0|  20.5
25 Kevin Ker...........  3|  2   1   4  .250| 50|  0   2|  0|  7| 0  1  2|  1|   2.5
28 Nick Vogel..........  3|  8   1  14  .500|  1|  0   5|  0|  0| 0  3  0|  0|   9.5
3  Tom Hastings........  3|  0   0   0  .000|  0|  0   0|  2|  8| 0  0  0|  0|   0.0
10 Brett Perrine.......  2|  4   0  10  .400|  1|  1   1|  0|  2| 0  0  0|  0|   5.0
23 Ryan Ratelle........  2|  4   4  12  .000|  0|  0   1|  0|  3| 0  1  0|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 54  26 129  .217| 53|  7  15|  2| 37| 1 17  3|  1|  70.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.5
 Set   K  E  TA   Pct
   1  18 10  47  .170   Site: UCLA (Pauley Pavilion)
   2  14  7  39  .179   Date: Apr 08, 2009   Attend: 851   Time: 2:00
   3  22  9  43  .302   Referees: Tony Chan, Marvin Hall


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                   Pepperdine vs UCLA (Apr 08, 2009 at UCLA)




   Pepperdine             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  JAYNES, Tyler.......  3|  3   1   9  .222|  2   0   5  .400|  1   1  20  .950|  0   0|  0   5   1|  0   0  .000|   6.5
2  SANTOS, Rodnei......  3|  4   3  11  .091|  1   0   1 1.000|  1   0  13 1.000|  1   0|  0   4   0|  0   0  .000|   7.0
5  RIECKS, Cory........  3|  6   0  19  .316|  1   1   3  .333|  0   2  14  .857|  4   0|  1   0   0|  9   3  .750|   7.0
6  McKEE, Matt.........  3| 15   7  29  .276|  0   0   1  .000|  0   1  14  .929|  5   0|  2   3   0| 31   1  .969|  18.5
10 CRIDER, Kasey.......  3|  1   0   2  .500| 47   0  99  .475|  0   2  10  .800|  9   0|  0   2   2|  0   0  .000|   2.0
12 CARROLL, Paul.......  3| 23   8  46  .326|  1   0   3  .333|  0   3  22  .864|  8   0|  0   2   0|  0   0  .000|  24.0
14 GRUBBS, Sean........  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  8   0|  0   0   0| 23   1  .958|   0.0
15 PEDERSEN, Sean......  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
20 HULSE, Mark.........  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
21 SCHIRRIPA, Brent....  2|  1   0   2  .500|  0   0   0  .000|  0   0   2 1.000|  3   0|  0   2   0|  6   1  .857|   2.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 53  19 118  .288| 53   1 117  .453|  2   9  97  .907| 38   0|  3  18   3| 69   7  .908|  67.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 12.0
  Set   K  E  TA   Pct
    1  19  6  43  .302    SET SCORES                1  2  3  TEAM RECORDS
    2  17  7  41  .244    Pepperdine.......... (3) 35 30 33  19-2, 17-2
    3  17  6  34  .324    UCLA................ (0) 33 26 31  12-14, 8-11

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  2|  5   5  12  .000|  0   0   2  .000|  0   0   6 1.000|  5   0|  0   2   0| 11   0 1.000|   6.0
7  Garrett Muagututia..  3| 12   7  29  .172|  1   0   3  .333|  1   2  14  .857|  8   0|  0   3   0| 41   0 1.000|  14.5
14 Jack Polales........  3|  6   4  24  .083|  0   0   1  .000|  1   1  11  .909|  4   0|  0   2   0|  0   0  .000|   8.0
18 Thomas Amberg.......  3| 13   4  24  .375|  0   0   1  .000|  4   3  16  .812|  0   0|  1   5   1|  1   0 1.000|  20.5
25 Kevin Ker...........  3|  2   1   4  .250| 50   1 114  .439|  0   2  20  .900|  7   1|  0   1   2|  0   0  .000|   2.5
28 Nick Vogel..........  3|  8   1  14  .500|  1   0   2  .500|  0   5  10  .500|  0   0|  0   3   0|  0   0  .000|   9.5
3  Tom Hastings........  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  8   0|  0   0   0| 21   2  .913|   0.0
10 Brett Perrine.......  2|  4   0  10  .400|  1   0   2  .500|  1   1   7  .857|  2   0|  0   0   0| 12   0 1.000|   5.0
23 Ryan Ratelle........  2|  4   4  12  .000|  0   0   0  .000|  0   1   7  .857|  3   0|  0   1   0|  0   0  .000|   4.5
   Totals..............  3| 54  26 129  .217| 53   1 128  .414|  7  15  91  .835| 37   1|  1  17   3| 86   2  .977|  70.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.5
  Set   K  E  TA   Pct
    1  18 10  47  .170    Site: UCLA (Pauley Pavilion)
    2  14  7  39  .179    Date: Apr 08, 2009   Attend: 851   Time: 2:00
    3  22  9  43  .302    Referees: Tony Chan, Marvin Hall