UCLA.UCSB1.20.10

UC Santa Barbara vs UCLA Bruins (Jan 20, 2010)
Volleyball Box Score
#11 UC Santa Barbara vs #10 UCLA Bruins
(Jan 20, 2010 at Los Angeles, Calif.)



#11 UC Santa Barbara vs #10 UCLA Bruins
(Jan 20, 2010 at Los Angeles, Calif.)
UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Jeff Menzel | 5 | 25 | 5 | 58 | .345 | 1 | 0 | 6 | 5 | 7 | 0 | 4 | 0 | 0 | 27.0 | |
8 | Vince Devany | 5 | 1 | 0 | 1 | 1.000 | 53 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 | |
12 | Cullen Irons | 5 | 20 | 11 | 41 | .220 | 0 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 21.5 | |
13 | Dylan Davis | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 | |
17 | Sam Moisenco | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 | |
22 | Blaine Nielsen | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 6 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 | |
2 | Grant Goswiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Andy McGuire | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 64 | 25 | 148 | .264 | 57 | 1 | 24 | 9 | 41 | 1 | 24 | 0 | 0 | 78.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
UCLA Bruins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Garrett Muagututia | 5 | 17 | 4 | 38 | .342 | 3 | 3 | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 22.0 |
14 | Jack Polales | 5 | 13 | 7 | 31 | .194 | 0 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 1 | 16.0 |
18 | Thomas Amberg | 5 | 12 | 2 | 20 | .500 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 15.5 |
25 | Kevin Ker | 5 | 0 | 0 | 0 | .000 | 40 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
28 | Nick Vogel | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
30 | Jeremy Casebeer | 2 | 2 | 4 | 7 | -.286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
3 | Tom Hastings | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chen Levitan | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
8 | Kyle Caldwell | 2 | 3 | 0 | 4 | .750 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
16 | Weston Dunlap | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
17 | Dylan Bowermaster | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
36 | Jonathan Bridgeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 24 | 139 | .288 | 63 | 9 | 23 | 1 | 46 | 2 | 24 | 2 | 1 | 87.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Jan 20, 2010 Attend: 318 Time: 2:14 Referees: Tony Chan, Rick Olmstead |
||||||||||||||||||||||||||||||||||||