UCLACBUBoxscore

Cal Baptist vs UCLA (Jan 08, 2010)
Volleyball Box Score
2010 UC Santa Barbara Men's Volleyball
Cal Baptist vs #8 UCLA
(Jan 08, 2010 at Santa Barbara, CA)
Play-by-Play Summary
2010 UC Santa Barbara Men's Volleyball
Cal Baptist vs #8 UCLA
(Jan 08, 2010 at Santa Barbara, CA)
1st Set
2nd Set
3rd Set
2010 UC Santa Barbara Men's Volleyball
Cal Baptist vs #8 UCLA
(Jan 08, 2010 at Santa Barbara, CA)
| Cal Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | PENNER, Blair | 3 | 1 | 0 | 2 | .500 | 31 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 | |
| 10 | BRAZEE, Rickey | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 | |
| 11 | KREUTZIGER, Garet | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 | |
| 16 | CABRAL, Levi | 3 | 18 | 7 | 35 | .314 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 22.0 | |
| 17 | TIEDJOP, Adiel | 3 | 10 | 7 | 25 | .120 | 2 | 2 | 7 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 | |
| 29 | KHATTAB, Mohamed | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 | |
| 2 | FREITAS, Daniel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | MACNEILL, Mike | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | FITZPATRICK, Joseph | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 41 | 20 | 90 | .233 | 38 | 8 | 18 | 2 | 25 | 1 | 27 | 1 | 0 | 63.5 | ||
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Garrett Muagututia | 3 | 14 | 2 | 21 | .571 | 2 | 0 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 15.0 |
| 8 | Kyle Caldwell | 3 | 1 | 1 | 8 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dylan Bowermaster | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Thomas Amberg | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 28 | Nick Vogel | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 36 | Jonathan Bridgeman | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brett Perrine | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jack Polales | 2 | 3 | 4 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Weston Dunlap | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kevin Ker | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Jeremy Casebeer | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 41 | 23 | 94 | .191 | 40 | 2 | 23 | 8 | 23 | 1 | 15 | 2 | 0 | 51.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Jan 08, 2010 Attend: 137 Time: 1:35 Referees: Tom Ulibarri, Larry Schwartz 46th Annual Santa Barbara Invitational 3rd/4th Place Match |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2010 UC Santa Barbara Men's Volleyball
Cal Baptist vs #8 UCLA
(Jan 08, 2010 at Santa Barbara, CA)
| For CBU: PENNER, Blair; KHATTAB, Mohamed; KREUTZIGER, Garet; BRAZEE, Rickey; TIEDJOP, Adiel; CABRAL, Levi; libero FREITAS, Daniel. | ||
| For UCLA: Thomas Amberg; Kyle Caldwell; Garrett Muagututia; Nick Vogel; Dylan Bowermaster; Jonathan Bridgeman; libero Tom Hastings. | ||
| 1-0 | Point UCLA - (PENNER, Blair) Service error. | so |
| 2-0 | Point UCLA - (Nick Vogel) Attack error by TIEDJOP, Adiel (block by Dylan Bowermaster; Thomas Amberg). | |
| 2-1 | Point CBU - (Nick Vogel) Service error. | so |
| 3-1 | Point UCLA - (TIEDJOP, Adiel) Kill by Thomas Amberg (from Kyle Caldwell). | so |
| 3-2 | Point CBU - (Jonathan Bridgeman) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 3-3 | Point CBU - (KREUTZIGER, Garet) Attack error by Dylan Bowermaster. | |
| 4-3 | Point UCLA - (KREUTZIGER, Garet) Kill by Jonathan Bridgeman (from Kyle Caldwell). | so |
| 4-4 | Point CBU - (Dylan Bowermaster) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 5-4 | Point UCLA - (CABRAL, Levi) Attack error by CABRAL, Levi (block by Thomas Amberg; Garrett Muagututia). | so |
| 5-5 | Point CBU - (Thomas Amberg) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 5-6 | Point CBU - (KHATTAB, Mohamed) Attack error by Jonathan Bridgeman. | |
| 6-6 | Point UCLA - (KHATTAB, Mohamed) Attack error by CABRAL, Levi. | so |
| 6-7 | Point CBU - (Kyle Caldwell) Service error. | so |
| 7-7 | Point UCLA - (BRAZEE, Rickey) Kill by Nick Vogel (from Kyle Caldwell). | so |
| 7-8 | Point CBU - (Garrett Muagututia) Kill by KREUTZIGER, Garet. | so |
| 8-8 | Point UCLA - (PENNER, Blair) Kill by Nick Vogel (from Kyle Caldwell), block error by KREUTZIGER, Garet. | so |
| 9-8 | Point UCLA - (Nick Vogel) Kill by Dylan Bowermaster (from Kyle Caldwell). | |
| 9-9 | Point CBU - (Nick Vogel) Kill by CABRAL, Levi (from PENNER, Blair), block error by Jonathan Bridgeman. | so |
| 10-9 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 11-9 | Point UCLA - (Jonathan Bridgeman) Attack error by KREUTZIGER, Garet. | |
| 11-10 | Point CBU - (Jonathan Bridgeman) Service error. | so |
| 11-11 | Point CBU - (KREUTZIGER, Garet) Attack error by Jonathan Bridgeman (block by KHATTAB, Mohamed; BRAZEE, Rickey). | |
| 12-11 | Point UCLA - (KREUTZIGER, Garet) Kill by Dylan Bowermaster (from Kyle Caldwell). | so |
| 13-11 | Point UCLA - (Dylan Bowermaster) Attack error by TIEDJOP, Adiel. | |
| 13-12 | Point CBU - (Dylan Bowermaster) Service error. | so |
| 14-12 | Point UCLA - (CABRAL, Levi) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 14-13 | Point CBU - (Thomas Amberg) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 15-13 | Point UCLA - (KHATTAB, Mohamed) Kill by Kyle Caldwell (from Garrett Muagututia). | so |
| 15-14 | Point CBU - (Kyle Caldwell) Kill by CABRAL, Levi (from PENNER, Blair), block error by Garrett Muagututia. | so |
| For CBU: FITZPATRICK, Joseph. | ||
| 16-14 | Point UCLA - (BRAZEE, Rickey) Service error. | so |
| 17-14 | Point UCLA - (Garrett Muagututia) Attack error by TIEDJOP, Adiel (block by Jonathan Bridgeman). | |
| 17-15 | Point CBU - (Garrett Muagututia) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 18-15 | Point UCLA - (PENNER, Blair) Attack error by TIEDJOP, Adiel (block by Dylan Bowermaster; Nick Vogel; Jonathan Bridgeman). | so |
| 19-15 | Point UCLA - (Nick Vogel) Attack error by CABRAL, Levi (block by Jonathan Bridgeman; Thomas Amberg; Dylan Bowermaster). | |
| Timeout Cal Baptist. | ||
| 19-16 | Point CBU - (Nick Vogel) Kill by CABRAL, Levi (from TIEDJOP, Adiel). | so |
| 19-17 | Point CBU - (TIEDJOP, Adiel) Kill by CABRAL, Levi (from KHATTAB, Mohamed). | |
| 19-18 | Point CBU - (TIEDJOP, Adiel) Service ace (Dylan Bowermaster). | |
| Timeout UCLA. | ||
| 20-18 | Point UCLA - (TIEDJOP, Adiel) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 20-19 | Point CBU - (Jonathan Bridgeman) Service error. | so |
| For CBU: KREUTZIGER, Garet. | ||
| 21-19 | Point UCLA - (KREUTZIGER, Garet) Kill by Dylan Bowermaster (from Kyle Caldwell). | so |
| For UCLA: Jack Polales. | ||
| 21-20 | Point CBU - (Dylan Bowermaster) Kill by CABRAL, Levi (from FREITAS, Daniel). | so |
| 22-20 | Point UCLA - (CABRAL, Levi) Attack error by KHATTAB, Mohamed. | so |
| 22-21 | Point CBU - (Thomas Amberg) Attack error by Jack Polales (block by KHATTAB, Mohamed; BRAZEE, Rickey; PENNER, Blair). | so |
| 23-21 | Point UCLA - (KHATTAB, Mohamed) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 24-21 | Point UCLA - (Kyle Caldwell) Attack error by CABRAL, Levi. | |
| 24-22 | Point CBU - (Kyle Caldwell) Service error. | so |
| For CBU: MACNEILL, Mike. | ||
| 24-23 | Point CBU - (MACNEILL, Mike) Service ace (Tom Hastings). | |
| 24-24 | Point CBU - (MACNEILL, Mike) Attack error by Garrett Muagututia (block by TIEDJOP, Adiel; KREUTZIGER, Garet). | |
| Timeout UCLA. | ||
| 25-24 | Point UCLA - (MACNEILL, Mike) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 25-25 | Point CBU - (Garrett Muagututia) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 26-25 | Point UCLA - (PENNER, Blair) Kill by Jack Polales (from Kyle Caldwell). | so |
| 26-26 | Point CBU - (Nick Vogel) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 27-26 | Point UCLA - (TIEDJOP, Adiel) Kill by Dylan Bowermaster (from Kyle Caldwell). | so |
| 27-27 | Point CBU - (Jack Polales) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| For CBU: BRAZEE, Rickey. | ||
| 28-27 | Point UCLA - (KREUTZIGER, Garet) Kill by Thomas Amberg (from Kyle Caldwell). | so |
| For UCLA: Kevin Ker. | ||
| 28-28 | Point CBU - (Kevin Ker) Service error. | so |
| 29-28 | Point UCLA - (CABRAL, Levi) Kill by Jack Polales (from Kyle Caldwell). | so |
| 29-29 | Point CBU - (Thomas Amberg) Service error. | so |
| 29-30 | Point CBU - (KHATTAB, Mohamed) Kill by BRAZEE, Rickey. | |
| 30-30 | Point UCLA - (KHATTAB, Mohamed) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 30-31 | Point CBU - (Kyle Caldwell) Attack error by Jack Polales (block by TIEDJOP, Adiel; BRAZEE, Rickey). | so |
| 31-31 | Point UCLA - (BRAZEE, Rickey) Service error. | so |
| 31-32 | Point CBU - (Garrett Muagututia) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 32-32 | Point UCLA - (PENNER, Blair) Kill by Nick Vogel (from Kyle Caldwell). | so |
| 32-33 | Point CBU - (Nick Vogel) Service error. | so |
| 33-33 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 33-34 | Point CBU - (Jack Polales) Service error. | so |
| 33-35 | Point CBU - (KREUTZIGER, Garet) Attack error by Dylan Bowermaster. |
| For CBU: TIEDJOP, Adiel; BRAZEE, Rickey; PENNER, Blair; CABRAL, Levi; KHATTAB, Mohamed; FITZPATRICK, Joseph; libero FREITAS, Daniel. | ||
| For UCLA: Jonathan Bridgeman; Nick Vogel; Kyle Caldwell; Thomas Amberg; Garrett Muagututia; Dylan Bowermaster; libero Tom Hastings. | ||
| 0-1 | Point CBU - (Garrett Muagututia) Service error. | so |
| 0-2 | Point CBU - (TIEDJOP, Adiel) Attack error by Dylan Bowermaster. | |
| 0-3 | Point CBU - (TIEDJOP, Adiel) Attack error by Jonathan Bridgeman. | |
| 1-3 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 1-4 | Point CBU - (Nick Vogel) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 2-4 | Point UCLA - (FITZPATRICK, Joseph) Kill by Thomas Amberg (from Kyle Caldwell). | so |
| 2-5 | Point CBU - (Jonathan Bridgeman) Kill by CABRAL, Levi (from FREITAS, Daniel). | so |
| 2-6 | Point CBU - (CABRAL, Levi) Attack error by Jonathan Bridgeman. | |
| 3-6 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 4-6 | Point UCLA - (KHATTAB, Mohamed) Service error. | so |
| 4-7 | Point CBU - (Thomas Amberg) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 4-8 | Point CBU - (BRAZEE, Rickey) Kill by TIEDJOP, Adiel (from FITZPATRICK, Joseph). | |
| 5-8 | Point UCLA - (BRAZEE, Rickey) Kill by Garrett Muagututia (from Kyle Caldwell). | so |
| 5-9 | Point CBU - (Kyle Caldwell) Attack error by Garrett Muagututia (block by PENNER, Blair; FITZPATRICK, Joseph). | so |
| 5-10 | Point CBU - (PENNER, Blair) Service ace (Garrett Muagututia). | |
| 5-11 | Point CBU - (PENNER, Blair) Service ace (Tom Hastings). | |
| Timeout UCLA. | ||
| 5-12 | Point CBU - (PENNER, Blair) Service ace (Garrett Muagututia). | |
| 6-12 | Point UCLA - (PENNER, Blair) Kill by Nick Vogel (from Kyle Caldwell). | so |
| 7-12 | Point UCLA - (Garrett Muagututia) Kill by Garrett Muagututia (from Kyle Caldwell). | |
| 7-13 | Point CBU - (Garrett Muagututia) Attack error by Dylan Bowermaster. | so |
| 8-13 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 8-14 | Point CBU - (Nick Vogel) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| For CBU: KREUTZIGER, Garet. | ||
| 9-14 | Point UCLA - (KREUTZIGER, Garet) Kill by Dylan Bowermaster (from Garrett Muagututia). | so |
| 9-15 | Point CBU - (Jonathan Bridgeman) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| For UCLA: Jeremy Casebeer. | ||
| 9-16 | Point CBU - (CABRAL, Levi) Service ace (Jeremy Casebeer). | |
| 10-16 | Point UCLA - (CABRAL, Levi) Service error. | so |
| 10-17 | Point CBU - (Jeremy Casebeer) Attack error by Kyle Caldwell (block by BRAZEE, Rickey; KHATTAB, Mohamed; PENNER, Blair). | so |
| For UCLA: Kevin Ker. | ||
| 11-17 | Point UCLA - (KHATTAB, Mohamed) Kill by Jonathan Bridgeman (from Kevin Ker). | so |
| 11-18 | Point CBU - (Thomas Amberg) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 12-18 | Point UCLA - (BRAZEE, Rickey) Service error. | so |
| 13-18 | Point UCLA - (Kevin Ker) Attack error by CABRAL, Levi (block by Jonathan Bridgeman; Nick Vogel; Garrett Muagututia). | |
| 14-18 | Point UCLA - (Kevin Ker) Service ace (TEAM). | |
| 14-19 | Point CBU - (Kevin Ker) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 15-19 | Point UCLA - (PENNER, Blair) Service error. | so |
| 16-19 | Point UCLA - (Garrett Muagututia) Kill by Nick Vogel. | |
| 16-20 | Point CBU - (Garrett Muagututia) Service error. | so |
| 16-21 | Point CBU - (TIEDJOP, Adiel) Attack error by Nick Vogel. | |
| 17-21 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 18-21 | Point UCLA - (Nick Vogel) Attack error by KHATTAB, Mohamed. | |
| 18-22 | Point CBU - (Nick Vogel) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 19-22 | Point UCLA - (KREUTZIGER, Garet) Kill by Jeremy Casebeer (from Kevin Ker). | so |
| 19-23 | Point CBU - (Jonathan Bridgeman) Kill by KHATTAB, Mohamed (from PENNER, Blair). | so |
| 20-23 | Point UCLA - (CABRAL, Levi) Kill by Jeremy Casebeer (from Jonathan Bridgeman). | so |
| 21-23 | Point UCLA - (Jeremy Casebeer) Attack error by CABRAL, Levi. | |
| 21-24 | Point CBU - (Jeremy Casebeer) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 22-24 | Point UCLA - (KHATTAB, Mohamed) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 22-25 | Point CBU - (Thomas Amberg) Kill by BRAZEE, Rickey (from PENNER, Blair). | so |
| For CBU: MACNEILL, Mike. | ||
| 23-25 | Point UCLA - (MACNEILL, Mike) Attack error by TIEDJOP, Adiel. | so |
| 24-25 | Point UCLA - (Kevin Ker) Kill by Garrett Muagututia (from Kevin Ker). | |
| Timeout Cal Baptist. | ||
| 24-26 | Point CBU - (Kevin Ker) Service error. | so |
| 25-26 | Point UCLA - (PENNER, Blair) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 26-26 | Point UCLA - (Garrett Muagututia) Attack error by TIEDJOP, Adiel (block by Jeremy Casebeer; Nick Vogel). | |
| Timeout Cal Baptist. | ||
| 26-27 | Point CBU - (Garrett Muagututia) Service error. | so |
| 27-27 | Point UCLA - (TIEDJOP, Adiel) Kill by Jonathan Bridgeman (from Kevin Ker). | so |
| 27-28 | Point CBU - (Nick Vogel) Service error. | so |
| For CBU: BRAZEE, Rickey. | ||
| 27-29 | Point CBU - (KREUTZIGER, Garet) Attack error by Jeremy Casebeer (block by CABRAL, Levi; BRAZEE, Rickey). | |
| Timeout UCLA. | ||
| 28-29 | Point UCLA - (KREUTZIGER, Garet) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 29-29 | Point UCLA - (Jonathan Bridgeman) Kill by Garrett Muagututia (from Kevin Ker). | |
| 29-30 | Point CBU - (Jonathan Bridgeman) Kill by BRAZEE, Rickey (from PENNER, Blair). | so |
| 29-31 | Point CBU - (CABRAL, Levi) Attack error by Jeremy Casebeer (block by KHATTAB, Mohamed; BRAZEE, Rickey; PENNER, Blair). |
| For UCLA: Nick Vogel; Jeremy Casebeer; Kevin Ker; Jonathan Bridgeman; Garrett Muagututia; Thomas Amberg; libero Tom Hastings. | ||
| For CBU: CABRAL, Levi; TIEDJOP, Adiel; KREUTZIGER, Garet; BRAZEE, Rickey; KHATTAB, Mohamed; PENNER, Blair; libero FREITAS, Daniel. | ||
| 0-1 | Point CBU - (PENNER, Blair) Attack error by Jonathan Bridgeman. | |
| 0-2 | Point CBU - (PENNER, Blair) Attack error by Nick Vogel (block by TIEDJOP, Adiel; CABRAL, Levi; KREUTZIGER, Garet). | |
| 0-3 | Point CBU - (PENNER, Blair) Kill by TIEDJOP, Adiel (from PENNER, Blair). | |
| For UCLA: Jack Polales. | ||
| 1-3 | Point UCLA - (PENNER, Blair) Service error. | so |
| 2-3 | Point UCLA - (Nick Vogel) Attack error by KREUTZIGER, Garet. | |
| 2-4 | Point CBU - (Nick Vogel) Service error. | so |
| 2-5 | Point CBU - (TIEDJOP, Adiel) Attack error by Jack Polales (block by KREUTZIGER, Garet; CABRAL, Levi). | |
| 2-6 | Point CBU - (TIEDJOP, Adiel) Kill by CABRAL, Levi. | |
| Timeout UCLA. | ||
| 2-7 | Point CBU - (TIEDJOP, Adiel) Kill by KHATTAB, Mohamed (from PENNER, Blair). | |
| 2-8 | Point CBU - (TIEDJOP, Adiel) Kill by CABRAL, Levi (from PENNER, Blair). | |
| 3-8 | Point UCLA - (TIEDJOP, Adiel) Service error. | so |
| 3-9 | Point CBU - (Jack Polales) Kill by TIEDJOP, Adiel (from PENNER, Blair). | so |
| 3-10 | Point CBU - (KREUTZIGER, Garet) Attack error by Jeremy Casebeer. | |
| For UCLA: Dylan Bowermaster. | ||
| 4-10 | Point UCLA - (KREUTZIGER, Garet) Kill by Dylan Bowermaster (from Kevin Ker). | so |
| 4-11 | Point CBU - (Dylan Bowermaster) Kill by BRAZEE, Rickey (from PENNER, Blair). | so |
| 5-11 | Point UCLA - (CABRAL, Levi) Kill by Jack Polales (from Kevin Ker). | so |
| For UCLA: Brett Perrine. | ||
| 5-12 | Point CBU - (Thomas Amberg) Service error. | so |
| 6-12 | Point UCLA - (KHATTAB, Mohamed) Service error. | so |
| 7-12 | Point UCLA - (Kevin Ker) Service ace (TEAM). | |
| 7-13 | Point CBU - (Kevin Ker) Service error. | so |
| 8-13 | Point UCLA - (BRAZEE, Rickey) Service error. | so |
| 8-14 | Point CBU - (Garrett Muagututia) Kill by TIEDJOP, Adiel (from KREUTZIGER, Garet). | so |
| 9-14 | Point UCLA - (PENNER, Blair) Kill by Brett Perrine (from Kevin Ker). | so |
| 9-15 | Point CBU - (Brett Perrine) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| 10-15 | Point UCLA - (TIEDJOP, Adiel) Kill by Thomas Amberg (from Kevin Ker). | so |
| 10-16 | Point CBU - (Jack Polales) Kill by KREUTZIGER, Garet (from PENNER, Blair). | so |
| 11-16 | Point UCLA - (KREUTZIGER, Garet) Kill by Thomas Amberg (from Kevin Ker). | so |
| 11-17 | Point CBU - (Dylan Bowermaster) Service error. | so |
| 12-17 | Point UCLA - (CABRAL, Levi) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 12-18 | Point CBU - (Thomas Amberg) Service error. | so |
| 12-19 | Point CBU - (KHATTAB, Mohamed) Kill by PENNER, Blair (from TIEDJOP, Adiel). | |
| 12-20 | Point CBU - (KHATTAB, Mohamed) Attack error by Jack Polales. | |
| Timeout UCLA. | ||
| 13-20 | Point UCLA - (KHATTAB, Mohamed) Service error. | so |
| 13-21 | Point CBU - (Kevin Ker) Kill by BRAZEE, Rickey (from PENNER, Blair). | so |
| For CBU: MACNEILL, Mike. | ||
| 14-21 | Point UCLA - (MACNEILL, Mike) Kill by Garrett Muagututia (from Kevin Ker). | so |
| 15-21 | Point UCLA - (Garrett Muagututia) Attack error by CABRAL, Levi. | |
| 15-22 | Point CBU - (Garrett Muagututia) Service error. | so |
| 15-23 | Point CBU - (PENNER, Blair) Attack error by Dylan Bowermaster (block by KREUTZIGER, Garet; CABRAL, Levi; PENNER, Blair). | |
| 16-23 | Point UCLA - (PENNER, Blair) Kill by Brett Perrine (from Kevin Ker). | so |
| For UCLA: Weston Dunlap. | ||
| 16-24 | Point CBU - (Brett Perrine) Service error. | so |
| 16-25 | Point CBU - (TIEDJOP, Adiel) Bad set by Dylan Bowermaster. | |
| 16-26 | Point CBU - (TIEDJOP, Adiel) Service ace (Dylan Bowermaster). | |
| 16-27 | Point CBU - (TIEDJOP, Adiel) Attack error by Weston Dunlap (block by KREUTZIGER, Garet). | |
| 17-27 | Point UCLA - (TIEDJOP, Adiel) Attack error by KREUTZIGER, Garet. | so |
| For UCLA: Kyle Caldwell. | ||
| 17-28 | Point CBU - (Jack Polales) Kill by CABRAL, Levi (from PENNER, Blair). | so |
| For CBU: BRAZEE, Rickey. | ||
| 18-28 | Point UCLA - (KREUTZIGER, Garet) Attack error by KHATTAB, Mohamed. | so |
| 19-28 | Point UCLA - (Dylan Bowermaster) Attack error by TIEDJOP, Adiel. | |
| 19-29 | Point CBU - (Dylan Bowermaster) Service error. | so |
| 19-30 | Point CBU - (CABRAL, Levi) Service ace (Dylan Bowermaster). |


