UCLA.UCSD.2.24.10

UC San Diego vs UCLA Bruins (Feb 24, 2010)
Volleyball Box Score
UC San Diego vs UCLA Bruins
(Feb 24, 2010 at UCLA)
UC San Diego vs UCLA Bruins
(Feb 24, 2010 at UCLA)
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | DAVIDSON, Joel | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 12.0 |
| 8 | BANNAN, Phil | 3 | 1 | 1 | 2 | .000 | 48 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | GUTHALS, Adrian | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | SPANGLER, Jason | 3 | 11 | 1 | 24 | .417 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | FRITSCH, Frank | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| 24 | KIANI, Cyrus | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 4 | KABAN, Andrew | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FRISHMAN, Chase | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SIERKS, Erik | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 55 | 11 | 103 | .427 | 51 | 4 | 12 | 8 | 35 | 2 | 12 | 2 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA Bruins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Garrett Muagututia | 3 | 9 | 6 | 29 | .103 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Kyle Caldwell | 3 | 3 | 0 | 3 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jack Polales | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Thomas Amberg | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 28 | Nick Vogel | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 30 | Jeremy Casebeer | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mitchel Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tom Hastings | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chen Levitan | 3 | 4 | 2 | 8 | .250 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Weston Dunlap | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dylan Bowermaster | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Kevin Ker | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Jonathan Bridgeman | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| Totals | 3 | 41 | 16 | 96 | .260 | 39 | 8 | 14 | 4 | 28 | 0 | 11 | 4 | 0 | 54.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: UCLA (Pauley Pavilion)
Date: Feb 24, 2010 Attend: 998 Time: 1:24 Referees: Marvin Hall, Lydia Godshall |
||||||||||||||||||||||||||


