Recap |  Quotes |  Notes |  Photo Gallery 

North Carolina State vs UCLA (03/21/10 at Williams Arena (Minneapolis, Minn.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
North Carolina State vs UCLA
03/21/10 8:27 PM at Williams Arena (Minneapolis, Minn.)


--------------------------------------------------------------------------------
VISITORS: North Carolina State 20-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Holston, Bonae...... f  4-7    0-0    1-2    4  2  6   4   9  0  1  0  1  28
24 Ellison, Lucy....... f  0-4    0-0    2-2    1  2  3   2   2  1  2  0  1  32
00 White, Amber........ g  3-9    1-3    0-0    0  1  1   3   7  3  2  0  3  26
02 Gartrell, Nikitta... g  4-12   1-3    4-5    1  4  5   2  13  3  4  0  1  35
23 Kastanek, Marissa... g  7-16   4-12   3-4    1  2  3   1  21  0  3  0  1  33
03 Durham, Kim.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Tasler, Emili.......    0-3    0-2    2-2    1  0  1   1   2  1  0  0  1  11
15 Muciniece, Inga.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Strachan, Brittany..    0-2    0-1    0-0    1  1  2   1   0  0  0  1  0  14
25 Lliteras, Kelsie....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Beal, Sharnise......    0-1    0-0    0-0    0  2  2   4   0  0  1  0  1  16
52 Halteman, Hanna.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         1  1  2             1
   Totals..............   18-54   6-21  12-15  10 16 26  18  54  8 14  1  9 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half:  9-27 33.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-11 27.3%   Game: 28.6%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  8-10 80.0%   Game: 80.0%    0


--------------------------------------------------------------------------------
HOME TEAM: UCLA 25-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Walker, Markel...... f  4-7    0-0    0-0    1  7  8   3   8  7  2  0  0  30
33 Dixon, Jasmine...... f  8-11   0-0    1-2    3  8 11   3  17  0  3  1  0  31
13 Tukiainen, Erica.... g  4-7    3-4    1-1    1  1  2   2  12  1  0  1  0  24
21 Campbell, Doreena... g  3-8    0-1    5-5    1  0  1   1  11  3  3  0  2  33
35 Gardner, Rebekah.... g  4-9    0-2    5-5    1  0  1   0  13  1  1  0  3  21
01 Earl, Nina..........    0-2    0-0    0-0    0  2  2   1   0  1  2  1  0  11
02 Shepard, Jackie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Morris, Darxia......    2-6    0-0    0-0    2  1  3   2   4  3  2  0  1  16
04 Nzekwe, Christina...    0-2    0-0    2-2    1  3  4   2   2  0  2  1  1  16
05 Williams, Mariah....    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   8
10 Taka, Allison.......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   2
31 Alexander, Moniquee.    2-2    0-0    0-0    0  2  2   1   4  0  1  0  0   7
   TEAM................                         2  5  7
   Totals..............   28-55   4-8   14-15  12 29 41  17  74 16 17  4  7 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 16-26 61.5%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  3-5  60.0%   Game: 50.0%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half: 13-14 92.9%   Game: 93.3%    0


--------------------------------------------------------------------------------
Officials: Bob Trammell, Karen Pence, Greg Small
Technical fouls: North Carolina State-None. UCLA-None.
Attendance: 3327
Score by Periods                1st  2nd   Total
North Carolina State..........   25   29  -   54
UCLA..........................   26   48  -   74

Points in the paint-NCS 22,UCLA 38. Points off turnovers-NCS 14,UCLA 17.
2nd chance points-NCS 9,UCLA 11. Fast break points-NCS 0,UCLA 0.
Bench points-NCS 2,UCLA 13. Score tied-2 times. Lead changed-2 times.
Last FG-NCS 2nd-01:37, UCLA 2nd-00:34.
Largest lead-NCS by 9 1st-07:38, UCLA by 23 2nd-03:52.