Recap

Cal State Northridge vs UCLA (Jan 19, 2011)

Volleyball Box Score


                              Volleyball Box Score
                           2011 UCLA Men's Volleyball
   #11 Cal State Northridge vs #3 UCLA (Jan 19, 2011 at Los Angeles, Calif.)



   Cal State Northridge   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  John Baker..........  3|  4   5  14 -.071|  0|  0   1|  0|  5| 0  0  0|  0|   4.0
8  Cory Wagner.........  4|  8   3  19  .263|  4|  0   0|  1| 10| 0  0  0|  0|   8.0
9  Brandon Lebrock.....  4| 12   4  26  .308|  0|  0   6|  1|  5| 0  3  0|  0|  13.5
11 Matt Stork..........  2|  1   1   2  .000| 19|  0   2|  0|  1| 0  2  0|  0|   2.0
13 Drew Staker.........  3|  4   1  10  .300|  0|  0   0|  0|  0| 0  2  0|  0|   5.0
17 Greg Faulkner.......  4| 10   3  15  .467|  0|  0   2|  0|  1| 3  2  0|  0|  14.0
1  Charlie Condron.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
2  Jeff Baxter.........  3|  1   0   1 1.000| 21|  0   0|  0|  1| 0  0  0|  0|   1.0
3  Tanner Nua..........  2|  3   4  14 -.071|  0|  0   3|  0|  2| 0  2  0|  0|   4.0
6  Kaleo Baxter........  4|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
7  Danny Rodrick.......  4|  0   0   0  .000|  0|  0   3|  0|  1| 0  0  0|  0|   0.0
14 Jared Moore.........  2|  4   4  12  .000|  0|  0   3|  0|  1| 0  1  0|  0|   4.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 47  25 113  .195| 45|  0  20|  3| 38| 3 12  0|  0|  56.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct Sideout Pct
   1  12  6  29  .207  15-24  62%   SET SCORES                1  2  3  4  TEAM RECORDS
   2   9  5  24  .167  16-25  63%   Cal State Northridge (1) 19 19 25 17  2-4, 1-2 MPSF
   3  15  6  32  .281  16-22  72%   UCLA................ (3) 25 25 22 25  6-1, 1-0 MPSF
   4  11  8  28  .107  14-25  56%

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Weston Dunlap.......  4|  9   3  18  .333|  1|  0   0|  0|  1| 2  6  0|  0|  14.0
8  Kyle Caldwell.......  4|  3   2   8  .125| 40|  0   4|  0|  5| 0  4  0|  0|   5.0
14 Jack Polales........  4|  5   4  18  .056|  0|  0   2|  0|  2| 0  0  0|  0|   5.0
18 Thomas Amberg.......  4| 10   0  15  .667|  0|  3   2|  0|  0| 2  5  1|  0|  17.5
23 Gonzalo Quiroga.....  4|  9   3  24  .250|  3|  0   2|  0|  6| 0  4  0|  0|  11.0
30 Jeremy Casebeer.....  4| 10   2  21  .381|  0|  0   4|  0|  7| 0  4  0|  0|  12.0
4  Matt Hanley.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Robart Page.........  2|  3   2   8  .125|  1|  0   3|  0|  0| 0  3  0|  0|   4.5
21 Tom Hastings........  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 49  16 112  .295| 45|  3  17|  0| 29| 4 26  1|  0|  69.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 17.0
 Set   K  E  TA   Pct Sideout Pct
   1  16  3  37  .351  16-20  80%   Site: Los Angeles, Calif. (Pauley Pavilion)
   2  14  4  25  .400  16-19  84%   Date: Jan 19, 2011   Attend: 637   Time: 8:45
   3  12  5  28  .250  16-25  63%   Referees: Scott Hogue, Alvin Dong
   4   7  4  22  .136  14-17  82%

                                         1   2   3   4 Total
                        Tie scores       2   2   5   5    14
                        Lead changes     0   1   1   3     5


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                           2011 UCLA Men's Volleyball
   #11 Cal State Northridge vs #3 UCLA (Jan 19, 2011 at Los Angeles, Calif.)




   Cal State Northridge   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4  John Baker..........  3|  4   5  14 -.071|  0   0   0  .000|  0   1   7  .857|  5   0|  0   0   0|  0   0  .000|   4.0
8  Cory Wagner.........  4|  8   3  19  .263|  4   0   6  .667|  0   0  15 1.000| 10   0|  0   0   0| 23   1  .958|   8.0
9  Brandon Lebrock.....  4| 12   4  26  .308|  0   0   2  .000|  0   6  13  .538|  5   0|  0   3   0| 26   1  .963|  13.5
11 Matt Stork..........  2|  1   1   2  .000| 19   0  46  .413|  0   2   7  .714|  1   0|  0   2   0|  0   0  .000|   2.0
13 Drew Staker.........  3|  4   1  10  .300|  0   0   0  .000|  0   0   6 1.000|  0   0|  0   2   0|  0   0  .000|   5.0
17 Greg Faulkner.......  4| 10   3  15  .467|  0   0   0  .000|  0   2   5  .600|  1   0|  3   2   0|  0   0  .000|  14.0
1  Charlie Condron.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
2  Jeff Baxter.........  3|  1   0   1 1.000| 21   0  48  .438|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|   1.0
3  Tanner Nua..........  2|  3   4  14 -.071|  0   0   0  .000|  0   3   8  .625|  2   0|  0   2   0|  0   0  .000|   4.0
6  Kaleo Baxter........  4|  0   0   0  .000|  1   0   8  .125|  0   0   0  .000| 10   0|  0   0   0| 26   0 1.000|   0.0
7  Danny Rodrick.......  4|  0   0   0  .000|  0   0   0  .000|  0   3   7  .571|  1   0|  0   0   0|  0   0  .000|   0.0
14 Jared Moore.........  2|  4   4  12  .000|  0   0   0  .000|  0   3   8  .625|  1   0|  0   1   0|  0   0  .000|   4.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|   0.0
   Totals..............  4| 47  25 113  .195| 45   0 110  .409|  0  20  81  .753| 38   0|  3  12   0| 76   3  .962|  56.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct Sideout Pct
    1  12  6  29  .207  15-24  62%    SET SCORES                1  2  3  4  TEAM RECORDS
    2   9  5  24  .167  16-25  63%    Cal State Northridge (1) 19 19 25 17  2-4, 1-2 MPSF
    3  15  6  32  .281  16-22  72%    UCLA................ (3) 25 25 22 25  6-1, 1-0 MPSF
    4  11  8  28  .107  14-25  56%

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Weston Dunlap.......  4|  9   3  18  .333|  1   0   1 1.000|  0   0  14 1.000|  1   0|  2   6   0|  0   0  .000|  14.0
8  Kyle Caldwell.......  4|  3   2   8  .125| 40   0  90  .444|  0   4  11  .636|  5   0|  0   4   0|  0   0  .000|   5.0
14 Jack Polales........  4|  5   4  18  .056|  0   0   0  .000|  0   2  14  .857|  2   0|  0   0   0|  0   0  .000|   5.0
18 Thomas Amberg.......  4| 10   0  15  .667|  0   0   1  .000|  3   2  19  .895|  0   0|  2   5   1|  0   0  .000|  17.5
23 Gonzalo Quiroga.....  4|  9   3  24  .250|  3   0   6  .500|  0   2  16  .875|  6   0|  0   4   0| 27   0 1.000|  11.0
30 Jeremy Casebeer.....  4| 10   2  21  .381|  0   0   4  .000|  0   4  14  .714|  7   0|  0   4   0| 23   0 1.000|  12.0
4  Matt Hanley.........  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
15 Robart Page.........  2|  3   2   8  .125|  1   0   1 1.000|  0   3   6  .500|  0   0|  0   3   0|  0   0  .000|   4.5
21 Tom Hastings........  4|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  8   0|  0   0   0| 11   0 1.000|   0.0
   Totals..............  4| 49  16 112  .295| 45   0 105  .429|  3  17  96  .823| 29   0|  4  26   1| 61   0 1.000|  69.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 17.0
  Set   K  E  TA   Pct Sideout Pct
    1  16  3  37  .351  16-20  80%    Site: Los Angeles, Calif. (Pauley Pavilion)
    2  14  4  25  .400  16-19  84%    Date: Jan 19, 2011   Attend: 637   Time: 8:45
    3  12  5  28  .250  16-25  63%    Referees: Scott Hogue, Alvin Dong
    4   7  4  22  .136  14-17  82%


                                         1   2   3   4 Total
                        Tie scores       2   2   5   5    14
                        Lead changes     0   1   1   3     5