Recap

Pepperdine vs UCLA (Jan 26, 2011)

Volleyball Box Score


                              Volleyball Box Score
                           2011 UCLA Men's Volleyball
         #8 Pepperdine vs #4 UCLA (Jan 26, 2011 at Los Angeles, Calif.)



   Pepperdine             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Tyler Jaynes........  3|  2   1   6  .167|  0|  0   0|  0|  1| 0  1  0|  0|   2.5
4  Matt Pollock........  3|  4   0  11  .364|  0|  0   1|  0|  1| 0  1  0|  0|   4.5
5  Cory Riecks.........  3| 11   2  25  .360|  0|  0   3|  1|  3| 1  0  0|  0|  12.0
10 Kasey Crider........  3|  0   1   1-1.000| 35|  0   2|  0|  6| 0  0  1|  0|   0.0
11 Chase Ross..........  3|  5   2  13  .231|  0|  0   2|  0|  7| 0  0  0|  0|   5.0
12 Maurice Torres......  3| 13   7  26  .231|  0|  4   3|  0|  2| 0  2  1|  0|  18.0
2  Mike McMahon........  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
13 Parker Kalmbach.....  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
15 Sean Pedersen.......  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0|   1.0
16 Trevor Van Uden.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  13  82  .268| 35|  5  13|  2| 27| 1  4  2|  0|  43.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct Sideout Pct
   1  10  2  27  .296  15-25  60%   SET SCORES                1  2  3  TEAM RECORDS
   2  13  5  33  .242  17-24  70%   Pepperdine.......... (0) 21 20 20  2-4, 0-4 MPSF
   3  12  6  22  .273  15-25  60%   UCLA................ (3) 25 25 25  7-2, 2-1 MPSF

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Weston Dunlap.......  3|  3   0   7  .429|  1|  0   2|  0|  0| 0  2  0|  0|   4.0
8  Kyle Caldwell.......  3| 14   1  22  .591|  2|  0   3|  0|  4| 0  4  1|  0|  16.0
10 Alex Scattareggia...  3|  3   0   4  .750| 39|  0   3|  0|  2| 0  1  0|  0|   3.5
18 Thomas Amberg.......  3|  9   1  18  .444|  1|  2   4|  0|  0| 0  6  0|  0|  14.0
23 Gonzalo Quiroga.....  3| 11   2  19  .474|  1|  0   1|  3|  2| 0  0  0|  0|  11.0
30 Jeremy Casebeer.....  3|  7   3  13  .308|  0|  0   1|  1|  4| 0  4  0|  0|   9.0
21 Tom Hastings........  3|  0   0   0  .000|  1|  0   0|  1| 12| 0  0  0|  0|   0.0
27 Ryal Jagd...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
33 Phillip Darin.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 47   7  83  .482| 45|  2  14|  5| 24| 0 17  1|  0|  57.5

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 8.5
 Set   K  E  TA   Pct Sideout Pct
   1  17  6  31  .355  15-21  71%   Site: Los Angeles, Calif. (Pauley Pavilion)
   2  18  1  34  .500  18-21  85%   Date: Jan 26, 2011   Attend: 420   Time: 1:20
   3  12  0  18  .667  15-20  75%   Referees: Donna Hess, Greg Leung


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                           2011 UCLA Men's Volleyball
         #8 Pepperdine vs #4 UCLA (Jan 26, 2011 at Los Angeles, Calif.)




   Pepperdine             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Tyler Jaynes........  3|  2   1   6  .167|  0   0   1  .000|  0   0   9 1.000|  1   0|  0   1   0|  0   0  .000|   2.5
4  Matt Pollock........  3|  4   0  11  .364|  0   0   2  .000|  0   1   6  .833|  1   0|  0   1   0|  0   0  .000|   4.5
5  Cory Riecks.........  3| 11   2  25  .360|  0   0   0  .000|  0   3   7  .571|  3   0|  1   0   0|  7   1  .875|  12.0
10 Kasey Crider........  3|  0   1   1-1.000| 35   0  74  .473|  0   2   9  .778|  6   0|  0   0   1|  0   0  .000|   0.0
11 Chase Ross..........  3|  5   2  13  .231|  0   0   3  .000|  0   2   9  .778|  7   0|  0   0   0| 19   0 1.000|   5.0
12 Maurice Torres......  3| 13   7  26  .231|  0   0   1  .000|  4   3  16  .812|  2   0|  0   2   1|  1   0 1.000|  18.0
2  Mike McMahon........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  6   0|  0   0   0| 29   1  .967|   0.0
13 Parker Kalmbach.....  2|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  2   0 1.000|   0.0
15 Sean Pedersen.......  3|  0   0   0  .000|  0   0   0  .000|  1   1   4  .750|  1   0|  0   0   0|  0   0  .000|   1.0
16 Trevor Van Uden.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 35  13  82  .268| 35   0  81  .432|  5  13  62  .790| 27   0|  1   4   2| 58   2  .967|  43.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 3.0
  Set   K  E  TA   Pct Sideout Pct
    1  10  2  27  .296  15-25  60%    SET SCORES                1  2  3  TEAM RECORDS
    2  13  5  33  .242  17-24  70%    Pepperdine.......... (0) 21 20 20  2-4, 0-4 MPSF
    3  12  6  22  .273  15-25  60%    UCLA................ (3) 25 25 25  7-2, 2-1 MPSF

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Weston Dunlap.......  3|  3   0   7  .429|  1   0   2  .500|  0   2  15  .867|  0   0|  0   2   0|  0   0  .000|   4.0
8  Kyle Caldwell.......  3| 14   1  22  .591|  2   0   2 1.000|  0   3   9  .667|  4   0|  0   4   1|  0   0  .000|  16.0
10 Alex Scattareggia...  3|  3   0   4  .750| 39   0  71  .549|  0   3  12  .750|  2   0|  0   1   0|  0   0  .000|   3.5
18 Thomas Amberg.......  3|  9   1  18  .444|  1   0   1 1.000|  2   4   9  .556|  0   0|  0   6   0|  0   0  .000|  14.0
23 Gonzalo Quiroga.....  3| 11   2  19  .474|  1   0   1 1.000|  0   1  12  .917|  2   0|  0   0   0| 11   3  .786|  11.0
30 Jeremy Casebeer.....  3|  7   3  13  .308|  0   0   1  .000|  0   1  16  .938|  4   0|  0   4   0| 12   1  .923|   9.0
21 Tom Hastings........  3|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000| 12   0|  0   0   0| 21   1  .955|   0.0
27 Ryal Jagd...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
33 Phillip Darin.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 47   7  83  .482| 45   0  79  .570|  2  14  74  .811| 24   0|  0  17   1| 44   5  .898|  57.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.5
  Set   K  E  TA   Pct Sideout Pct
    1  17  6  31  .355  15-21  71%    Site: Los Angeles, Calif. (Pauley Pavilion)
    2  18  1  34  .500  18-21  85%    Date: Jan 26, 2011   Attend: 420   Time: 1:20
    3  12  0  18  .667  15-20  75%    Referees: Donna Hess, Greg Leung