

The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
UCLA (3-4,2-2) vs. Arizona (2-5,1-4)
Date: 10-20-11 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 46565
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCLA | 7 | 0 | 0 | 5 | 12 |
Arizona | 14 | 28 | 3 | 3 | 48 |
SCORING SUMMARY | UCLA -ARIZ | |||
1st | 12:43 | ARIZ | Criner, J. 4 yd pass from Foles, N. (Bonano, J. kick) | |
8 plays, 80 yards, TOP 2:17 | 0 - 7 | |||
07:38 | ARIZ | Carey, K. 18 yd run (Bonano, J. kick) | ||
10 plays, 76 yards, TOP 3:32 | 0 - 14 | |||
02:53 | UCLA | Franklin, Johna 16 yd pass from Prince, Kevin (Gonzalez, Tyler kick) | ||
10 plays, 73 yards, TOP 4:40 | 7 - 14 | |||
2nd | 14:31 | ARIZ | Criner, J. 7 yd pass from Foles, N. (Bonano, J. kick) | |
10 plays, 80 yards, TOP 3:22 | 7 - 21 | |||
09:24 | ARIZ | Tutogi, T. 1 yd run (Bonano, J. kick) | ||
8 plays, 63 yards, TOP 3:33 | 7 - 28 | |||
03:29 | ARIZ | Criner, J. 25 yd pass from Foles, N. (Bonano, J. kick) | ||
10 plays, 79 yards, TOP 3:14 | 7 - 35 | |||
01:09 | ARIZ | Tutogi, T. 8 yd run (Bonano, J. kick) | ||
5 plays, 59 yards, TOP 2:03 | 7 - 42 | |||
3rd | 03:15 | ARIZ | Bonano, J. 41 yd field goal | |
10 plays, 48 yards, TOP 3:22 | 7 - 45 | |||
4th | 10:28 | ARIZ | Bonano, J. 22 yd field goal | |
11 plays, 51 yards, TOP 4:15 | 7 - 48 | |||
06:34 | UCLA | Love, Glenn safety | ||
9 - 48 | ||||
04:17 | UCLA | Gonzalez, Tyler 42 yd field goal | ||
8 plays, 32 yards, TOP 2:15 | 12 - 48 |
Kickoff time: 6:02 pm End of Game: 9:44 PM Total elapsed time: 3:42 Referee: Jack Folliard Umpire: Al Granado Linesman: Jeff Hansen Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Kieser Side judge: Aaron Santi Scorer: CatsBox Temperature: 88 Wind: W 8 mph Weather: clear |
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
Team Totals | UCLA | ARIZ |
FIRST DOWNS | 15 | 32 |
Rushing | 2 | 12 |
Passing | 10 | 16 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 37 | 254 |
Rushing Attempts | 25 | 46 |
Average Per Rush | 1.5 | 5.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 65 | 265 |
Yards Lost Rushing | 28 | 11 |
NET YARDS PASSING | 286 | 319 |
Completions-Attempts-Int | 17-35-0 | 28-44-1 |
Average Per Attempt | 8.2 | 7.2 |
Average Per Completion | 16.8 | 11.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 323 | 573 |
Total offense plays | 60 | 90 |
Average Gain Per Play | 5.4 | 6.4 |
Fumbles: Number-Lost | 5-2 | 0-0 |
Penalties: Number-Yards | 11-105 | 8-73 |
PUNTS-YARDS | 6-300 | 2-120 |
Average Yards Per Punt | 50.0 | 60.0 |
Net Yards Per Punt | 45.7 | 49.5 |
Inside 20 | 2 | 0 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-210 | 10-626 |
Average Yards Per Kickoff | 70.0 | 62.6 |
Net Yards Per Kickoff | 50.0 | 41.5 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 1-1-0 | 5-26-0 |
Average Per Return | 1.0 | 5.2 |
Kickoff returns: Number-Yds-TD | 6-151-0 | 0-0-0 |
Average Per Return | 25.2 | 0.0 |
Interceptions: Number-Yds-TD | 1-10-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:13 | 35:47 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 5:51 | 9:09 |
4th Quarter | 6:23 | 8:37 |
Third-Down Conversions | 2 of 13 | 10 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 6-6 |
Touchdowns | 1-4 | 5-6 |
Field goals | 1-4 | 1-6 |
Sacks By: Number-Yards | 1-6 | 2-13 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-2 | 2-2 |
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCLA-Medina, Ryan 1-0; Franklin, Johna 1-1; James, Jordan 1-0; Prince, Kevin 1-0; Rosario, Nelson 1-1. Arizona-None. |
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCLA | 1st | U26 | 12:38 | Kickoff | U31 | 11:10 | Punt | 3-5 | 1:28 | ||
UCLA | 1st | U27 | 07:33 | Kickoff | A00 | 02:53 | * | TOUCHDOWN | 10-73 | 4:40 | |
UCLA | 2nd | U36 | 14:24 | Kickoff | U48 | 12:57 | Fumble | 3-12 | 1:27 | ||
UCLA | 2nd | U20 | 09:24 | Kickoff | A21 | 06:43 | Missed FG | 5-59 | 2:41 | ||
UCLA | 2nd | U33 | 03:22 | Kickoff | A41 | 03:12 | Fumble | 1-26 | 0:10 | ||
UCLA | 2nd | U31 | 01:03 | Kickoff | U43 | 00:00 | End of half | 7-12 | 1:03 | ||
UCLA | 3rd | U33 | 14:50 | Kickoff | U37 | 13:46 | Punt | 3-4 | 1:04 | ||
UCLA | 3rd | U20 | 11:19 | Punt | U27 | 09:33 | Punt | 3-7 | 1:46 | ||
UCLA | 3rd | U23 | 07:38 | Interception | U25 | 06:37 | Punt | 3-2 | 1:01 | ||
UCLA | 3rd | U20 | 03:15 | Kickoff | U29 | 01:48 | Punt | 3-9 | 1:27 | ||
UCLA | 3rd | U29 | 00:23 | Punt | U17 | 14:43 | Punt | 3--12 | 0:40 | ||
UCLA | 4th | U20 | 10:28 | Kickoff | A01 | 06:39 | Downs | 10-79 | 3:49 | ||
UCLA | 4th | U44 | 06:32 | Kickoff | A24 | 04:17 | * | FIELD GOAL | 8-32 | 2:15 | |
ARIZ | 1st | A20 | 15:00 | Kickoff | U00 | 12:43 | * | TOUCHDOWN | 8-80 | 2:17 | |
ARIZ | 1st | A24 | 11:10 | Punt | U00 | 07:38 | * | TOUCHDOWN | 10-76 | 3:32 | |
ARIZ | 1st | A20 | 02:53 | Kickoff | U00 | 14:31 | * | TOUCHDOWN | 10-80 | 3:22 | |
ARIZ | 2nd | A37 | 12:57 | Fumble | U00 | 09:24 | * | TOUCHDOWN | 8-63 | 3:33 | |
ARIZ | 2nd | A21 | 06:43 | Missed FG | U00 | 03:29 | * | TOUCHDOWN | 10-79 | 3:14 | |
ARIZ | 2nd | A41 | 03:12 | Fumble | U00 | 01:09 | * | TOUCHDOWN | 5-59 | 2:03 | |
ARIZ | 3rd | A19 | 13:46 | Punt | A36 | 11:19 | Punt | 6-17 | 2:27 | ||
ARIZ | 3rd | A26 | 09:33 | Punt | A42 | 07:38 | Interception | 4-16 | 1:55 | ||
ARIZ | 3rd | A28 | 06:37 | Punt | U24 | 03:15 | * | FIELD GOAL | 10-48 | 3:22 | |
ARIZ | 3rd | A09 | 01:48 | Punt | A16 | 00:23 | Punt | 3-7 | 1:25 | ||
ARIZ | 4th | A45 | 14:43 | Punt | U04 | 10:28 | * | FIELD GOAL | 11-51 | 4:15 | |
ARIZ | 4th | A01 | 06:39 | Downs | A00 | 06:34 | * | SAFETY | 1--1 | 0:05 | |
ARIZ | 4th | A20 | 04:17 | Kickoff | A49 | 00:00 | End of half | 6-29 | 4:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 05:41 | 05:51 | 06:23 | 11:59 | 12:14 | 24:13 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/4 | 0/3 | 2/6 | 0/7 | 2/13 | ||
Average field position | U26 | U30 | U25 | U32 | U28 | U27 | U27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 09:19 | 09:09 | 08:37 | 18:01 | 17:46 | 35:47 | ||
3rd Down Conversions | 3/3 | 3/4 | 2/5 | 2/4 | 6/7 | 4/9 | 10/16 | ||
Average field position | A21 | A33 | A20 | A22 | A27 | A21 | A23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | A20 | 15:00 | Kickoff | U00 | 12:43 | * | TOUCHDOWN | 8-80 | 2:17 | |
UCLA | 1st | U26 | 12:38 | Kickoff | U31 | 11:10 | Punt | 3-5 | 1:28 | ||
ARIZ | 1st | A24 | 11:10 | Punt | U00 | 07:38 | * | TOUCHDOWN | 10-76 | 3:32 | |
UCLA | 1st | U27 | 07:33 | Kickoff | A00 | 02:53 | * | TOUCHDOWN | 10-73 | 4:40 | |
ARIZ | 1st | A20 | 02:53 | Kickoff | U00 | 14:31 | * | TOUCHDOWN | 10-80 | 3:22 | |
UCLA | 2nd | U36 | 14:24 | Kickoff | U48 | 12:57 | Fumble | 3-12 | 1:27 | ||
ARIZ | 2nd | A37 | 12:57 | Fumble | U00 | 09:24 | * | TOUCHDOWN | 8-63 | 3:33 | |
UCLA | 2nd | U20 | 09:24 | Kickoff | A21 | 06:43 | Missed FG | 5-59 | 2:41 | ||
ARIZ | 2nd | A21 | 06:43 | Missed FG | U00 | 03:29 | * | TOUCHDOWN | 10-79 | 3:14 | |
UCLA | 2nd | U33 | 03:22 | Kickoff | A41 | 03:12 | Fumble | 1-26 | 0:10 | ||
ARIZ | 2nd | A41 | 03:12 | Fumble | U00 | 01:09 | * | TOUCHDOWN | 5-59 | 2:03 | |
UCLA | 2nd | U31 | 01:03 | Kickoff | U43 | 00:00 | End of half | 7-12 | 1:03 | ||
UCLA | 3rd | U33 | 14:50 | Kickoff | U37 | 13:46 | Punt | 3-4 | 1:04 | ||
ARIZ | 3rd | A19 | 13:46 | Punt | A36 | 11:19 | Punt | 6-17 | 2:27 | ||
UCLA | 3rd | U20 | 11:19 | Punt | U27 | 09:33 | Punt | 3-7 | 1:46 | ||
ARIZ | 3rd | A26 | 09:33 | Punt | A42 | 07:38 | Interception | 4-16 | 1:55 | ||
UCLA | 3rd | U23 | 07:38 | Interception | U25 | 06:37 | Punt | 3-2 | 1:01 | ||
ARIZ | 3rd | A28 | 06:37 | Punt | U24 | 03:15 | * | FIELD GOAL | 10-48 | 3:22 | |
UCLA | 3rd | U20 | 03:15 | Kickoff | U29 | 01:48 | Punt | 3-9 | 1:27 | ||
ARIZ | 3rd | A09 | 01:48 | Punt | A16 | 00:23 | Punt | 3-7 | 1:25 | ||
UCLA | 3rd | U29 | 00:23 | Punt | U17 | 14:43 | Punt | 3--12 | 0:40 | ||
ARIZ | 4th | A45 | 14:43 | Punt | U04 | 10:28 | * | FIELD GOAL | 11-51 | 4:15 | |
UCLA | 4th | U20 | 10:28 | Kickoff | A01 | 06:39 | Downs | 10-79 | 3:49 | ||
ARIZ | 4th | A01 | 06:39 | Downs | A00 | 06:34 | * | SAFETY | 1--1 | 0:05 | |
UCLA | 4th | U44 | 06:32 | Kickoff | A24 | 04:17 | * | FIELD GOAL | 8-32 | 2:15 | |
ARIZ | 4th | A20 | 04:17 | Kickoff | A49 | 00:00 | End of half | 6-29 | 4:17 |
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0A | Riley, Dietrich | 8 | . | 8 | 2.0/3 | . | . | . | . | . | . | . |
21 | Hester,Aaron | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
0G | McDonald, Tevin | 5 | . | 5 | . | . | . | . | . | . | . | . |
22 | Price, Sheldon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
0D | McKay, Stan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
56 | Jones, Datone | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
26 | Abbott, Andrew | 4 | . | 4 | . | . | . | 1-10 | 3 | . | . | . |
20 | Love, Glenn | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
30 | Kendricks, Eric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Carter, Donovan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, O. | 3 | . | 3 | . | . | . | . | . | . | . | . |
2E | Bowens, Isaiah | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Marsh, Cassius | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
11 | Westgate, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Larimore, Pat | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Tepa, Iuta | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Franklin, Johna | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Chandler, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Hilliard, Dalto | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Coleman, Derric | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Epenesa, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Edison, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Graham, Keenan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Bondurant, T. | 8 | . | 8 | 1.0/2 | . | . | . | . | . | . | . |
41 | Vassallo, P. | 5 | 1 | 6 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
1 | Golden, R. | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
2B | Flowers, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | Brown, L. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
2C | Watley, M. | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
28 | Parish, C. | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
24 | Wade, T. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Tevis, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | De Rego, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Ward, J. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
97 | Usman, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Earls, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Foles, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Rainey, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Richardson, S. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
26 | Grandon, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
90 | Pettinato, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | David Lopez | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Tuihalamaka, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
|
|
UCLA: 0B-Sermons, Brando, 0G-McDonald, Tevin, 0D-McKay, Stan, 1I-Evans, Shaquell, 1-Carroll, Randal, 2E-Bowens, Isaiah, 2G-Gonzalez, Tyler, 4I-Gane, Luke, 7A-Yandall, Wade, 10-Marvray, Ricky, 14-Olaniyan, A., 18-Locke, Jeff, 19-Hilliard, Dalto, 25-Thigpen, Damien, 27-Wallace, Aaron, 28-Jones, Malcolm, 30-Kendricks, Eric, 33-Coleman, Derric, 35-Zumwalt, Jordan, 47-Medina, Ryan, 48-McDermott, Kevi, 52-Ruhl, Phillip, 55-Golper, Todd, 59-Graham, Keenan, 62-Cid, Alberto, 63-Innes, Kody, 82-Embree, Taylor, 89-Chandler, Nate, 90-Carter, Donovan, 94-Odighizuwa, O., 96-Tepa, Iuta, 97-Holmes, Damien, 98-Epenesa, S.. |
Arizona: 1E-Bonano, J., 1H-David Lopez, 2C-Watley, M., 3H-Hill, D., 7-Beirne, B., 11-Slavin, T., 13-Dugandzic, K., 14-Morrison, R., 16-Wharton, G., 17-Rainey, D., 18-Miller, T., 21-Crump, G., 23-Butler, K., 25-Carey, K., 26-Grandon, J., 29-Hill, A., 32-Brown, L., 38-Tevis, J., 44-Hankins, R., 46-Brady, B., 47-Elias, J., 49-Ermisch, Tr., 54-Bachman, A., 60-Lees, C., 63-Chacon, B., 67-Baucus, J., 69-Bender-Ramsay, 71-Merrill, C., 75-Taula, K., 79-Spurgeon, T., 81-Roberts, D., 83-Cooper, M., 85-Douglas, D., 87-Robinson, D., 90-Pettinato, D., 92-Austin, D., 93-De Rego, L., 95-Ward, J., 98-Fanene, A., 99-Fuimaono, S.. |
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 7 0 0 5 - 12 Record: (3-4,2-2)
Arizona............. 14 28 3 3 - 48 Record: (2-5,1-4)
Scoring Summary:
1st 12:43 ARIZ - Criner, J. 4 yd pass from Foles, N. (Bonano, J. kick), 8-80 2:17, UCLA 0 - ARIZ 7
07:38 ARIZ - Carey, K. 18 yd run (Bonano, J. kick), 10-76 3:32, UCLA 0 - ARIZ 14
02:53 UCLA - Franklin, Johna 16 yd pass from Prince, Kevin (Gonzalez, Tyler kick), 10-73 4:40, UCLA 7 - ARIZ 14
2nd 14:31 ARIZ - Criner, J. 7 yd pass from Foles, N. (Bonano, J. kick), 10-80 3:22, UCLA 7 - ARIZ 21
09:24 ARIZ - Tutogi, T. 1 yd run (Bonano, J. kick), 8-63 3:33, UCLA 7 - ARIZ 28
03:29 ARIZ - Criner, J. 25 yd pass from Foles, N. (Bonano, J. kick), 10-79 3:14, UCLA 7 - ARIZ 35
01:09 ARIZ - Tutogi, T. 8 yd run (Bonano, J. kick), 5-59 2:03, UCLA 7 - ARIZ 42
3rd 03:15 ARIZ - Bonano, J. 41 yd field goal, 10-48 3:22, UCLA 7 - ARIZ 45
4th 10:28 ARIZ - Bonano, J. 22 yd field goal, 11-51 4:15, UCLA 7 - ARIZ 48
06:34 UCLA - Love, Glenn safety, , UCLA 9 - ARIZ 48
04:17 UCLA - Gonzalez, Tyler 42 yd field goal, 8-32 2:15, UCLA 12 - ARIZ 48
UCLA ARIZ
FIRST DOWNS................... 15 32
RUSHES-YARDS (NET)............ 25-37 46-254
PASSING YDS (NET)............. 286 319
Passes Att-Comp-Int........... 35-17-0 44-28-1
TOTAL OFFENSE PLAYS-YARDS..... 60-323 90-573
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 5-26
Kickoff Returns-Yards......... 6-151 0-0
Interception Returns-Yards.... 1-10 0-0
Punts (Number-Avg)............ 6-50.0 2-60.0
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 11-105 8-73
Possession Time............... 24:13 35:47
Third-Down Conversions........ 2 of 13 10 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-4 6-6
Sacks By: Number-Yards........ 1-6 2-13
RUSHING: UCLA-Coleman, Derric 5-13; Prince, Kevin 13-13; Franklin, Johna
6-11; James, Jordan 1-0. Arizona-Antolin, K. 8-77; Carey, K. 9-67; Jenkins, D.
10-43; Tutogi, T. 7-32; Butler, K. 6-29; Foles, N. 6-6.
PASSING: UCLA-Prince, Kevin 17-35-0-286. Arizona-Foles, N. 26-39-1-291;
Beirne, B. 2-5-0-28.
RECEIVING: UCLA-Rosario, Nelson 4-78; Evans, Shaquell 3-64; Fauria,
Joseph 3-20; Smith, Josh 2-62; Franklin, Johna 2-40; Marvray, Ricky 2-13; James,
Jordan 1-9. Arizona-Criner, J. 10-101; Crump, G. 9-103; Buckner, D. 3-54;
Douglas, D. 3-26; Hill, A. 1-17; Antolin, K. 1-9; Morrison, R. 1-9.
INTERCEPTIONS: UCLA-Abbott, Andrew 1-10. Arizona-None.
FUMBLES: UCLA-Franklin, Johna 1-1; Prince, Kevin 1-0; Medina, Ryan 1-0;
Rosario, Nelson 1-1; James, Jordan 1-0. Arizona-None.
Stadium: Arizona Stadium Attendance: 46565
Kickoff time: 6:02 pm End of Game: 9:44 PM Total elapsed time: 3:42
Officials: Referee: Jack Folliard; Umpire: Al Granado; Linesman: Jeff Hansen;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Kieser;
Side judge: Aaron Santi; Scorer: CatsBox;
Temperature: 88 Wind: W 8 mph Weather: clear
|
The Automated ScoreBook
UCLA vs Arizona (10-20-11 at Tucson, Ariz.)
test | |||
Arizona wins toss and will receive. UCLA defends the south goal. | |||
Ucla | 1-10 | at Ucla30 | UCLA ball on UCLA30, Locke, Jeff kickoff 70 yards to the ARIZ0, touchback. |
Ariz | 1-10 | at Ariz20 | Jenkins, D. rush for 18 yards to the ARIZ38, 1ST DOWN ARIZ (Riley, Dietrich). |
Ariz | 1-10 | at Ariz38 | Foles, N. pass incomplete to Buckner, D.. |
Ariz | 2-10 | at Ariz38 | Antolin, K. rush for 20 yards to the UCLA42, 1ST DOWN ARIZ, out-of-bounds (Riley, Dietrich). |
Ariz | 1-10 | at Ucla42 | Foles, N. pass complete to Crump, G. for 12 yards to the UCLA30, 1ST DOWN ARIZ (Price, Sheldon). |
Ariz | 1-10 | at Ucla30 | Foles, N. pass incomplete to Criner, J.. |
Ariz | 2-10 | at Ucla30 | Foles, N. rush for no gain to the UCLA30 (Odighizuwa, O.). |
Ariz | 3-10 | at Ucla30 | Foles, N. pass complete to Buckner, D. for 26 yards to the UCLA4, 1ST DOWN ARIZ (Price, Sheldon). |
Ariz | 1-G | at Ucla04 | Foles, N. pass complete to Criner, J. for 4 yards to the UCLA0, TOUCHDOWN, clock 12:43. |
Bonano, J. kick attempt good. | |||
Arizona 7, UCLA 0 | |||
Drive: 8 plays, 80 yards, TOP 02:22 | |||
Bonano, J. kickoff 70 yards to the UCLA0, Smith, Josh return 26 yards to the UCLA26 (Bondurant, T.). | |||
Ucla | 1-10 | at Ucla26 | UCLA drive start at 12:38. |
Ucla | 1-10 | at Ucla26 | James, Jordan rush for no gain to the UCLA26 (Bondurant, T.). |
Ucla | 2-10 | at Ucla26 | Franklin, Johna rush for 5 yards to the UCLA31 (Bondurant, T.). |
Ucla | 3-5 | at Ucla31 | Prince, Kevin pass incomplete to Smith, Josh. |
Ucla | 4-5 | at Ucla31 | Locke, Jeff punt 47 yards to the ARIZ22, Morrison, R. return 2 yards to the ARIZ24. |
Drive: 3 plays, 5 yards, TOP 01:28 | |||
Ariz | 1-10 | at Ariz24 | ARIZONA drive start at 11:10. |
Morrison's 2-yard punt return was a muffed catch. | |||
Ariz | 1-10 | at Ariz24 | Antolin, K. rush for 2 yards to the ARIZ26 (Chandler, Nate). |
Ariz | 2-8 | at Ariz26 | Foles, N. pass complete to Crump, G. for 10 yards to the ARIZ36, 1ST DOWN ARIZ, out-of-bounds. |
Ariz | 1-10 | at Ariz36 | Antolin, K. rush for 3 yards to the ARIZ39 (Hester,Aaron). |
Ariz | 2-7 | at Ariz39 | Foles, N. pass complete to Criner, J. for 6 yards to the ARIZ45, out-of-bounds. |
Ariz | 3-1 | at Ariz45 | PENALTY UCLA offside 6 yards to the UCLA49, 1ST DOWN ARIZ. |
Ariz | 1-10 | at Ucla49 | Foles, N. pass incomplete to Hill, A.. |
Ariz | 2-10 | at Ucla49 | Foles, N. rush for 7 yards to the UCLA42 (McDonald, Tevin). |
Ariz | 3-3 | at Ucla42 | Foles, N. pass complete to Douglas, D. for 5 yards to the UCLA37, 1ST DOWN ARIZ (McDonald, Tevin). |
Ariz | 1-10 | at Ucla37 | Foles, N. pass complete to Criner, J. for 8 yards to the UCLA29, out-of-bounds. |
Ariz | 2-2 | at Ucla29 | Tutogi, T. rush for 11 yards to the UCLA18, 1ST DOWN ARIZ (Riley, Dietrich). |
Ariz | 1-10 | at Ucla18 | Carey, K. rush for 18 yards to the UCLA0, 1ST DOWN ARIZ, TOUCHDOWN, clock 07:38. |
Bonano, J. kick attempt good. | |||
Arizona 14, UCLA 0 | |||
Drive: 10 plays, 76 yards, TOP 03:37 | |||
Bonano, J. kickoff 69 yards to the UCLA1, Smith, Josh return 26 yards to the UCLA27 (Tevis, J.). | |||
Ucla | 1-10 | at Ucla27 | UCLA drive start at 07:33. |
Ucla | 1-10 | at Ucla27 | Prince, Kevin pass complete to Franklin, Johna for 24 yards to the ARIZ49, 1ST DOWN UCLA (Grandon, J.). |
Ucla | 1-10 | at Ariz49 | Franklin, Johna rush for 4 yards to the ARIZ45 (Vassallo, P.). |
Ucla | 2-6 | at Ariz45 | Coleman, Derric rush for 4 yards to the ARIZ41 (Bondurant, T.). |
Ucla | 3-2 | at Ariz41 | Prince, Kevin pass complete to Fauria, Joseph for 4 yards to the ARIZ37, 1ST DOWN UCLA. |
Ucla | 1-10 | at Ariz37 | Prince, Kevin pass complete to Smith, Josh for 7 yards to the ARIZ30 (Golden, R.). |
