2011 UCLA Women's Volleyball
Utah vs #6 UCLA
(Oct 22, 2011 at Los Angeles, Calif.)
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Odale, McKenzie | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Odale, Morgan | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Killpack, Danielle | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Schofield, Chelsey | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Adolph, Lea | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Redd, Erin | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Tufaga, Candace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sim, Nikki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lanting, Jennifer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dalton, Shelby | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Simmons, Abby | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 32 | 13 | 105 | .181 | 29 | 1 | 9 | 3 | 33 | 0 | 6 | 0 | 4 | 36.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Van Orden, Lauren | 3 | 3 | 0 | 3 | 1.000 | 36 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kidder, Rachael | 3 | 23 | 2 | 37 | .568 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 25.0 |
| 12 | Aquino, Mariana | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Nightingale, Zoe | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Love, Tabi | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camp, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Moenoa, Megan | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Norton, Meg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 9 | 95 | .411 | 46 | 3 | 6 | 1 | 52 | 1 | 8 | 1 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Oct 22, 2011 Attend: 697 Time: 1:25 Referees: Ami Filimaua, Robert Okamura |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


