
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
WSU (3-2,1-1) vs. UCLA (3-3,2-1)
Date: Oct 08, 2011 Site: Pasadena, California Stadium: The Rose Bowl Attendance: 64217
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WSU | 3 | 6 | 7 | 9 | 25 |
UCLA | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY | WSU -UCLA | |||
1st | 09:09 | WSU | Furney, Andrew 21 yd field goal | |
16 plays, 76 yards, TOP 5:51 | 3 - 0 | |||
2nd | 13:32 | WSU | Furney, Andrew 26 yd field goal | |
12 plays, 53 yards, TOP 5:13 | 6 - 0 | |||
07:03 | UCLA | Coleman, Derric 1 yd run (Gonzalez, Tyler kick) | ||
13 plays, 84 yards, TOP 6:23 | 6 - 7 | |||
01:56 | WSU | Furney, Andrew 21 yd field goal | ||
14 plays, 54 yards, TOP 5:00 | 9 - 7 | |||
3rd | 12:22 | UCLA | Coleman, Derric 1 yd run (Gonzalez, Tyler kick) | |
6 plays, 61 yards, TOP 2:33 | 9 - 14 | |||
08:42 | WSU | Karstetter, Jar 8 yd pass from Lobbestael, M. (Furney, Andrew kick) | ||
8 plays, 41 yards, TOP 3:33 | 16 - 14 | |||
4th | 12:25 | WSU | Galvin, Rickey 21 yd pass from Lobbestael, M. (Furney, Andrew kick blockd) | |
10 plays, 72 yards, TOP 4:02 | 22 - 14 | |||
10:52 | UCLA | Smith, Josh 9 yd pass from Prince, Kevin (Prince, Kevin pass failed) | ||
4 plays, 63 yards, TOP 1:25 | 22 - 20 | |||
05:49 | WSU | Furney, Andrew 47 yd field goal | ||
11 plays, 58 yards, TOP 4:57 | 25 - 20 | |||
03:26 | UCLA | Evans, Shaquell 7 yd pass from Prince, Kevin (Rosario, Nelson pass from Prince, Kevin) | ||
5 plays, 71 yards, TOP 2:19 | 25 - 28 |
Kickoff time: 7:41pm End of Game: 10:43pm Total elapsed time: 3:02 Referee: Jay Stricherz Umpire: Timothy Morris Linesman: Cappy Anderson Line judge: Randy Campbell Back judge: Wm. Robinson Field judge: John Mortin Side judge: Clay Reynard Scorer: Rich Perelman Temperature: 66F,45%H Wind: nil Weather: Clear |
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
Team Totals | WSU | UCLA |
FIRST DOWNS | 28 | 15 |
Rushing | 8 | 8 |
Passing | 16 | 7 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 154 | 170 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 3.8 | 4.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 166 | 177 |
Yards Lost Rushing | 12 | 7 |
NET YARDS PASSING | 235 | 201 |
Completions-Attempts-Int | 28-40-1 | 12-20-1 |
Average Per Attempt | 5.9 | 10.1 |
Average Per Completion | 8.4 | 16.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 389 | 371 |
Total offense plays | 80 | 55 |
Average Gain Per Play | 4.9 | 6.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-15 | 6-63 |
PUNTS-YARDS | 2-77 | 4-167 |
Average Yards Per Punt | 38.5 | 41.8 |
Net Yards Per Punt | 36.5 | 41.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 7-413 | 5-332 |
Average Yards Per Kickoff | 59.0 | 66.4 |
Net Yards Per Kickoff | 40.6 | 42.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-80-0 | 7-129-0 |
Average Per Return | 26.7 | 18.4 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:47 | 23:13 |
1st Quarter | 12:09 | 2:51 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 9:03 | 5:57 |
Third-Down Conversions | 11 of 20 | 6 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 1-4 | 4-5 |
Field goals | 3-4 | 0-5 |
Sacks By: Number-Yards | 0-0 | 2-3 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 4-4 | 0-0 |
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WSU-None. UCLA-None. |
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W20 | 15:00 | Kickoff | U04 | 09:09 | * | FIELD GOAL | 16-76 | 5:51 | # |
WSU | 1st | W31 | 08:01 | Punt | W50 | 05:28 | Punt | 4-19 | 2:33 | ||
WSU | 1st | W38 | 03:45 | Punt | U09 | 13:32 | * | FIELD GOAL | 12-53 | 5:13 | # |
WSU | 2nd | W42 | 06:56 | Kickoff | U04 | 01:56 | * | FIELD GOAL | 14-54 | 5:00 | # |
WSU | 2nd | W20 | 00:26 | Interception | W18 | 00:00 | End of half | 1--2 | 0:26 | ||
WSU | 3rd | U41 | 12:15 | Kickoff | U00 | 08:42 | * | TOUCHDOWN | 8-41 | 3:33 | # |
WSU | 3rd | W17 | 06:03 | Punt | W36 | 02:36 | Punt | 6-19 | 3:27 | ||
WSU | 3rd | W28 | 01:27 | Punt | U00 | 12:25 | * | TOUCHDOWN | 10-72 | 4:02 | |
WSU | 4th | W12 | 10:46 | Kickoff | U30 | 05:49 | * | FIELD GOAL | 11-58 | 4:57 | |
WSU | 4th | W20 | 03:26 | Kickoff | W47 | 02:01 | Interception | 6-27 | 1:25 | ||
UCLA | 1st | U20 | 09:05 | Kickoff | U27 | 08:01 | Punt | 3-7 | 1:04 | ||
UCLA | 1st | U10 | 05:28 | Punt | U16 | 03:45 | Punt | 3-6 | 1:43 | ||
UCLA | 2nd | U16 | 13:26 | Kickoff | W00 | 07:03 | * | TOUCHDOWN | 13-84 | 6:23 | # |
UCLA | 2nd | U37 | 01:52 | Kickoff | W15 | 00:26 | Interception | 7-48 | 1:26 | # | |
UCLA | 3rd | U39 | 14:55 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 6-61 | 2:33 | # |
UCLA | 3rd | U28 | 08:36 | Kickoff | U42 | 06:03 | Punt | 5-14 | 2:33 | ||
UCLA | 3rd | U31 | 02:36 | Punt | U34 | 01:27 | Punt | 3-3 | 1:09 | ||
UCLA | 4th | U37 | 12:17 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 4-63 | 1:25 | # |
UCLA | 4th | U29 | 05:45 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 5-71 | 2:19 | # |
UCLA | 4th | U49 | 02:01 | Interception | W42 | 00:00 | End of half | 6-9 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:09 | 07:01 | 08:34 | 09:03 | 19:10 | 17:37 | 36:47 | ||
3rd Down Conversions | 4/6 | 1/4 | 3/5 | 3/5 | 5/10 | 6/10 | 11/20 | ||
Average field position | W29 | W31 | W34 | W16 | W30 | W27 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:51 | 07:59 | 06:26 | 05:57 | 10:50 | 12:23 | 23:13 | ||
3rd Down Conversions | 0/2 | 4/4 | 0/2 | 2/3 | 4/6 | 2/5 | 6/11 | ||
Average field position | U15 | U26 | U32 | U38 | U20 | U35 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W20 | 15:00 | Kickoff | U04 | 09:09 | * | FIELD GOAL | 16-76 | 5:51 | # |
UCLA | 1st | U20 | 09:05 | Kickoff | U27 | 08:01 | Punt | 3-7 | 1:04 | ||
WSU | 1st | W31 | 08:01 | Punt | W50 | 05:28 | Punt | 4-19 | 2:33 | ||
UCLA | 1st | U10 | 05:28 | Punt | U16 | 03:45 | Punt | 3-6 | 1:43 | ||
WSU | 1st | W38 | 03:45 | Punt | U09 | 13:32 | * | FIELD GOAL | 12-53 | 5:13 | # |
UCLA | 2nd | U16 | 13:26 | Kickoff | W00 | 07:03 | * | TOUCHDOWN | 13-84 | 6:23 | # |
WSU | 2nd | W42 | 06:56 | Kickoff | U04 | 01:56 | * | FIELD GOAL | 14-54 | 5:00 | # |
UCLA | 2nd | U37 | 01:52 | Kickoff | W15 | 00:26 | Interception | 7-48 | 1:26 | # | |
WSU | 2nd | W20 | 00:26 | Interception | W18 | 00:00 | End of half | 1--2 | 0:26 | ||
UCLA | 3rd | U39 | 14:55 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 6-61 | 2:33 | # |
WSU | 3rd | U41 | 12:15 | Kickoff | U00 | 08:42 | * | TOUCHDOWN | 8-41 | 3:33 | # |
UCLA | 3rd | U28 | 08:36 | Kickoff | U42 | 06:03 | Punt | 5-14 | 2:33 | ||
WSU | 3rd | W17 | 06:03 | Punt | W36 | 02:36 | Punt | 6-19 | 3:27 | ||
UCLA | 3rd | U31 | 02:36 | Punt | U34 | 01:27 | Punt | 3-3 | 1:09 | ||
WSU | 3rd | W28 | 01:27 | Punt | U00 | 12:25 | * | TOUCHDOWN | 10-72 | 4:02 | |
UCLA | 4th | U37 | 12:17 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 4-63 | 1:25 | # |
WSU | 4th | W12 | 10:46 | Kickoff | U30 | 05:49 | * | FIELD GOAL | 11-58 | 4:57 | |
UCLA | 4th | U29 | 05:45 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 5-71 | 2:19 | # |
WSU | 4th | W20 | 03:26 | Kickoff | W47 | 02:01 | Interception | 6-27 | 1:25 | ||
UCLA | 4th | U49 | 02:01 | Interception | W42 | 00:00 | End of half | 6-9 | 2:01 |
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
## | WSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Hoffman-Ellis,A | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
12 | Mizell, C.J. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
59 | Kaufusi, Sekope | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
15 | Toomer, Tyree | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
6 | Horton, Damante | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
61 | Laurenzi, Anth. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Simone, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | Coen, Cyrus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Williams, Len. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Bucannon, Deone | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
89 | Long, Travis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
0E | Rankin, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Koepp, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Pu'u Robinson,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Locker, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Pole, Kalaf. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Washington, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Su'a, Chester | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Carpenter, Ant. | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Simmons, Dan. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Hester,Aaron | 7 | 2 | 9 | 1.0/3 | . | . | . | 2 | . | . | . |
19 | Hilliard, Dalto | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
30 | Kendricks, Eric | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
0G | McDonald, Tevin | 6 | 1 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
90 | Carter, Donovan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
42 | Larimore, Pat | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
56 | Jones, Datone | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
43 | Riley, Dietrich | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | Abbott, Andrew | 3 | . | 3 | . | . | . | 1-2 | . | . | . | . |
89 | Chandler, Nate | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
98 | Epenesa, S. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
3 | Marsh, Cassius | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Tepa, Iuta | 2 | . | 2 | . | . | . | . | . | . | . | . |
0D | McKay, Stan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
97 | Holmes, Damien | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | Westgate, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Odighizuwa, O. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
59 | Graham, Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
18 | Locke, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Zumwalt, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Barr, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Graham, Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
|
|
WSU: 0F-Wagner, Dan, 1G-Eaddy, Henry, 1-Simone, Gino, 2-Washington, N., 4-Carpenter, Ant., 8C-Mayes, Logan, 18-Williams, Krist, 19-Simone, Jordan, 22-Locker, Casey, 26-Duckett, Tyrone, 30-Clark, Tracy, 32-Golden, Brandon, 34-Mitz, Logwone, 35-Mason, Marcus, 37-Byers, Jared, 38-Laufasa, Corey, 39-McCartney, Kyle, 40-Stormo, Skylar, 42-Coen, Cyrus, 45-Su'a, Chester, 46-Gauper, Alex, 48-Koepp, Zach, 49-Furney, Andrew, 73-Roxas, Andrew, 81-Barton, Isiah, 82-Ratliff, Bobby, 85-Pu'u Robinson,J, 88-Dunn, Aaron, 90-Clayton, Justin, 98-Pole, Kalaf.. |
UCLA: 0D-McKay, Stan, 0B-Sermons, Brando, 0F-James, Jordan, 1I-Evans, Shaquell, 2-Barr, Anthony, 2G-Gonzalez, Tyler, 2E-Bowens, Isaiah, 4-Prince, Kevin, 4I-Gane, Luke, 7-Smith, Josh, 10-Marvray, Ricky, 14-Olaniyan, A., 18-Locke, Jeff, 19-Hilliard, Dalto, 30-Kendricks, Eric, 31-Barocio,Librado, 33-Coleman, Derric, 35-Zumwalt, Jordan, 41-Koster, Jared, 47-Medina, Ryan, 48-McDermott, Kevi, 52-Ruhl, Phillip, 55-Golper, Todd, 59-Graham, Keenan, 78-Downey, Brett, 82-Embree, Taylor, 86-Nelson, Raymond, 89-Chandler, Nate, 94-Odighizuwa, O., 96-Tepa, Iuta, 98-Epenesa, S.. |
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WSU................. 3 6 7 9 - 25 Record: (3-2,1-1)
UCLA................ 0 7 7 14 - 28 Record: (3-3,2-1)
Scoring Summary:
1st 09:09 WSU - Furney, Andrew 21 yd field goal, 16-76 5:51, WSU 3 - UCLA 0
2nd 13:32 WSU - Furney, Andrew 26 yd field goal, 12-53 5:13, WSU 6 - UCLA 0
07:03 UCLA - Coleman, Derric 1 yd run (Gonzalez, Tyler kick), 13-84 6:23, WSU 6 - UCLA 7
01:56 WSU - Furney, Andrew 21 yd field goal, 14-54 5:00, WSU 9 - UCLA 7
3rd 12:22 UCLA - Coleman, Derric 1 yd run (Gonzalez, Tyler kick), 6-61 2:33, WSU 9 - UCLA 14
08:42 WSU - Karstetter, Jar 8 yd pass from Lobbestael, M. (Furney, Andrew kick), 8-41 3:33, WSU 16 - UCLA 14
4th 12:25 WSU - Galvin, Rickey 21 yd pass from Lobbestael, M. (Furney, Andrew kick blockd), 10-72 4:02, WSU 22 - UCLA 14
10:52 UCLA - Smith, Josh 9 yd pass from Prince, Kevin (Prince, Kevin pass failed), 4-63 1:25, WSU 22 - UCLA 20
05:49 WSU - Furney, Andrew 47 yd field goal, 11-58 4:57, WSU 25 - UCLA 20
03:26 UCLA - Evans, Shaquell 7 yd pass from Prince, Kevin (Rosario, Nelson pass from Prince, Kevin), 5-71 2:19, WSU 25 - UCLA 28
WSU UCLA
FIRST DOWNS................... 28 15
RUSHES-YARDS (NET)............ 40-154 35-170
PASSING YDS (NET)............. 235 201
Passes Att-Comp-Int........... 40-28-1 20-12-1
TOTAL OFFENSE PLAYS-YARDS..... 80-389 55-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 3-80 7-129
Interception Returns-Yards.... 1-0 1-2
Punts (Number-Avg)............ 2-38.5 4-41.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-15 6-63
Possession Time............... 36:47 23:13
Third-Down Conversions........ 11 of 20 6 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 0-0 2-3
RUSHING: WSU-Galvin, Rickey 16-88; Winston, Carl 13-38; Mitz, Logwone
5-27; Eaddy, Henry 2-6; TEAM 1-minus 2; Lobbestael, M. 3-minus 3. UCLA-Franklin,
Johna 12-110; Coleman, Derric 11-27; Prince, Kevin 4-25; Brehaut, Richar 2-11;
James, Jordan 3-1; Team 3-minus 4.
PASSING: WSU-Lobbestael, M. 28-40-1-235. UCLA-Prince, Kevin 8-13-1-173;
Brehaut, Richar 4-7-0-28.
RECEIVING: WSU-Wilson, Marq. 10-88; Barton, Isiah 7-76; Galvin, Rickey
4-27; Ratliff, Bobby 2-20; Karstetter, Jar 2-19; Winston, Carl 2-1; Williams,
Krist 1-4. UCLA-Rosario, Nelson 3-120; Carroll, Randal 2-21; Smith, Josh 2-20;
James, Jordan 2-16; Marvray, Ricky 1-9; Embree, Taylor 1-8; Evans, Shaquell 1-7.
INTERCEPTIONS: WSU-Horton, Damante 1-0. UCLA-Abbott, Andrew 1-2.
FUMBLES: WSU-None. UCLA-None.
Stadium: The Rose Bowl Attendance: 64217
Kickoff time: 7:41pm End of Game: 10:43pm Total elapsed time: 3:02
Officials: Referee: Jay Stricherz; Umpire: Timothy Morris; Linesman: Cappy Anderson;
Line judge: Randy Campbell; Back judge: Wm. Robinson; Field judge: John Mortin;
Side judge: Clay Reynard; Scorer: Rich Perelman;
Temperature: 66F,45%H Wind: nil Weather: Clear
|
The Automated ScoreBook
WSU vs UCLA (Oct 08, 2011 at Pasadena, California)
WSU wins toss, elect to receive. UCLA kicks off,defends North goal. | |||
Wsu | 1-10 | at Wsu30 | UCLA ball on UCLA30. |
Locke, Jeff kickoff 70 yards to the WSU0, touchback. | |||
Shotgun | |||
Wsu | 1-10 | at Wsu20 | Winston, Carl rush for no gain to the WSU20 (Marsh, Cassius). |
Wsu | 2-10 | at Wsu20 | Lobbestael, M. pass complete to Barton, Isiah for 12 yards to the WSU32, 1ST DOWN WSU (Graham, Jamie;Riley, Dietrich). |
Wsu | 1-10 | at Wsu32 | Winston, Carl rush for 3 yards to the WSU35 (McDonald, Tevin). |
Wsu | 2-7 | at Wsu35 | Galvin, Rickey rush for 4 yards to the WSU39 (Hester,Aaron). |
Shotgun | |||
Wsu | 3-3 | at Wsu39 | Lobbestael, M. pass complete to Winston, Carl for 4 yards to the WSU43, 1ST DOWN WSU (Hester,Aaron). |
Wsu | 1-10 | at Wsu43 | PENALTY UCLA roughing passer (Chandler, Nate) 15 yards to the UCLA42, 1ST DOWN WSU. |
Wsu | 1-10 | at Ucla42 | Lobbestael, M. pass complete to Galvin, Rickey for loss of 5 yards to the UCLA47 (McDonald, Tevin). |
Wsu | 2-15 | at Ucla47 | Galvin, Rickey rush for 17 yards to the UCLA30, 1ST DOWN WSU (Hilliard, Dalto). |
Wsu | 1-10 | at Ucla30 | Galvin, Rickey rush for loss of 3 yards to the UCLA33 (Chandler, Nate). |
Wsu | 2-13 | at Ucla33 | Lobbestael, M. pass complete to Galvin, Rickey for 10 yards to the UCLA23 (Hester,Aaron). |
Wsu | 3-3 | at Ucla23 | Lobbestael, M. pass complete to Ratliff, Bobby for 9 yards to the UCLA14, 1ST DOWN WSU (McDonald, Tevin;Riley, Dietrich). |
Wsu | 1-10 | at Ucla14 | PENALTY UCLA personal foul (Riley, Dietrich) 7 yards to the UCLA7, 1ST DOWN WSU. |
Wsu | 1-G | at Ucla07 | Lobbestael, M. pass incomplete to Karstetter, Jar (Hester,Aaron). |
Wsu | 2-G | at Ucla07 | Winston, Carl rush for 2 yards to the UCLA5 (Westgate, Sean). |
Wsu | 3-G | at Ucla05 | Lobbestael, M. pass complete to Galvin, Rickey for 1 yard to the UCLA4 (Larimore, Pat;Hester,Aaron). |
Wsu | 4-G | at Ucla04 | Furney, Andrew field goal attempt from 21 GOOD, clock 09:09. |
WSU 3, UCLA 0 | |||
Drive: 16 plays, 76 yards, TOP 05:55 | |||
Furney, Andrew kickoff 61 yards to the UCLA9, Smith, Josh return 11 yards to the UCLA20 (Simone, Jordan). | |||
Ucla | 1-10 | at Ucla20 | UCLA drive start at 09:05. |
Shotgun | |||
Ucla | 1-10 | at Ucla20 | Brehaut, Richar pass complete to Carroll, Randal for 7 yards to the UCLA27 (Kaufusi, Sekope). |
Shotgun | |||
Ucla | 2-3 | at Ucla27 | Franklin, Johna rush for no gain to the UCLA27 (Laurenzi, Anth.). |
Ucla | 3-3 | at Ucla27 | Brehaut, Richar pass incomplete to Smith, Josh. |
Ucla | 4-3 | at Ucla27 | Locke, Jeff punt 42 yards to the WSU31, fair catch by Hoffman-Ellis,A. |
Drive: 3 plays, 7 yards, TOP 01:04 | |||
Wsu | 1-10 | at Wsu31 | WSU drive start at 08:01. |
Shotgun | |||
Wsu | 1-10 | at Wsu31 | Lobbestael, M. pass complete to Wilson, Marq. for 12 yards to the WSU43, 1ST DOWN WSU (Chandler, Nate). |
Shotgun | |||
Wsu | 1-10 | at Wsu43 | Eaddy, Henry rush for 2 yards to the WSU45 (Tepa, Iuta). |
Wsu | 2-8 | at Wsu45 | Mitz, Logwone rush for no gain to the WSU45 (Kendricks, Eric). |
Wsu | 3-8 | at Wsu45 | Lobbestael, M. pass complete to Wilson, Marq. for 5 yards to the 50 yardline (Kendricks, Eric). |
Wsu | 4-3 | at Wsu50 | Wagner, Dan punt 40 yards to the UCLA10, fair catch by Embree, Taylor. |
Drive: 4 plays, 19 yards, TOP 02:33 | |||
Ucla | 1-10 | at Ucla10 | UCLA drive start at 05:28. |
Ucla | 1-10 | at Ucla10 | Brehaut, Richar pass complete to James, Jordan for loss of 1 yard to the UCLA9 (Hoffman-Ellis,A). |
Ucla | 2-11 | at Ucla09 | Franklin, Johna rush for 7 yards to the UCLA16 (Williams, Len.). |
Ucla | 3-4 | at Ucla16 | Brehaut, Richar pass incomplete to Evans, Shaquell. |
Ucla | 4-4 | at Ucla16 | Locke, Jeff punt 46 yards to the WSU38, fair catch by Hoffman-Ellis,A. |
Drive: 3 plays, 6 yards, TOP 01:43 | |||
Wsu | 1-10 | at Wsu38 | WSU drive start at 03:45. |
Wsu | 1-10 | at Wsu38 | Mitz, Logwone rush for 13 yards to the UCLA49, 1ST DOWN WSU (Jones, Datone). |
Shotgun | |||
Wsu | 1-10 | at Ucla49 | Lobbestael, M. pass complete to Wilson, Marq. for 11 yards to the UCLA38, 1ST DOWN WSU (Hilliard, Dalto). |
Wsu | 1-10 | at Ucla38 | Mitz, Logwone rush for 8 yards to the UCLA30 (Marsh, Cassius). |
Wsu | 2-2 | at Ucla30 | Lobbestael, M. pass incomplete to Wilson, Marq.. |
Wsu | 3-2 | at Ucla30 | Mitz, Logwone rush for 4 yards to the UCLA26, 1ST DOWN WSU (Hester,Aaron). |
Wsu | 1-10 | at Ucla26 | Winston, Carl rush for loss of 3 yards to the UCLA29 (Epenesa, S.). |
Wsu | 2-13 | at Ucla29 | Lobbestael, M. pass complete to Williams, Krist for 4 yards to the UCLA25 (Hester,Aaron). |
Wsu | 3-9 | at Ucla25 | PENALTY WSU delay of game 5 yards to the UCLA30. |
Wsu | 3-14 | at Ucla30 | Lobbestael, M. pass complete to Wilson, Marq. for 15 yards to the UCLA15, 1ST DOWN WSU. |
Drive: 8 plays, 47 yards, TOP 05:19 | |||
WSU 3, UCLA 0 |
