
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
ASU (6-3,4-2) vs. UCLA (5-4,4-2)
Date: Nov 05, 2011 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 65438
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ASU | 7 | 7 | 7 | 7 | 28 |
UCLA | 6 | 10 | 7 | 6 | 29 |
SCORING SUMMARY | ASU -UCLA | |||
1st | 08:57 | UCLA | Franklin, Johna 11 yd run (Gonzalez, Tyler kick failed) | |
8 plays, 89 yards, TOP 3:52 | 0 - 6 | |||
05:23 | ASU | Pickens,A.J. 35 yd pass from Osweiler,Brock (Garoutte,Alex kick) | ||
8 plays, 81 yards, TOP 3:29 | 7 - 6 | |||
2nd | 14:00 | ASU | Marshall,C. 14 yd run (Garoutte,Alex kick) | |
10 plays, 97 yards, TOP 3:28 | 14 - 6 | |||
12:17 | UCLA | Gonzalez, Tyler 43 yd field goal | ||
4 plays, -7 yards, TOP 1:31 | 14 - 9 | |||
04:25 | UCLA | Coleman, Derric 1 yd run (Gonzalez, Tyler kick) | ||
13 plays, 80 yards, TOP 6:09 | 14 - 16 | |||
3rd | 14:08 | UCLA | Rosario, Nelson 76 yd pass from Prince, Kevin (Gonzalez, Tyler kick) | |
2 plays, 74 yards, TOP 0:47 | 14 - 23 | |||
08:08 | ASU | Miles,Jamal 9 yd pass from Osweiler,Brock (Garoutte,Alex kick) | ||
5 plays, 44 yards, TOP 1:28 | 21 - 23 | |||
4th | 07:48 | ASU | Osweiler,Brock 1 yd run (Garoutte,Alex kick) | |
10 plays, 93 yards, TOP 3:30 | 28 - 23 | |||
00:49 | UCLA | Coleman, Derric 1 yd run (Prince, Kevin pass failed) | ||
10 plays, 79 yards, TOP 5:00 | 28 - 29 |
Kickoff time: 4:38pm End of Game: 7:57pm Total elapsed time: 3:19 Referee: Jack Wood Umpire: Tim Schroeder Linesman: Dan Antonietti Line judge: Jeff Robinson Back judge: Steve Steichen Field judge: Scott Monaco Side judge: Shane Anderson Scorer: Rich Perelman Temperature: 61, 37%h Wind: 5mi So. Weather: Partly Cloudy |
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
Team Totals | ASU | UCLA |
FIRST DOWNS | 29 | 19 |
Rushing | 14 | 10 |
Passing | 13 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 201 | 220 |
Rushing Attempts | 38 | 48 |
Average Per Rush | 5.3 | 4.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 210 | 262 |
Yards Lost Rushing | 9 | 42 |
NET YARDS PASSING | 264 | 196 |
Completions-Attempts-Int | 22-39-0 | 11-17-0 |
Average Per Attempt | 6.8 | 11.5 |
Average Per Completion | 12.0 | 17.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 465 | 416 |
Total offense plays | 77 | 65 |
Average Gain Per Play | 6.0 | 6.4 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 5-50 | 8-75 |
PUNTS-YARDS | 5-192 | 4-153 |
Average Yards Per Punt | 38.4 | 38.2 |
Net Yards Per Punt | 34.4 | 38.2 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 5-319 | 6-407 |
Average Yards Per Kickoff | 63.8 | 67.8 |
Net Yards Per Kickoff | 34.6 | 40.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-164-0 | 4-146-0 |
Average Per Return | 27.3 | 36.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:21 | 32:39 |
1st Quarter | 8:13 | 6:47 |
2nd Quarter | 5:42 | 9:18 |
3rd Quarter | 6:52 | 8:08 |
4th Quarter | 6:34 | 8:26 |
Third-Down Conversions | 7 of 14 | 5 of 12 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 4-26 | 1-9 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 0-3 | 1-1 |
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ASU-Miles,Jamal 1-0. UCLA-Coleman, Derric 1-0; Smith, Josh 1-1; Franklin, Johna 1-1; Prince, Kevin 1-0. |
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A24 | 15:00 | Kickoff | U42 | 12:49 | Punt | 6-34 | 2:11 | ||
ASU | 1st | A19 | 08:52 | Kickoff | U00 | 05:23 | * | TOUCHDOWN | 8-81 | 3:29 | |
ASU | 1st | A03 | 02:28 | Punt | U00 | 14:00 | * | TOUCHDOWN | 10-97 | 3:28 | |
ASU | 2nd | U43 | 12:08 | Kickoff | U41 | 10:34 | Punt | 3-2 | 1:34 | ||
ASU | 2nd | A23 | 04:19 | Kickoff | U31 | 01:26 | Missed FG | 13-46 | 2:53 | ||
ASU | 3rd | A35 | 14:01 | Kickoff | A50 | 11:43 | Punt | 7-15 | 2:18 | ||
ASU | 3rd | U44 | 09:36 | Punt | U00 | 08:08 | * | TOUCHDOWN | 5-44 | 1:28 | |
ASU | 3rd | A05 | 03:34 | Punt | A23 | 00:35 | Punt | 6-18 | 2:59 | ||
ASU | 4th | A26 | 12:52 | Fumble | A26 | 12:31 | Punt | 3-0 | 0:21 | ||
ASU | 4th | A07 | 11:13 | Punt | U00 | 07:43 | * | TOUCHDOWN | 10-93 | 3:30 | |
ASU | 4th | U27 | 07:43 | Fumble | U20 | 05:49 | Missed FG | 4-7 | 1:54 | ||
ASU | 4th | A24 | 00:42 | Kickoff | U29 | 00:00 | Missed FG | 7-47 | 0:42 | ||
UCLA | 1st | U11 | 12:49 | Punt | A00 | 08:57 | * | TOUCHDOWN | 8-89 | 3:52 | |
UCLA | 1st | U40 | 05:23 | Kickoff | A34 | 02:28 | Punt | 6-26 | 2:55 | ||
UCLA | 2nd | A19 | 13:48 | Kickoff | A26 | 12:17 | * | FIELD GOAL | 4--7 | 1:31 | |
UCLA | 2nd | U20 | 10:34 | Punt | A00 | 04:25 | * | TOUCHDOWN | 13-80 | 6:09 | |
UCLA | 2nd | U31 | 01:26 | Missed FG | U20 | 00:00 | End of half | 3--11 | 1:26 | ||
UCLA | 3rd | U26 | 14:55 | Kickoff | A00 | 14:08 | * | TOUCHDOWN | 2-74 | 0:47 | |
UCLA | 3rd | U09 | 11:43 | Punt | U04 | 09:36 | Punt | 3--5 | 2:07 | ||
UCLA | 3rd | U29 | 08:01 | Kickoff | A37 | 03:34 | Punt | 10-34 | 4:27 | ||
UCLA | 3rd | U34 | 00:35 | Punt | A25 | 12:52 | Fumble | 6-41 | 2:43 | ||
UCLA | 4th | U39 | 12:31 | Punt | U44 | 11:13 | Punt | 3-5 | 1:18 | ||
UCLA | 4th | U27 | 07:48 | Kickoff | U27 | 07:43 | Fumble | 0-0 | 0:05 | ||
UCLA | 4th | U21 | 05:49 | Missed FG | A00 | 00:49 | * | TOUCHDOWN | 10-79 | 5:00 | |
UCLA | 4th | U29 | 00:00 | Missed FG | U29 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ASU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 05:42 | 06:52 | 06:34 | 13:55 | 13:26 | 27:21 | ||
3rd Down Conversions | 2/3 | 2/4 | 2/4 | 1/3 | 4/7 | 3/7 | 7/14 | ||
Average field position | A15 | A40 | A32 | A32 | A25 | A32 | A29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 09:18 | 08:08 | 08:26 | 16:05 | 16:34 | 32:39 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/2 | 3/4 | 2/6 | 3/6 | 5/12 | ||
Average field position | U25 | U44 | U24 | U30 | U36 | U26 | U31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A24 | 15:00 | Kickoff | U42 | 12:49 | Punt | 6-34 | 2:11 | ||
UCLA | 1st | U11 | 12:49 | Punt | A00 | 08:57 | * | TOUCHDOWN | 8-89 | 3:52 | |
ASU | 1st | A19 | 08:52 | Kickoff | U00 | 05:23 | * | TOUCHDOWN | 8-81 | 3:29 | |
UCLA | 1st | U40 | 05:23 | Kickoff | A34 | 02:28 | Punt | 6-26 | 2:55 | ||
ASU | 1st | A03 | 02:28 | Punt | U00 | 14:00 | * | TOUCHDOWN | 10-97 | 3:28 | |
UCLA | 2nd | A19 | 13:48 | Kickoff | A26 | 12:17 | * | FIELD GOAL | 4--7 | 1:31 | |
ASU | 2nd | U43 | 12:08 | Kickoff | U41 | 10:34 | Punt | 3-2 | 1:34 | ||
UCLA | 2nd | U20 | 10:34 | Punt | A00 | 04:25 | * | TOUCHDOWN | 13-80 | 6:09 | |
ASU | 2nd | A23 | 04:19 | Kickoff | U31 | 01:26 | Missed FG | 13-46 | 2:53 | ||
UCLA | 2nd | U31 | 01:26 | Missed FG | U20 | 00:00 | End of half | 3--11 | 1:26 | ||
UCLA | 3rd | U26 | 14:55 | Kickoff | A00 | 14:08 | * | TOUCHDOWN | 2-74 | 0:47 | |
ASU | 3rd | A35 | 14:01 | Kickoff | A50 | 11:43 | Punt | 7-15 | 2:18 | ||
UCLA | 3rd | U09 | 11:43 | Punt | U04 | 09:36 | Punt | 3--5 | 2:07 | ||
ASU | 3rd | U44 | 09:36 | Punt | U00 | 08:08 | * | TOUCHDOWN | 5-44 | 1:28 | |
UCLA | 3rd | U29 | 08:01 | Kickoff | A37 | 03:34 | Punt | 10-34 | 4:27 | ||
ASU | 3rd | A05 | 03:34 | Punt | A23 | 00:35 | Punt | 6-18 | 2:59 | ||
UCLA | 3rd | U34 | 00:35 | Punt | A25 | 12:52 | Fumble | 6-41 | 2:43 | ||
ASU | 4th | A26 | 12:52 | Fumble | A26 | 12:31 | Punt | 3-0 | 0:21 | ||
UCLA | 4th | U39 | 12:31 | Punt | U44 | 11:13 | Punt | 3-5 | 1:18 | ||
ASU | 4th | A07 | 11:13 | Punt | U00 | 07:43 | * | TOUCHDOWN | 10-93 | 3:30 | |
UCLA | 4th | U27 | 07:48 | Kickoff | U27 | 07:43 | Fumble | 0-0 | 0:05 | ||
ASU | 4th | U27 | 07:43 | Fumble | U20 | 05:49 | Missed FG | 4-7 | 1:54 | ||
UCLA | 4th | U21 | 05:49 | Missed FG | A00 | 00:49 | * | TOUCHDOWN | 10-79 | 5:00 | |
ASU | 4th | A24 | 00:42 | Kickoff | U29 | 00:00 | Missed FG | 7-47 | 0:42 | ||
UCLA | 4th | U29 | 00:00 | Missed FG | U29 | 00:00 | End of half | 0-0 | 0:00 |
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
## | ASU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Floyd,Clint | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
21 | Parker,Colin | 6 | . | 6 | 2.0/8 | 1 | 1-0 | . | . | . | 1.0/7 | . |
7 | Burfict,V. | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
0E | Lyons,Shelly | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
10 | Johnson,Keelan | 5 | . | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
43 | Coleman,Davon | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
24 | Irabor,Osahon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2 | Elder,Eddie | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Aaron,Oliver | 3 | . | 3 | . | . | . | . | . | . | . | . |
61 | Moos,Bo | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
0C | Darby,Alden | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
90 | Sutton,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Jarrett,Jamaar | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Ayers,Kevin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
68 | Adams,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
53 | Johnson,B. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
5 | Onyeali,Junior | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
0A | Carr,Deveron | . | . | . | . | . | . | . | 1 | . | . | . |
## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0G | McDonald, Tevin | 9 | 2 | 11 | . | . | . | . | 2 | . | . | . |
19 | Hilliard, Dalto | 7 | 2 | 9 | 0.5/1 | . | . | . | . | . | . | . |
42 | Larimore, Pat | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
26 | Abbott, Andrew | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | . | . |
11 | Westgate, Sean | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
22 | Price, Sheldon | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
21 | Hester,Aaron | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
97 | Holmes, Damien | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | Kendricks, Eric | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
90 | Carter, Donovan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Jones, Datone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
89 | Chandler, Nate | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
0B | Sermons, Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
2E | Bowens, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Carroll, Randal | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Allen, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
|
|
ASU: 0D-Lewis,Deantre, 0H-Pickens,A.J., 0C-Darby,Alden, 1D-Smith,Greg, 4-Pflugrad,Aaron, 5B-Goodman,Devin, 10-Johnson,Keelan, 12-Tucker,Matt, 13-Bell,George, 15-Ross,Rashad, 18-Aaron,Oliver, 19-Ayers,Kevin, 25-Garoutte,Alex, 29-McCullen,Shane, 31-Jones,Anthony, 35-Robinson,R.J., 38-Marshall,I., 41-Kastl,Cameron, 43-Coleman,Davon, 45-Kohl,Trevor, 47-Hubner,Josh, 49-McDonald,J., 52-Bradford,Carl, 53-Johnson,B., 54-Sulka,Tyler, 56-Taylor,G., 67-Koebensky,Kody, 68-Adams,Corey, 74-Douglas,Jamil, 82-Ozier,Kevin, 87-Coyle,Chris, 94-Flynn,Parker, 96-Tuitea,Toa, 99-Te'i,Joita. |
UCLA: 0B-Sermons, Brando, 0F-James, Jordan, 1-Carroll, Randal, 2G-Gonzalez, Tyler, 2E-Bowens, Isaiah, 7-Smith, Josh, 8-Fauria, Joseph, 10-Marvray, Ricky, 14-Olaniyan, A., 17-Allen, David, 18-Locke, Jeff, 19-Hilliard, Dalto, 20-Love, Glenn, 28-Jones, Malcolm, 30-Kendricks, Eric, 33-Coleman, Derric, 35-Zumwalt, Jordan, 47-Medina, Ryan, 48-McDermott, Kevi, 52-Ruhl, Phillip, 55-Golper, Todd, 59-Graham, Keenan, 78-Downey, Brett, 82-Embree, Taylor, 86-Nelson, Raymond, 90-Carter, Donovan, 94-Odighizuwa, O., 98-Epenesa, S.. |
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ASU................. 7 7 7 7 - 28 Record: (6-3,4-2)
UCLA................ 6 10 7 6 - 29 Record: (5-4,4-2)
Scoring Summary:
1st 08:57 UCLA - Franklin, Johna 11 yd run (Gonzalez, Tyler kick failed), 8-89 3:52, ASU 0 - UCLA 6
05:23 ASU - Pickens,A.J. 35 yd pass from Osweiler,Brock (Garoutte,Alex kick), 8-81 3:29, ASU 7 - UCLA 6
2nd 14:00 ASU - Marshall,C. 14 yd run (Garoutte,Alex kick), 10-97 3:28, ASU 14 - UCLA 6
12:17 UCLA - Gonzalez, Tyler 43 yd field goal, 4--7 1:31, ASU 14 - UCLA 9
04:25 UCLA - Coleman, Derric 1 yd run (Gonzalez, Tyler kick), 13-80 6:09, ASU 14 - UCLA 16
3rd 14:08 UCLA - Rosario, Nelson 76 yd pass from Prince, Kevin (Gonzalez, Tyler kick), 2-74 0:47, ASU 14 - UCLA 23
08:08 ASU - Miles,Jamal 9 yd pass from Osweiler,Brock (Garoutte,Alex kick), 5-44 1:28, ASU 21 - UCLA 23
4th 07:48 ASU - Osweiler,Brock 1 yd run (Garoutte,Alex kick), 10-93 3:30, ASU 28 - UCLA 23
00:49 UCLA - Coleman, Derric 1 yd run (Prince, Kevin pass failed), 10-79 5:00, ASU 28 - UCLA 29
ASU UCLA
FIRST DOWNS................... 29 19
RUSHES-YARDS (NET)............ 38-201 48-220
PASSING YDS (NET)............. 264 196
Passes Att-Comp-Int........... 39-22-0 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 77-465 65-416
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 6-164 4-146
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.4 4-38.2
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 5-50 8-75
Possession Time............... 27:21 32:39
Third-Down Conversions........ 7 of 14 5 of 12
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 4-26 1-9
RUSHING: ASU-Marshall,C. 27-168; Osweiler,Brock 9-29; Miles,Jamal 1-2;
Middlebrooks,K 1-2. UCLA-Coleman, Derric 17-119; Prince, Kevin 15-61; Franklin,
Johna 13-41; Smith, Josh 1-3; James, Jordan 1-0; Team 1-minus 4.
PASSING: ASU-Osweiler,Brock 22-38-0-264; Team 0-1-0-0. UCLA-Prince, Kevin
11-17-0-196.
RECEIVING: ASU-Robinson,Gerell 6-131; Miles,Jamal 5-19; Bell,George 3-24;
Willie,Mike 3-19; Marshall,C. 2-16; Pickens,A.J. 1-35; Pflugrad,Aaron 1-11;
Ross,Rashad 1-9. UCLA-Rosario, Nelson 5-151; Embree, Taylor 2-16; Fauria, Joseph
2-12; Evans, Shaquell 1-14; Barr, Anthony 1-3.
INTERCEPTIONS: ASU-None. UCLA-None.
FUMBLES: ASU-Miles,Jamal 1-0. UCLA-Prince, Kevin 1-0; Franklin, Johna
1-1; Smith, Josh 1-1; Coleman, Derric 1-0.
Stadium: The Rose Bowl Attendance: 65438
Kickoff time: 4:38pm End of Game: 7:57pm Total elapsed time: 3:19
Officials: Referee: Jack Wood; Umpire: Tim Schroeder; Linesman: Dan Antonietti;
Line judge: Jeff Robinson; Back judge: Steve Steichen; Field judge: Scott Monaco;
Side judge: Shane Anderson; Scorer: Rich Perelman;
Temperature: 61, 37%h Wind: 5mi So. Weather: Partly Cloudy
|
The Automated ScoreBook
#18 ASU vs UCLA (Nov 05, 2011 at Pasadena, CA)
ASU won the toss & will receive. UCLA will defend the South goal. | |||
Asu | 1-10 | at Asu30 | UCLA ball on UCLA30. |
Locke, Jeff kickoff 64 yards to the ASU6, Middlebrooks,K return 18 yards to the ASU24 (Bowens, Isaiah). | |||
Asu | 1-10 | at Asu24 | Middlebrooks,K rush for 2 yards to the ASU26 (Abbott, Andrew). |
shotgun | |||
Asu | 2-8 | at Asu26 | Osweiler,Brock pass complete to Robinson,Gerell for 11 yards to the ASU37, 1ST DOWN ASU (Price, Sheldon). |
shotgun | |||
Asu | 1-10 | at Asu37 | Marshall,C. rush for 14 yards to the UCLA49, 1ST DOWN ASU (McDonald, Tevin). |
shotgun | |||
Asu | 1-10 | at Ucla49 | Marshall,C. rush for 2 yards to the UCLA47 (Westgate, Sean). |
shotgun | |||
Asu | 2-8 | at Ucla47 | Osweiler,Brock pass complete to Willie,Mike for 5 yards to the UCLA42 (Larimore, Pat). |
shotgun | |||
Asu | 3-3 | at Ucla42 | Osweiler,Brock pass incomplete to Miles,Jamal. |
Asu | 4-3 | at Ucla42 | Hubner,Josh punt 32 yards to the UCLA10, fair catch by Embree, Taylor. |
Drive: 6 plays, 34 yards, TOP 02:11 | |||
Ucla | 1-10 | at Ucla10 | UCLA drive start at 12:49. |
Ucla | 1-10 | at Ucla10 | UCLA ball on UCLA11. |
shotgun | |||
Ucla | 1-10 | at Ucla11 | Franklin, Johna rush for 1 yard to the UCLA12 (Jarrett,Jamaar). |
shotgun | |||
Ucla | 2-9 | at Ucla12 | Franklin, Johna rush for 5 yards to the UCLA17 (Floyd,Clint). |
shotgun | |||
Ucla | 3-4 | at Ucla17 | Prince, Kevin rush for 27 yards to the UCLA44, 1ST DOWN UCLA (Elder,Eddie). |
shotgun | |||
Ucla | 1-10 | at Ucla44 | Prince, Kevin rush for 21 yards to the ASU35, 1ST DOWN UCLA (Lyons,Shelly). |
shotgun | |||
Ucla | 1-10 | at Asu35 | Franklin, Johna rush for 5 yards to the ASU30 (Burfict,V.). |
shotgun | |||
Ucla | 2-5 | at Asu30 | Prince, Kevin pass complete to Rosario, Nelson for 12 yards to the ASU18, 1ST DOWN UCLA (Lyons,Shelly). |
shotgun | |||
Ucla | 1-10 | at Asu18 | Prince, Kevin pass complete to Fauria, Joseph for 7 yards to the ASU11. |
shotgun | |||
Ucla | 2-3 | at Asu11 | Franklin, Johna rush for 11 yards to the ASU0, 1ST DOWN UCLA, TOUCHDOWN, clock 08:57. |
Review - Play Stands - 1:16 | |||
Gonzalez, Tyler kick attempt failed. | |||
UCLA 6, ASU 0 | |||
Drive: 8 plays, 89 yards, TOP 03:57 | |||
Locke, Jeff kickoff 70 yards to the ASU0, Ross,Rashad return 19 yards to the ASU19 (Kendricks, Eric). | |||
Asu | 1-10 | at Asu19 | ASU drive start at 08:52. |
shotgun | |||
Asu | 1-10 | at Asu19 | Marshall,C. rush for 9 yards to the ASU28 (McDonald, Tevin). |
shotgun | |||
Asu | 2-1 | at Asu28 | Marshall,C. rush for 4 yards to the ASU32, 1ST DOWN ASU (Chandler, Nate). |
shotgun | |||
Asu | 1-10 | at Asu32 | Miles,Jamal rush for 2 yards to the ASU34 (Abbott, Andrew). |
shotgun | |||
Asu | 2-8 | at Asu34 | Osweiler,Brock rush for 7 yards to the ASU41. |
shotgun | |||
Asu | 3-1 | at Asu41 | Marshall,C. rush for 10 yards to the UCLA49, 1ST DOWN ASU (McDonald, Tevin). |
shotgun | |||
Asu | 1-10 | at Ucla49 | Marshall,C. rush for 12 yards to the UCLA37, 1ST DOWN ASU (McDonald, Tevin). |
shotgun | |||
Asu | 1-10 | at Ucla37 | Osweiler,Brock pass complete to Willie,Mike for 2 yards to the UCLA35 (McDonald, Tevin). |
shotgun | |||
Asu | 2-8 | at Ucla35 | Osweiler,Brock pass complete to Pickens,A.J. for 35 yards to the UCLA0, 1ST DOWN ASU, TOUCHDOWN, clock 05:23. |
Garoutte,Alex kick attempt good. | |||
ASU 7, UCLA 6 | |||
Drive: 8 plays, 81 yards, TOP 03:29 | |||
Garoutte,Alex kickoff 56 yards to the UCLA14, out-of-bounds, UCLA ball on UCLA40. | |||
Ucla | 1-10 | at Ucla40 | UCLA drive start at 05:23. |
shotgun | |||
Ucla | 1-10 | at Ucla40 | Franklin, Johna rush for 3 yards to the UCLA43 (Moos,Bo;Floyd,Clint). |
shotgun | |||
Ucla | 2-7 | at Ucla43 | Prince, Kevin rush for 5 yards to the UCLA48 (Johnson,Keelan). |
Ucla | 3-2 | at Ucla48 | PENALTY ASU personal foul (Burfict,V.) 15 yards to the ASU37, 1ST DOWN UCLA. |
shotgun | |||
Ucla | 1-10 | at Asu37 | Franklin, Johna rush for 3 yards to the ASU34 (Parker,Colin). |
shotgun | |||
Ucla | 2-7 | at Asu34 | James, Jordan rush for no gain to the ASU34 (Aaron,Oliver). |
shotgun | |||
Ucla | 3-7 | at Asu34 | Prince, Kevin pass incomplete to Rosario, Nelson (Carr,Deveron). |
Ucla | 4-7 | at Asu34 | Locke, Jeff punt 31 yards to the ASU3, downed. |
Drive: 6 plays, 26 yards, TOP 02:55 | |||
Asu | 1-10 | at Asu03 | ASU drive start at 02:28. |
Asu | 1-10 | at Asu03 | Marshall,C. rush for 5 yards to the ASU8 (Carter, Donovan). |
