2011 UCLA Women's Volleyball
Washington State vs #1 UCLA
(Nov 06, 2011 at Los Angeles, Calif.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ganzer, Meagan | 3 | 10 | 7 | 32 | .094 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Glab, Marcelina | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Irwin, Camryn | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1.0 |
| 12 | Bettinson, Chelsey | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 19 | Harris, Jaicee | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Levenseller, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Todorovich, Rachel | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Gogan, Zoe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Scarpino, Maile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 17 | 93 | .140 | 28 | 3 | 6 | 2 | 29 | 0 | 12 | 3 | 1 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Sage, Sara | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 5 | Van Orden, Lauren | 3 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kidder, Rachael | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Aquino, Mariana | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Duke-Ezeji,Priscilla | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.0 |
| 6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Moenoa, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lowe, Karsta | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Scilacci, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 12 | 97 | .381 | 48 | 2 | 6 | 3 | 42 | 2 | 12 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Nov 06, 2011 Attend: 976 Time: 1:20 Referees: Bill Forrester, Margie Ray |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


